OHL
All Times Eastern
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Mississauga | 42 | 28 | 9 | 1 | 4 | 152 | 98 | 61 |
North Bay | 43 | 22 | 15 | 3 | 3 | 153 | 135 | 50 |
Barrie | 36 | 20 | 12 | 4 | 0 | 138 | 114 | 44 |
Sudbury | 40 | 13 | 23 | 3 | 1 | 119 | 165 | 30 |
Niagara | 36 | 10 | 23 | 2 | 1 | 111 | 165 | 23 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Kingston | 37 | 24 | 10 | 3 | 0 | 154 | 129 | 51 |
Hamilton | 36 | 22 | 10 | 2 | 2 | 150 | 118 | 48 |
Oshawa | 39 | 20 | 16 | 1 | 2 | 127 | 125 | 43 |
Ottawa | 41 | 19 | 19 | 1 | 2 | 122 | 149 | 41 |
Peterborough | 39 | 14 | 23 | 2 | 0 | 142 | 176 | 30 |
Western Conference
West Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Sault Ste. Marie | 41 | 23 | 13 | 4 | 1 | 171 | 147 | 51 |
Flint | 40 | 24 | 14 | 0 | 2 | 163 | 140 | 50 |
Windsor | 37 | 21 | 12 | 2 | 2 | 158 | 138 | 46 |
Sarnia | 34 | 14 | 16 | 3 | 1 | 112 | 132 | 32 |
Saginaw | 39 | 15 | 23 | 1 | 0 | 126 | 160 | 31 |
Midwest Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
London | 34 | 23 | 10 | 1 | 0 | 131 | 90 | 47 |
Guelph | 37 | 19 | 15 | 2 | 1 | 134 | 129 | 41 |
Owen Sound | 38 | 19 | 16 | 1 | 2 | 124 | 137 | 41 |
Kitchener | 37 | 16 | 19 | 1 | 1 | 121 | 144 | 34 |
Erie | 36 | 15 | 18 | 1 | 2 | 124 | 141 | 33 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Wednesday's results
London at Owen Sound, 7 p.m.
Flint 7 Saginaw 1
Thursday's results
North Bay 5 Sault Ste. Marie 2
Ottawa 3 Peterborough 2
Kingston 5 Barrie 2
Windsor 5 Guelph 2
Friday's results
North Bay 5 Sault Ste. Marie 4 (OT)
Ottawa 4 Niagara 3
Oshawa 4 Mississauga 3 (SO)
Kingston 3 Sudbury 1
Erie 5 Sarnia 2
London 5 Windsor 1
Flint 5 Kitchener 2
Owen Sound 2 Guelph 1
Saturday's results
London 6 Kitchener 3
Hamilton 1 Mississauga 0
Sarnia at Flint, 7 p.m.
Erie 4 Saginaw 3
Peterborough 6 Niagara 5 (OT)
Owen Sound 4 Guelph 3
Oshawa 1 Barrie 0
Sunday's results
Kingston at North Bay, 1 p.m.
Niagara at Ottawa, 2 p.m.
Sault Ste. Marie at Sudbury, 2:05 p.m.
Peterborough at Hamilton, 4 p.m.
Erie at Saginaw, 5:30 p.m.
Barrie at Oshawa, 6:05 p.m.
Sarnia at Windsor, 7 p.m.
Tuesday's games
Hamilton at Mississauga, 11 a.m.
Wednesday's games
Owen Sound at Erie, 11 a.m.
Peterborough at Kingston, 7 p.m.
Kitchener at Flint, 7 p.m.
London at Saginaw, 7:05 p.m.
Guelph at Sarnia, 7:05 p.m.
Thursday's games
Owen Sound at Erie, 6 p.m.
Barrie at Hamilton, 7 p.m.
Niagara at North Bay, 7 p.m.
Ottawa at Peterborough, 7:05 p.m.
Saginaw at Windsor, 7:30 p.m.
The Canadian Press