LHJMQ Scoring Leaders
G | A | Pts | |
J. Roy, She | 21 | 38 | 59 |
W. Dufour, SNB | 28 | 30 | 58 |
X. Simoneau, Cha | 15 | 40 | 55 |
P. Guay, Cha | 28 | 26 | 54 |
F. Lafrance, Bat | 24 | 30 | 54 |
J. Dumais, Hal | 17 | 36 | 53 |
O. Nadeau, Sha | 20 | 30 | 50 |
X. Parent, She | 24 | 25 | 49 |
R. Kidney, Bat | 19 | 30 | 49 |
M. Tourigny, Bat | 21 | 25 | 46 |
J. Lawrence, SNB | 13 | 32 | 45 |
T. Rochette, Que | 16 | 28 | 44 |
X. Bourgault, Sha | 22 | 21 | 43 |
S. Pinard, Gat | 21 | 22 | 43 |
Z. Bolduc, Que | 19 | 24 | 43 |
E. Desnoyers, Hal | 20 | 22 | 42 |
L. Cormier, Cha | 17 | 25 | 42 |
J. Michel, VdO | 16 | 25 | 41 |
B. MacArthur, Bat | 21 | 18 | 39 |
B. Kalmikov, Mon | 20 | 19 | 39 |
B. Budgell, Cha | 17 | 22 | 39 |
Z. Roy, Cha | 11 | 28 | 39 |
C. Frenette, Que | 17 | 21 | 38 |
A. Doucet, VdO | 17 | 21 | 38 |
Z. L'Heureux, Hal | 16 | 22 | 38 |
B. Burns, SNB | 15 | 23 | 38 |
M. Pellerin, Vic | 17 | 20 | 37 |
J. Brabenec, Cha | 12 | 25 | 37 |
J. Robidas, VdO | 17 | 19 | 36 |
B. Corbeil, BaC | 17 | 19 | 36 |
J. Poirier, SNB | 10 | 26 | 36 |
I. Ivan, Cap | 19 | 16 | 35 |
J. Gaucher, BaC | 23 | 11 | 34 |
J. Anctil, She | 15 | 19 | 34 |
J. Côté, Dru | 13 | 21 | 34 |
T. Cormier, Vic | 12 | 22 | 34 |
V. Sévigny, SNB | 9 | 25 | 34 |
X. Cormier, Rim | 15 | 17 | 32 |
T. Belgarde, Bat | 12 | 20 | 32 |
M. Vidicek, Hal | 10 | 21 | 31 |
C. Cormier, Gat | 15 | 15 | 30 |
A. Drover, Rim | 10 | 20 | 30 |
W. Rouleau, Chi | 9 | 21 | 30 |
W. Veillette, Sha | 8 | 22 | 30 |
K. McCallum, VdO | 4 | 26 | 30 |
M. Kaslik, Chi | 16 | 13 | 29 |
V. Labelle, Mon | 13 | 16 | 29 |
M. Bourque, Sha | 9 | 20 | 29 |
É. Hegarty-Aubin, Cap | 9 | 20 | 29 |
J. Langlois, Cap | 6 | 23 | 29 |
N. Laaouan, Cha | 4 | 25 | 29 |
N. Gaucher, Que | 17 | 11 | 28 |
L. Verreault, Rim | 14 | 14 | 28 |
M. Bizier, Gat | 11 | 17 | 28 |
J. Dion, Dru | 11 | 17 | 28 |
D. Stairs, Cha | 10 | 18 | 28 |
D. Spacek, She | 6 | 22 | 28 |
L. Canonica, Sha | 10 | 17 | 27 |
M. Gagnon, Rou | 10 | 17 | 27 |
S. Johnson, Rou | 8 | 19 | 27 |
R. Ansons, SNB | 7 | 20 | 27 |
W. Trudeau, Cha | 7 | 20 | 27 |
A. Verreault, Gat | 8 | 18 | 26 |
W. Dumoulin, Rim | 8 | 18 | 26 |
R. Francis, SNB | 6 | 20 | 26 |
W. Villeneuve, SNB | 3 | 23 | 26 |
R. Orr, Hal | 14 | 11 | 25 |
C. Huckins, Bat | 12 | 13 | 25 |
J. Malatesta, Que | 10 | 14 | 24 |
L. Woodworth, Dru | 9 | 15 | 24 |
H. Lapierre, Bat | 8 | 16 | 24 |
P. Roy, Que | 8 | 16 | 24 |
F. Brunet, Rim | 6 | 18 | 24 |
J. Melanson, Bat | 16 | 7 | 23 |
A. Mirzabalaev, VdO | 11 | 11 | 22 |
L. Daigle, Vic | 10 | 12 | 22 |
S. Huard, She | 9 | 13 | 22 |
J. Bellamy, Mon | 5 | 17 | 22 |
Z. Gravel, Que | 14 | 7 | 21 |
Y. Loshing, Mon | 13 | 8 | 21 |
J. Lapointe, Dru | 13 | 8 | 21 |
J. Gill, She | 13 | 8 | 21 |
K. Craig, BLB | 12 | 9 | 21 |
N. Girouard, Cap | 11 | 10 | 21 |
X. Fortin, BaC | 11 | 10 | 21 |
O. Myklukha, BLB | 11 | 10 | 21 |
J. Hébert, Chi | 9 | 12 | 21 |
T. Auger, Mon | 8 | 13 | 21 |
W. Provost, VdO | 8 | 13 | 21 |
E. Kashnikov, Gat | 8 | 13 | 21 |
S. Larochelle, Cap | 6 | 15 | 21 |
C. Boutin, BLB | 6 | 15 | 21 |
A. Munroe-Boucher, She | 6 | 15 | 21 |
N. Savoie, Que | 4 | 17 | 21 |
Z. Biggar, Bat | 2 | 19 | 21 |
A. Booth, Sha | 1 | 20 | 21 |
T. Peddle, Dru | 13 | 7 | 20 |
F. Langlois, Mon | 11 | 9 | 20 |
D. Bourash, Rou | 10 | 10 | 20 |
P. Reynolds, SNB | 9 | 11 | 20 |
The Canadian Press