AHL
All Times Eastern
Eastern Conference
North Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Utica | 37 | 26 | 6 | 5 | 0 | 136 | 95 | 57 |
Toronto | 35 | 20 | 12 | 2 | 1 | 115 | 117 | 43 |
Rochester | 39 | 22 | 14 | 2 | 1 | 143 | 141 | 47 |
Laval | 32 | 17 | 12 | 3 | 0 | 105 | 109 | 37 |
Syracuse | 36 | 16 | 16 | 3 | 1 | 101 | 115 | 36 |
Belleville | 34 | 16 | 18 | 0 | 0 | 100 | 108 | 32 |
Cleveland | 38 | 13 | 18 | 4 | 3 | 105 | 130 | 33 |
Atlantic Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Hartford | 39 | 21 | 12 | 4 | 2 | 117 | 113 | 48 |
Hershey | 41 | 22 | 13 | 3 | 3 | 127 | 111 | 50 |
Springfield | 41 | 22 | 13 | 5 | 1 | 133 | 131 | 50 |
Charlotte | 40 | 22 | 16 | 2 | 0 | 138 | 119 | 46 |
Providence | 35 | 17 | 12 | 3 | 3 | 106 | 98 | 40 |
Wilkes-Barre/Scranton | 39 | 18 | 17 | 1 | 3 | 103 | 121 | 40 |
Lehigh Valley | 38 | 15 | 15 | 6 | 2 | 104 | 118 | 38 |
Bridgeport | 43 | 16 | 19 | 4 | 4 | 117 | 132 | 40 |
Western Conference
Pacific Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Stockton | 37 | 26 | 7 | 3 | 1 | 127 | 89 | 56 |
Ontario | 36 | 24 | 7 | 3 | 2 | 148 | 108 | 53 |
Bakersfield | 33 | 17 | 9 | 4 | 3 | 106 | 94 | 41 |
Colorado | 39 | 21 | 12 | 3 | 3 | 125 | 116 | 48 |
Henderson | 35 | 20 | 12 | 2 | 1 | 108 | 97 | 43 |
Abbotsford | 34 | 15 | 15 | 3 | 1 | 103 | 106 | 34 |
San Diego | 35 | 14 | 19 | 2 | 0 | 93 | 118 | 30 |
Tucson | 35 | 13 | 19 | 2 | 1 | 94 | 130 | 29 |
San Jose | 39 | 14 | 24 | 1 | 0 | 117 | 161 | 29 |
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Chicago | 39 | 26 | 7 | 4 | 2 | 124 | 93 | 58 |
Manitoba | 37 | 23 | 11 | 2 | 1 | 115 | 91 | 49 |
Rockford | 36 | 17 | 15 | 3 | 1 | 98 | 106 | 38 |
Iowa | 39 | 18 | 17 | 2 | 2 | 109 | 109 | 40 |
Milwaukee | 43 | 20 | 19 | 2 | 2 | 120 | 127 | 44 |
Grand Rapids | 39 | 15 | 17 | 5 | 2 | 105 | 121 | 37 |
Texas | 33 | 12 | 15 | 4 | 2 | 101 | 119 | 30 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Wednesday's results
Bridgeport 4 Lehigh Valley 1
Belleville 4 Syracuse 3
Laval 4 Utica 2
Hartford 3 Hershey 2 (SO)
W-B/Scranton 4 Springfield 3 (OT)
Rochester 5 Charlotte 1
Milwaukee 2 Rockford 0
Colorado 4 San Diego 2
Henderson 5 San Jose 3
Thursday's results
Toronto at Cleveland, 7 p.m.
Henderson 6 San Jose 3
Stockton 7 Abbotsford 3
Friday's results
Utica 3 Laval 2 (OT)
Ontario 5 Grand Rapids 2
Hershey 4 Cleveland 1
Syracuse 4 Belleville 2
W-B/Scranton 4 Bridgeport 3
Springfield 3 Hartford 2 (OT)
Charlotte 5 Rochester 2
Lehigh Valley 5 Providence 1
Chicago 1 Milwaukee 0
Texas at Manitoba, 8 p.m.
Rockford 4 Iowa 2
San Diego 5 Tucson 3
Bakersfield 4 Colorado 1
Stockton 2 Abbotsford 1
Saturday's results
Hershey at Cleveland, 3 p.m.
Rochester at Toronto, 4 p.m.
Providence at W-B/Scranton, 6:05 p.m.
Springfield at Utica, 7 p.m.
Charlotte at Syracuse, 7 p.m.
Iowa at Rockford, 7 p.m.
Chicago at Milwaukee, 7 p.m.
Texas at Manitoba, 7 p.m.
Ontario at Grand Rapids, 7 p.m.
Laval at Belleville, 7 p.m.
Bridgeport at Lehigh Valley, 7:05 p.m.
Tucson at San Diego, 10 p.m.
Colorado at Bakersfield, 10 p.m.
The Canadian Press