AHL
All Times Eastern
Eastern Conference
North Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Utica | 32 | 23 | 5 | 4 | 0 | 121 | 81 | 50 |
Rochester | 35 | 20 | 12 | 2 | 1 | 132 | 130 | 43 |
Toronto | 33 | 18 | 12 | 2 | 1 | 106 | 113 | 39 |
Laval | 28 | 15 | 11 | 2 | 0 | 95 | 96 | 32 |
Syracuse | 31 | 14 | 13 | 3 | 1 | 89 | 100 | 32 |
Cleveland | 33 | 13 | 13 | 4 | 3 | 99 | 111 | 33 |
Belleville | 31 | 15 | 16 | 0 | 0 | 93 | 96 | 30 |
Atlantic Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Hershey | 37 | 20 | 12 | 3 | 2 | 117 | 103 | 45 |
Hartford | 34 | 18 | 11 | 3 | 2 | 102 | 99 | 41 |
Springfield | 36 | 19 | 12 | 4 | 1 | 117 | 116 | 43 |
Providence | 32 | 17 | 11 | 3 | 1 | 99 | 85 | 38 |
Charlotte | 36 | 19 | 15 | 2 | 0 | 122 | 108 | 40 |
Lehigh Valley | 33 | 12 | 13 | 6 | 2 | 89 | 105 | 32 |
Bridgeport | 40 | 15 | 18 | 3 | 4 | 109 | 125 | 37 |
Wilkes-Barre/Scranton | 35 | 14 | 17 | 1 | 3 | 86 | 113 | 32 |
Western Conference
Pacific Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Stockton | 34 | 23 | 7 | 3 | 1 | 116 | 84 | 50 |
Ontario | 31 | 20 | 6 | 3 | 2 | 123 | 97 | 45 |
Colorado | 34 | 18 | 11 | 3 | 2 | 109 | 104 | 41 |
Henderson | 31 | 17 | 11 | 2 | 1 | 94 | 85 | 37 |
Bakersfield | 29 | 14 | 9 | 3 | 3 | 89 | 84 | 34 |
Abbotsford | 30 | 14 | 12 | 3 | 1 | 92 | 89 | 32 |
San Diego | 30 | 13 | 15 | 2 | 0 | 80 | 97 | 28 |
Tucson | 31 | 12 | 16 | 2 | 1 | 82 | 112 | 27 |
San Jose | 34 | 14 | 19 | 1 | 0 | 104 | 131 | 29 |
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Chicago | 35 | 24 | 7 | 3 | 1 | 118 | 89 | 52 |
Manitoba | 35 | 22 | 10 | 2 | 1 | 107 | 84 | 47 |
Grand Rapids | 34 | 15 | 12 | 5 | 2 | 99 | 102 | 37 |
Rockford | 31 | 15 | 14 | 1 | 1 | 91 | 98 | 32 |
Iowa | 35 | 15 | 16 | 2 | 2 | 96 | 101 | 34 |
Milwaukee | 38 | 16 | 18 | 2 | 2 | 110 | 125 | 36 |
Texas | 30 | 10 | 14 | 4 | 2 | 91 | 114 | 26 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Saturday's results
Cleveland 7 Rochester 3
Manitoba 4 Chicago 3 (OT)
Charlotte 4 Lehigh Valley 1
W-B/Scranton 3 Toronto 2 (OT)
Rockford 3 Texas 2 (SO)
Hershey 5 Hartford 0
Milwaukee 5 Grand Rapids 2
Providence 5 Bridgeport 3
Laval at Belleville, 7 p.m.
Utica 6 Syracuse 3
Henderson 4 Stockton 3 (OT)
Ontario 7 Tucson 3
Colorado 3 Iowa 2
Bakersfield 4 San Jose 3
Abbotsford 5 San Diego 3
Sunday's results
Lehigh Valley 5 Charlotte 2
Manitoba 3 Chicago 1
Hartford 3 Hershey 2
Bridgeport 4 Springfield 3 (OT)
Ontario 6 Tucson 5
Abbotsford 4 San Diego 2
San Jose 5 Bakersfield 2
Tuesday's results
Hershey 6 W-B/Scranton 2
Wednesday's results
Ontario at San Jose, 1 p.m.
Milwaukee at Grand Rapids, 7 p.m.
Providence at Utica, 7 p.m.
Cleveland at Syracuse, 7 p.m.
Iowa at Rockford, 8 p.m.
Texas at Chicago, 8 p.m.
Bakersfield at Tucson, 8:30 p.m.
Colorado at San Diego, 10 p.m.
Thursday's games
Ontario at San Jose, 10 p.m.
Friday's games
Charlotte at Utica, 7 p.m.
Providence at Hartford, 7 p.m.
W-B/Scranton at Cleveland, 7 p.m.
Toronto at Belleville, 7 p.m.
Lehigh Valley at Springfield, 7:05 p.m.
Syracuse at Rochester, 7:05 p.m.
Laval at Texas, 8 p.m.
Rockford at Milwaukee, 8 p.m.
San Diego at Iowa, 8 p.m.
Grand Rapids at Chicago, 8 p.m.
Bakersfield at Tucson, 9 p.m.
Colorado at Henderson, 10 p.m.
Saturday's games
Abbotsford at Manitoba, 3 p.m.
Utica at Rochester, 6:05 p.m.
Bridgeport at Hershey, 7 p.m.
Lehigh Valley at Hartford, 7 p.m.
W-B/Scranton at Cleveland, 7 p.m.
Toronto at Belleville, 7 p.m.
Charlotte at Syracuse, 7 p.m.
Grand Rapids at Milwaukee, 7 p.m.
San Diego at Iowa, 7 p.m.
Providence at Springfield, 7:05 p.m.
Rockford at Chicago, 8 p.m.
Laval at Texas, 8 p.m.
Bakersfield at Tucson, 9 p.m.
Ontario at Stockton, 9 p.m.
Colorado at Henderson, 10 p.m.
Sunday's games
Abbotsford at Manitoba, 3 p.m.
Hershey at Lehigh Valley, 5:05 p.m.
The Canadian Press