AHL
All Times Eastern
Eastern Conference
North Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Utica | 33 | 23 | 5 | 5 | 0 | 124 | 85 | 51 |
Rochester | 36 | 21 | 12 | 2 | 1 | 134 | 131 | 45 |
Toronto | 34 | 19 | 12 | 2 | 1 | 111 | 114 | 41 |
Laval | 29 | 15 | 12 | 2 | 0 | 96 | 102 | 32 |
Syracuse | 33 | 15 | 14 | 3 | 1 | 93 | 103 | 34 |
Cleveland | 35 | 13 | 15 | 4 | 3 | 100 | 118 | 33 |
Belleville | 32 | 15 | 17 | 0 | 0 | 94 | 101 | 30 |
Atlantic Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Hartford | 36 | 20 | 11 | 3 | 2 | 112 | 104 | 45 |
Hershey | 37 | 20 | 12 | 3 | 2 | 117 | 103 | 45 |
Springfield | 38 | 20 | 13 | 4 | 1 | 124 | 123 | 45 |
Providence | 33 | 17 | 11 | 3 | 2 | 103 | 90 | 39 |
Charlotte | 37 | 20 | 15 | 2 | 0 | 126 | 111 | 42 |
Wilkes-Barre/Scranton | 36 | 15 | 17 | 1 | 3 | 90 | 113 | 34 |
Lehigh Valley | 34 | 12 | 14 | 6 | 2 | 91 | 111 | 32 |
Bridgeport | 40 | 15 | 18 | 3 | 4 | 109 | 125 | 37 |
Western Conference
Pacific Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Ontario | 33 | 22 | 6 | 3 | 2 | 134 | 99 | 49 |
Stockton | 34 | 23 | 7 | 3 | 1 | 116 | 84 | 50 |
Bakersfield | 31 | 16 | 9 | 3 | 3 | 100 | 90 | 38 |
Colorado | 36 | 19 | 11 | 3 | 3 | 116 | 110 | 44 |
Henderson | 32 | 18 | 11 | 2 | 1 | 97 | 87 | 39 |
Abbotsford | 30 | 14 | 12 | 3 | 1 | 92 | 89 | 32 |
San Diego | 32 | 13 | 17 | 2 | 0 | 85 | 105 | 28 |
Tucson | 33 | 12 | 18 | 2 | 1 | 88 | 123 | 27 |
San Jose | 36 | 14 | 21 | 1 | 0 | 106 | 142 | 29 |
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Chicago | 37 | 25 | 7 | 4 | 1 | 123 | 92 | 55 |
Manitoba | 35 | 22 | 10 | 2 | 1 | 107 | 84 | 47 |
Rockford | 33 | 15 | 14 | 3 | 1 | 93 | 102 | 34 |
Grand Rapids | 36 | 15 | 14 | 5 | 2 | 100 | 107 | 37 |
Iowa | 37 | 17 | 16 | 2 | 2 | 101 | 104 | 38 |
Milwaukee | 40 | 18 | 18 | 2 | 2 | 113 | 126 | 40 |
Texas | 32 | 12 | 14 | 4 | 2 | 99 | 116 | 30 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Tuesday's results
Hershey 6 W-B/Scranton 2
Wednesday's results
Ontario 4 San Jose 1
Milwaukee 1 Grand Rapids 0
Utica 4 Providence 0
Syracuse 3 Cleveland 1
Iowa 2 Rockford 1 (OT)
Texas 2 Chicago 1 (OT)
Bakersfield 6 Tucson 2
Colorado 5 San Diego 3
Thursday's results
Ontario 7 San Jose 1
Friday's results
Charlotte 4 Utica 3 (OT)
Hartford 5 Providence 4 (SO)
W-B/Scranton 4 Cleveland 0
Toronto 5 Belleville 1
Springfield 6 Lehigh Valley 2
Rochester 2 Syracuse 1
Texas 6 Laval 1
Milwaukee 2 Rockford 1 (OT)
Iowa 3 San Diego 2
Chicago 4 Grand Rapids 1
Bakersfield 5 Tucson 4
Henderson 3 Colorado 2 (SO)
Saturday's results
Abbotsford at Manitoba, 3 p.m.
Utica at Rochester, 6:05 p.m.
Bridgeport at Hershey, 7 p.m.
Lehigh Valley at Hartford, 7 p.m.
W-B/Scranton at Cleveland, 7 p.m.
Toronto at Belleville, 7 p.m.
Charlotte at Syracuse, 7 p.m.
Grand Rapids at Milwaukee, 7 p.m.
San Diego at Iowa, 7 p.m.
Providence at Springfield, 7:05 p.m.
Rockford at Chicago, 8 p.m.
Laval at Texas, 8 p.m.
Bakersfield at Tucson, 9 p.m.
Ontario at Stockton, 9 p.m.
Colorado at Henderson, 10 p.m.
Sunday's games
Abbotsford at Manitoba, 3 p.m.
Hershey at Lehigh Valley, 5:05 p.m.
Wednesday's games
Lehigh Valley at Bridgeport, 10:30 a.m.
Syracuse at Belleville, 7 p.m.
Laval at Utica, 7 p.m.
Hartford at Hershey, 7 p.m.
Springfield at W-B/Scranton, 7:05 p.m.
Charlotte at Rochester, 7:05 p.m.
Milwaukee at Rockford, 8 p.m.
Colorado at San Diego, 10 p.m.
San Jose at Henderson, 10 p.m.
The Canadian Press