Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Canadian Press
The Canadian Press
Sport

HKN-NHL-Scoring-Ldrs

NHL Scoring Leaders

G A Pts
Alex Ovechkin, Wash 27 29 56
Leon Draisaitl, Edm 26 28 54
Jonathan Huberdeau, Fla 15 39 54
Connor McDavid, Edm 19 34 53
Nazem Kadri, Col 15 36 51
Mikko Rantanen, Col 21 27 48
Steven Stamkos, TB 19 29 48
Timo Meier, SJ 21 25 46
Kirill Kaprizov, Minn 16 28 44
Brad Marchand, Bos 20 23 43
Johnny Gaudreau, Cgy 15 28 43
Victor Hedman, TB 9 34 43
Roman Josi, Nash 13 29 42
Nathan MacKinnon, Col 9 33 42
Adam Fox, NYR 7 35 42
Auston Matthews, Tor 25 16 41
Kyle Connor, Wpg 21 19 40
Joe Pavelski, Dal 16 24 40
Evgeny Kuznetsov, Wash 13 27 40
Artemi Panarin, NYR 10 30 40
Jake Guentzel, Pgh 21 18 39
Sebastian Aho, Car 16 23 39
Jordan Kyrou, StL 14 25 39
J.T. Miller, Vcr 12 27 39
Cale Makar, Col 16 22 38
Chandler Stephenson, VGK 12 26 38
Tomas Hertl, SJ 21 16 37
William Nylander, Tor 16 21 37
Gabriel Landeskog, Col 14 23 37
Mika Zibanejad, NYR 14 23 37
Alex Killorn, TB 12 25 37
Chris Kreider, NYR 25 11 36
Troy Terry, Ana 22 14 36
Dylan Larkin, Det 18 18 36
John Tavares, Tor 15 21 36
Anze Kopitar, LA 13 23 36
Matt Duchene, Nash 17 18 35
Matthew Tkachuk, Cgy 17 18 35
Jason Robertson, Dal 15 20 35
Pavel Buchnevich, StL 14 21 35
Vladimir Tarasenko, StL 14 21 35
Aaron Ekblad, Fla 10 25 35
Patrick Kane, Chi 9 26 35
Mikael Granlund, Nash 6 29 35
David Pastrnak, Bos 18 16 34
Ivan Barbashev, StL 15 19 34
Sam Reinhart, Fla 11 23 34
Kris Letang, Pgh 3 31 34
Carter Verhaeghe, Fla 14 19 33
Ryan Johansen, Nash 12 21 33
Drake Batherson, Ott 12 21 33
Jesper Bratt, NJ 10 23 33
Alex DeBrincat, Chi 23 9 32
Tyler Bertuzzi, Det 18 14 32
Aleksander Barkov, Fla 17 15 32
Andre Burakovsky, Col 14 18 32
Mats Zuccarello, Minn 11 21 32
Lucas Raymond, Det 11 21 32
John Carlson, Wash 8 24 32
Anthony Duclair, Fla 17 14 31
Logan Couture, SJ 13 18 31
Claude Giroux, Pha 12 19 31
Patrice Bergeron, Bos 12 19 31
Morgan Rielly, Tor 4 27 31
Quinn Hughes, Vcr 2 29 31
Jonathan Marchessault, VGK 19 11 30
Filip Forsberg, Nash 19 11 30
Roope Hintz, Dal 16 14 30
Ryan Hartman, Minn 16 14 30
Ondrej Palat, TB 15 15 30
Evan Rodrigues, Pgh 15 15 30
Clayton Keller, Ariz 14 16 30
Andrei Svechnikov, Car 13 17 30
Elias Lindholm, Cgy 12 18 30
Teuvo Teravainen, Car 11 19 30
Ryan Strome, NYR 9 21 30
Robert Thomas, StL 5 25 30
Pierre-Luc Dubois, Wpg 17 12 29
Cam Atkinson, Pha 15 14 29
Tom Wilson, Wash 12 17 29
Reilly Smith, VGK 11 18 29
Trevor Zegras, Ana 10 19 29
Shea Theodore, VGK 8 21 29
Devon Toews, Col 8 20 28
Tony DeAngelo, Car 6 22 28
Brayden Point, TB 15 12 27
Oliver Bjorkstrand, Clb 12 15 27
Ryan O'Reilly, StL 9 18 27
Sidney Crosby, Pgh 7 20 27
Phil Kessel, Ariz 5 22 27
Brent Burns, SJ 4 23 27
Josh Norris, Ott 18 8 26
Boone Jenner, Clb 15 11 26
Brady Tkachuk, Ott 12 14 26
Andrew Copp, Wpg 10 16 26
Mark Scheifele, Wpg 10 16 26
Taylor Hall, Bos 8 18 26
Erik Karlsson, SJ 8 18 26
Mark Stone, VGK 7 19 26
Rasmus Dahlin, Buf 7 19 26
Alexander Kerfoot, Tor 6 20 26
Alex Pietrangelo, VGK 6 20 26
Ryan Nugent-Hopkins, Edm 3 23 26
Sam Bennett, Fla 17 8 25
Tanner Jeannot, Nash 13 12 25
Nikolaj Ehlers, Wpg 13 12 25
Tage Thompson, Buf 12 13 25
Alex Iafallo, LA 11 14 25
Jesse Puljujarvi, Edm 10 15 25
Sonny Milano, Ana 9 16 25
Kevin Fiala, Minn 9 16 25
Mitch Marner, Tor 8 17 25
Charlie McAvoy, Bos 6 19 25
MacKenzie Weegar, Fla 3 22 25
Seth Jones, Chi 3 22 25
Moritz Seider, Det 3 22 25
Jakub Voracek, Clb 1 24 25
Adrian Kempe, LA 17 7 24
Jeff Skinner, Buf 14 10 24
Jordan Eberle, Sea 12 12 24
Jeff Carter, Pgh 11 13 24
Anthony Cirelli, TB 11 13 24
Conor Garland, Vcr 10 14 24
Viktor Arvidsson, LA 9 15 24
Michael Bunting, Tor 9 15 24
Anton Lundell, Fla 9 15 24
Vincent Trocheck, Car 8 16 24
Shayne Gostisbehere, Ariz 7 17 24
Ryan Getzlaf, Ana 2 22 24
Jared McCann, Sea 15 8 23
Marcus Foligno, Minn 14 9 23
Bo Horvat, Vcr 13 10 23
Kasperi Kapanen, Pgh 8 15 23
Nico Hischier, NJ 8 15 23
Kyle Okposo, Buf 7 16 23
Mathew Barzal, NYI 7 16 23
Andrew Mangiapane, Cgy 18 4 22
Phillip Danault, LA 10 12 22
Bryan Rust, Pgh 9 13 22
Travis Konecny, Pha 7 15 22
Nick Suzuki, Mtl 7 15 22
Torey Krug, StL 6 16 22
Miro Heiskanen, Dal 4 18 22
Max Pacioretty, VGK 12 9 21
Zach Hyman, Edm 11 10 21
Evgenii Dadonov, VGK 10 11 21
Andreas Johnsson, NJ 9 12 21
Jack Hughes, NJ 9 12 21
Nicolas Roy, VGK 8 13 21
Martin Necas, Car 8 13 21

The Canadian Press

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.