Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Canadian Press
The Canadian Press
Sport

HKN-NHL-Scoring-Ldrs

NHL Scoring Leaders

G A Pts
Jonathan Huberdeau, Fla 17 45 62
Leon Draisaitl, Edm 31 30 61
Alex Ovechkin, Wash 29 29 58
Connor McDavid, Edm 21 37 58
Nazem Kadri, Col 17 41 58
Johnny Gaudreau, Cgy 17 35 52
Mikko Rantanen, Col 22 29 51
Steven Stamkos, TB 20 31 51
Kirill Kaprizov, Minn 17 33 50
Joe Pavelski, Dal 19 29 48
Artemi Panarin, NYR 12 36 48
Timo Meier, SJ 21 26 47
Brad Marchand, Bos 21 26 47
Adam Fox, NYR 7 40 47
Auston Matthews, Tor 25 20 45
Victor Hedman, TB 9 36 45
Chris Kreider, NYR 31 13 44
Kyle Connor, Wpg 24 20 44
Matthew Tkachuk, Cgy 20 24 44
Sebastian Aho, Car 19 25 44
Gabriel Landeskog, Col 18 26 44
Mika Zibanejad, NYR 16 28 44
J.T. Miller, Vcr 15 29 44
Cale Makar, Col 18 25 43
Evgeny Kuznetsov, Wash 13 30 43
Roman Josi, Nash 13 30 43
Nathan MacKinnon, Col 9 34 43
Jake Guentzel, Pgh 23 19 42
Jordan Kyrou, StL 17 25 42
Troy Terry, Ana 25 16 41
Dylan Larkin, Det 22 19 41
Patrick Kane, Chi 11 30 41
Matt Duchene, Nash 21 19 40
David Pastrnak, Bos 20 20 40
John Tavares, Tor 17 23 40
William Nylander, Tor 17 23 40
Vladimir Tarasenko, StL 15 25 40
Alex Killorn, TB 14 26 40
Mats Zuccarello, Minn 13 27 40
Tyler Bertuzzi, Det 21 18 39
Jason Robertson, Dal 16 23 39
Jesper Bratt, NJ 14 25 39
Anze Kopitar, LA 14 25 39
Sam Reinhart, Fla 12 27 39
Aaron Ekblad, Fla 10 29 39
Tomas Hertl, SJ 22 16 38
Chandler Stephenson, VGK 12 26 38
Kris Letang, Pgh 5 33 38
Aleksander Barkov, Fla 20 17 37
Andrei Svechnikov, Car 15 22 37
Mikael Granlund, Nash 6 31 37
Alex DeBrincat, Chi 26 10 36
Filip Forsberg, Nash 22 14 36
Roope Hintz, Dal 19 17 36
Carter Verhaeghe, Fla 15 21 36
Pavel Buchnevich, StL 15 21 36
Sidney Crosby, Pgh 11 25 36
Morgan Rielly, Tor 5 31 36
Cam Atkinson, Pha 17 18 35
Clayton Keller, Ariz 16 19 35
Claude Giroux, Pha 15 20 35
Lucas Raymond, Det 11 24 35
Anthony Duclair, Fla 18 16 34
Ivan Barbashev, StL 15 19 34
Elias Lindholm, Cgy 14 20 34
Andre Burakovsky, Col 14 20 34
Drake Batherson, Ott 13 21 34
Ryan Hartman, Minn 18 15 33
Patrice Bergeron, Bos 12 21 33
Ryan Johansen, Nash 12 21 33
Ryan Strome, NYR 9 24 33
John Carlson, Wash 9 24 33
Tony DeAngelo, Car 7 26 33
Quinn Hughes, Vcr 2 31 33
Pierre-Luc Dubois, Wpg 18 14 32
Evan Rodrigues, Pgh 15 17 32
Logan Couture, SJ 13 19 32
Trevor Zegras, Ana 12 20 32
Teuvo Teravainen, Car 11 21 32
Devon Toews, Col 8 24 32
Robert Thomas, StL 5 27 32
Ondrej Palat, TB 15 16 31
Kevin Fiala, Minn 12 19 31
Shea Theodore, VGK 8 23 31
Jonathan Marchessault, VGK 19 11 30
Boone Jenner, Clb 18 12 30
Tom Wilson, Wash 13 17 30
Mitch Marner, Tor 11 19 30
Ryan Nugent-Hopkins, Edm 4 26 30
Sam Bennett, Fla 21 8 29
Brayden Point, TB 16 13 29
Tage Thompson, Buf 14 15 29
Reilly Smith, VGK 11 18 29
Mark Scheifele, Wpg 10 19 29
Vincent Trocheck, Car 10 19 29
Ryan O'Reilly, StL 10 19 29
Alexander Kerfoot, Tor 6 23 29
Brent Burns, SJ 4 25 29
Moritz Seider, Det 4 25 29
Seth Jones, Chi 3 26 29
Andrew Copp, Wpg 12 16 28
Oliver Bjorkstrand, Clb 12 16 28
Bryan Rust, Pgh 10 18 28
Shayne Gostisbehere, Ariz 8 20 28
Rasmus Dahlin, Buf 7 21 28
Charlie McAvoy, Bos 7 21 28
Phil Kessel, Ariz 5 23 28
Marcus Foligno, Minn 17 10 27
Jeff Skinner, Buf 16 11 27
Alex Iafallo, LA 13 14 27
Viktor Arvidsson, LA 12 15 27
Anthony Cirelli, TB 12 15 27
Brady Tkachuk, Ott 12 15 27
Michael Bunting, Tor 12 15 27
Anton Lundell, Fla 10 17 27
Taylor Hall, Bos 9 18 27
Mathew Barzal, NYI 9 18 27
Ryan Getzlaf, Ana 3 24 27
Jakub Voracek, Clb 1 26 27
Adrian Kempe, LA 18 8 26
Josh Norris, Ott 18 8 26
Jared McCann, Sea 17 9 26
Tanner Jeannot, Nash 13 13 26
Jeff Carter, Pgh 12 14 26
Erik Karlsson, SJ 8 18 26
Kevin Shattenkirk, Ana 7 19 26
Mark Stone, VGK 7 19 26
Alex Pietrangelo, VGK 6 20 26
MacKenzie Weegar, Fla 3 23 26
Brandon Saad, StL 15 10 25
Nikolaj Ehlers, Wpg 13 12 25
Jack Hughes, NJ 11 14 25
Jesse Puljujarvi, Edm 10 15 25
Sonny Milano, Ana 9 16 25
Nick Suzuki, Mtl 8 17 25
Torey Krug, StL 6 19 25
Zach Werenski, Clb 6 19 25
Samuel Girard, Col 5 20 25
Miro Heiskanen, Dal 4 21 25
Alex Goligoski, Minn 2 23 25
Andrew Mangiapane, Cgy 19 5 24
Zach Hyman, Edm 13 11 24
Brandon Hagel, Chi 12 12 24
Jordan Eberle, Sea 12 12 24
Elias Pettersson, Vcr 11 13 24
Conor Garland, Vcr 10 14 24
Andreas Johnsson, NJ 10 14 24
Kasperi Kapanen, Pgh 9 15 24
Kyle Okposo, Buf 8 16 24
Nico Hischier, NJ 8 16 24

The Canadian Press

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.