Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Canadian Press
The Canadian Press
Sport

HKN-NHL-Scoring-Ldrs

NHL Scoring Leaders

G A Pts
Leon Draisaitl, Edm 26 28 54
Alex Ovechkin, Wash 26 28 54
Connor McDavid, Edm 19 34 53
Jonathan Huberdeau, Fla 15 38 53
Nazem Kadri, Col 14 35 49
Steven Stamkos, TB 18 28 46
Mikko Rantanen, Col 19 25 44
Brad Marchand, Bos 20 23 43
Kirill Kaprizov, Minn 14 28 42
Auston Matthews, Tor 25 15 40
Timo Meier, SJ 15 25 40
Victor Hedman, TB 7 33 40
Johnny Gaudreau, Cgy 15 24 39
Jordan Kyrou, StL 14 25 39
Roman Josi, Nash 13 26 39
Adam Fox, NYR 5 34 39
Sebastian Aho, Car 16 22 38
J.T. Miller, Vcr 12 26 38
Evgeny Kuznetsov, Wash 12 26 38
Artemi Panarin, NYR 10 28 38
Nathan MacKinnon, Col 8 30 38
Kyle Connor, Wpg 20 17 37
Jake Guentzel, Pgh 19 18 37
Troy Terry, Ana 22 14 36
William Nylander, Tor 16 20 36
Cale Makar, Col 16 20 36
Joe Pavelski, Dal 15 21 36
Gabriel Landeskog, Col 14 22 36
Alex Killorn, TB 12 24 36
Chandler Stephenson, VGK 10 26 36
Chris Kreider, NYR 24 11 35
John Tavares, Tor 15 20 35
Pavel Buchnevich, StL 14 21 35
Mika Zibanejad, NYR 14 21 35
Aaron Ekblad, Fla 10 25 35
Matt Duchene, Nash 17 17 34
Dylan Larkin, Det 16 18 34
Vladimir Tarasenko, StL 14 20 34
Anze Kopitar, LA 11 23 34
Patrick Kane, Chi 9 25 34
Mikael Granlund, Nash 5 28 33
Alex DeBrincat, Chi 23 9 32
Matthew Tkachuk, Cgy 16 16 32
Jason Robertson, Dal 13 19 32
Lucas Raymond, Det 11 21 32
Jesper Bratt, NJ 10 22 32
John Carlson, Wash 8 24 32
Kris Letang, Pgh 3 29 32
Tomas Hertl, SJ 20 11 31
Tyler Bertuzzi, Det 18 13 31
David Pastrnak, Bos 16 15 31
Carter Verhaeghe, Fla 13 18 31
Sam Reinhart, Fla 11 20 31
Morgan Rielly, Tor 4 27 31
Anthony Duclair, Fla 16 14 30
Ryan Hartman, Minn 16 14 30
Ondrej Palat, TB 15 15 30
Evan Rodrigues, Pgh 15 15 30
Andre Burakovsky, Col 14 16 30
Logan Couture, SJ 13 17 30
Ivan Barbashev, StL 13 17 30
Mats Zuccarello, Minn 11 19 30
Patrice Bergeron, Bos 11 19 30
Ryan Johansen, Nash 10 20 30
Drake Batherson, Ott 10 20 30
Robert Thomas, StL 5 25 30
Quinn Hughes, Vcr 2 28 30
Filip Forsberg, Nash 18 11 29
Aleksander Barkov, Fla 15 14 29
Elias Lindholm, Cgy 12 17 29
Reilly Smith, VGK 11 18 29
Claude Giroux, Pha 11 18 29
Trevor Zegras, Ana 10 19 29
Cam Atkinson, Pha 15 13 28
Andrei Svechnikov, Car 12 16 28
Teuvo Teravainen, Car 10 18 28
Ryan Strome, NYR 8 20 28
Jonathan Marchessault, VGK 18 9 27
Roope Hintz, Dal 15 12 27
Clayton Keller, Ariz 13 14 27
Pierre-Luc Dubois, Wpg 15 11 26
Brayden Point, TB 15 11 26
Oliver Bjorkstrand, Clb 11 15 26
Tom Wilson, Wash 11 15 26
Devon Toews, Col 7 19 26
Alexander Kerfoot, Tor 6 20 26
Brent Burns, SJ 4 22 26
Ryan Nugent-Hopkins, Edm 3 23 26
Nikolaj Ehlers, Wpg 13 12 25
Jesse Puljujarvi, Edm 10 15 25
Sonny Milano, Ana 9 16 25
Taylor Hall, Bos 8 17 25
Shea Theodore, VGK 7 18 25
Mark Stone, VGK 7 18 25
Tony DeAngelo, Car 6 19 25
Sidney Crosby, Pgh 5 20 25
Phil Kessel, Ariz 5 20 25
MacKenzie Weegar, Fla 3 22 25
Seth Jones, Chi 3 22 25
Jakub Voracek, Clb 1 24 25
Adrian Kempe, LA 17 7 24
Josh Norris, Ott 16 8 24
Boone Jenner, Clb 15 9 24
Brady Tkachuk, Ott 12 12 24
Jordan Eberle, Sea 12 12 24
Anthony Cirelli, TB 11 13 24
Conor Garland, Vcr 10 14 24
Andrew Copp, Wpg 10 14 24
Ryan O'Reilly, StL 8 16 24
Vincent Trocheck, Car 8 16 24
Kevin Fiala, Minn 8 16 24
Shayne Gostisbehere, Ariz 7 17 24
Alex Pietrangelo, VGK 6 18 24
Moritz Seider, Det 3 21 24
Ryan Getzlaf, Ana 2 22 24
Sam Bennett, Fla 15 8 23
Jared McCann, Sea 15 8 23
Marcus Foligno, Minn 14 9 23
Bo Horvat, Vcr 13 10 23
Tage Thompson, Buf 12 11 23
Tanner Jeannot, Nash 12 11 23
Alex Iafallo, LA 10 13 23
Anton Lundell, Fla 9 14 23
Mark Scheifele, Wpg 9 14 23
Erik Karlsson, SJ 8 15 23
Michael Bunting, Tor 8 15 23
Kyle Okposo, Buf 7 16 23
Mitch Marner, Tor 7 16 23
Charlie McAvoy, Bos 5 18 23
Viktor Arvidsson, LA 9 13 22
Nico Hischier, NJ 7 15 22
Mathew Barzal, NYI 7 15 22
Rasmus Dahlin, Buf 6 16 22
Miro Heiskanen, Dal 4 18 22
Andrew Mangiapane, Cgy 18 3 21
Jeff Skinner, Buf 13 8 21
Max Pacioretty, VGK 12 9 21
Zach Hyman, Edm 11 10 21
Phillip Danault, LA 9 12 21
Andreas Johnsson, NJ 9 12 21
Martin Necas, Car 8 13 21
Zach Werenski, Clb 6 15 21
Kevin Shattenkirk, Ana 6 15 21
Torey Krug, StL 6 15 21
Alex Goligoski, Minn 2 19 21
Alexandre Texier, Clb 11 9 20
Jeff Carter, Pgh 11 9 20
Joel Eriksson Ek, Minn 11 9 20
Corey Perry, TB 10 10 20
Bryan Rust, Pgh 9 11 20

The Canadian Press

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.