NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Florida | 44 | 30 | 9 | 2 | 3 | 179 | 126 | 65 | 22-3-0-0 | 8-6-2-3 | 8-2-0-0 | W-2 |
Tampa Bay | 44 | 29 | 10 | 2 | 3 | 152 | 125 | 63 | 15-4-1-2 | 14-6-1-1 | 8-2-0-0 | W-2 |
Toronto | 39 | 26 | 10 | 2 | 1 | 133 | 103 | 55 | 15-4-1-0 | 11-6-1-1 | 7-2-1-0 | W-2 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Pittsburgh | 44 | 27 | 10 | 2 | 5 | 148 | 116 | 61 | 13-5-1-3 | 14-5-1-2 | 7-1-1-1 | L-2 |
Carolina | 40 | 29 | 9 | 2 | 0 | 143 | 96 | 60 | 14-4-1-0 | 15-5-1-0 | 7-2-1-0 | W-2 |
NY Rangers | 45 | 28 | 13 | 3 | 1 | 137 | 118 | 60 | 13-4-1-1 | 15-9-2-0 | 6-4-0-0 | L-2 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Washington | 45 | 24 | 12 | 7 | 2 | 145 | 122 | 57 | 12-7-4-1 | 12-5-3-1 | 4-5-0-1 | W-1 |
Boston | 41 | 25 | 13 | 2 | 1 | 127 | 112 | 53 | 14-8-1-0 | 11-5-1-1 | 7-2-1-0 | W-1 |
Detroit | 44 | 19 | 19 | 5 | 1 | 121 | 149 | 44 | 13-7-3-0 | 6-12-2-1 | 3-4-2-1 | W-1 |
Columbus | 41 | 19 | 21 | 0 | 1 | 126 | 148 | 39 | 12-9-0-1 | 7-12-0-0 | 4-6-0-0 | W-1 |
NY Islanders | 36 | 15 | 15 | 3 | 3 | 86 | 97 | 36 | 8-8-1-2 | 7-7-2-1 | 7-3-0-0 | L-1 |
New Jersey | 42 | 15 | 22 | 1 | 4 | 120 | 148 | 35 | 10-10-0-3 | 5-12-1-1 | 3-7-0-0 | L-3 |
Philadelphia | 43 | 13 | 22 | 4 | 4 | 106 | 148 | 34 | 6-10-1-3 | 7-12-3-1 | 0-8-1-1 | L-13 |
Buffalo | 42 | 13 | 22 | 6 | 1 | 111 | 147 | 33 | 7-12-2-1 | 6-10-4-0 | 3-5-2-0 | L-1 |
Ottawa | 37 | 13 | 20 | 3 | 1 | 105 | 128 | 30 | 6-10-0-1 | 7-10-3-0 | 4-3-2-1 | L-1 |
Montreal | 42 | 8 | 27 | 7 | 0 | 94 | 159 | 23 | 5-11-1-0 | 3-16-6-0 | 1-6-3-0 | L-4 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 42 | 31 | 8 | 3 | 0 | 177 | 125 | 65 | 19-2-1-0 | 12-6-2-0 | 9-0-1-0 | W-9 |
Nashville | 45 | 27 | 14 | 2 | 2 | 140 | 123 | 58 | 13-7-0-0 | 14-7-2-2 | 5-3-1-1 | L-1 |
St. Louis | 43 | 26 | 12 | 3 | 2 | 152 | 117 | 57 | 17-4-2-0 | 9-8-1-2 | 7-3-0-0 | W-1 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Vegas | 44 | 25 | 16 | 2 | 1 | 150 | 133 | 53 | 13-10-1-1 | 12-6-1-0 | 3-4-2-1 | L-2 |
Anaheim | 46 | 22 | 16 | 4 | 4 | 138 | 134 | 52 | 13-7-3-1 | 9-9-1-3 | 4-5-0-1 | W-1 |
Los Angeles | 44 | 22 | 16 | 4 | 2 | 124 | 120 | 50 | 13-10-1-1 | 9-6-3-1 | 6-3-0-1 | W-1 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Minnesota | 39 | 26 | 10 | 0 | 3 | 152 | 117 | 55 | 14-3-0-1 | 12-7-0-2 | 7-2-0-1 | W-4 |
Calgary | 39 | 20 | 13 | 6 | 0 | 127 | 99 | 46 | 6-4-4-0 | 14-9-2-0 | 4-6-0-0 | L-1 |
Dallas | 41 | 22 | 17 | 1 | 1 | 120 | 126 | 46 | 14-5-1-0 | 8-12-0-1 | 5-5-0-0 | L-1 |
San Jose | 43 | 22 | 19 | 1 | 1 | 119 | 132 | 46 | 11-9-1-1 | 11-10-0-0 | 5-4-1-0 | W-1 |
Edmonton | 39 | 21 | 16 | 2 | 0 | 128 | 130 | 44 | 12-8-0-0 | 9-8-2-0 | 3-5-2-0 | W-3 |
Vancouver | 43 | 19 | 19 | 2 | 3 | 110 | 120 | 43 | 8-8-2-1 | 11-11-0-2 | 4-4-1-1 | W-1 |
Winnipeg | 40 | 17 | 16 | 3 | 4 | 115 | 124 | 41 | 10-8-0-1 | 7-8-3-3 | 3-5-1-1 | L-6 |
Chicago | 44 | 16 | 21 | 6 | 1 | 111 | 148 | 39 | 8-9-3-0 | 8-12-3-1 | 5-3-1-1 | L-1 |
Seattle | 43 | 14 | 25 | 3 | 1 | 114 | 153 | 32 | 9-14-2-0 | 5-11-1-1 | 4-6-0-0 | W-1 |
Arizona | 42 | 10 | 28 | 0 | 4 | 93 | 160 | 24 | 5-14-0-1 | 5-14-0-3 | 3-6-0-1 | L-4 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Wednesday's results
San Jose 4 Washington 1
Calgary 6 Columbus 0
Toronto 4 Anaheim 3 (SO)
Chicago 8 Detroit 5
Colorado 4 Boston 3 (OT)
Tuesday's results
Pittsburgh 6 Arizona 3
Dallas 5 New Jersey 1
Ottawa 5 Buffalo 0
Carolina 4 Vegas 3 (OT)
NY Islanders 4 Philadelphia 3
Florida 5 Winnipeg 3
Nashville 4 Seattle 2
Edmonton 3 Vancouver 2 (OT)
Thursday's results
Los Angeles 3 NY Islanders 2
Florida 4 Vegas 1
Tampa Bay 3 New Jersey 2
Anaheim 5 Montreal 4
Seattle 2 Pittsburgh 1 (OT)
Carolina 3 Ottawa 2 (SO)
Columbus 5 NY Rangers 3
Vancouver 5 Winnipeg 1
St. Louis 5 Calgary 1
Edmonton 3 Nashville 2 (SO)
Friday's results
Detroit 3 Pittsburgh 2 (SO)
Minnesota 3 NY Rangers 2
Colorado 6 Chicago 4
Washington 5 Dallas 0
Boston 2 Arizona 1
Saturday, January 29
Anaheim at Ottawa, 12:30 p.m.
Los Angeles at Philadelphia, 1 p.m.
Seattle at NY Islanders, 2 p.m.
Winnipeg at St. Louis, 3 p.m.
San Jose at Florida, 6 p.m.
New Jersey at Carolina, 7 p.m.
Vegas at Tampa Bay, 7 p.m.
Toronto at Detroit, 7 p.m.
Edmonton at Montreal, 7 p.m.
Buffalo at Arizona, 9 p.m.
Vancouver at Calgary, 10 p.m.
Sunday, January 30
Los Angeles at Pittsburgh, 1 p.m.
Seattle at NY Rangers, 1 p.m.
San Jose at Carolina, 5 p.m.
Boston at Dallas, 7 p.m.
Chicago at St. Louis, 7 p.m.
Columbus at Montreal, 7 p.m.
Minnesota at NY Islanders, 7:30 p.m.
Buffalo at Colorado, 8 p.m.
The Canadian Press