NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Florida | 43 | 29 | 9 | 2 | 3 | 175 | 125 | 63 | 21-3-0-0 | 8-6-2-3 | 7-2-0-1 | W-1 |
Tampa Bay | 43 | 28 | 10 | 2 | 3 | 149 | 123 | 61 | 14-4-1-2 | 14-6-1-1 | 7-3-0-0 | W-1 |
Toronto | 38 | 25 | 10 | 2 | 1 | 129 | 100 | 53 | 14-4-1-0 | 11-6-1-1 | 7-2-1-0 | W-1 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
NY Rangers | 43 | 28 | 11 | 3 | 1 | 132 | 110 | 60 | 13-3-1-1 | 15-8-2-0 | 7-3-0-0 | W-2 |
Pittsburgh | 42 | 27 | 10 | 1 | 4 | 145 | 111 | 59 | 13-5-0-2 | 14-5-1-2 | 8-2-0-0 | W-6 |
Carolina | 39 | 28 | 9 | 2 | 0 | 140 | 94 | 58 | 14-4-1-0 | 14-5-1-0 | 7-2-1-0 | W-1 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Washington | 43 | 23 | 11 | 7 | 2 | 139 | 118 | 55 | 12-6-4-1 | 11-5-3-1 | 3-5-1-1 | L-1 |
Boston | 39 | 24 | 13 | 1 | 1 | 122 | 107 | 50 | 14-8-1-0 | 10-5-0-1 | 7-3-0-0 | L-1 |
Detroit | 42 | 18 | 18 | 5 | 1 | 113 | 139 | 42 | 13-6-3-0 | 5-12-2-1 | 3-4-2-1 | L-2 |
Columbus | 39 | 18 | 20 | 0 | 1 | 121 | 139 | 37 | 11-8-0-1 | 7-12-0-0 | 3-7-0-0 | L-2 |
NY Islanders | 35 | 15 | 14 | 3 | 3 | 84 | 94 | 36 | 8-7-1-2 | 7-7-2-1 | 7-2-0-1 | W-1 |
New Jersey | 41 | 15 | 21 | 1 | 4 | 118 | 145 | 35 | 10-10-0-3 | 5-11-1-1 | 4-6-0-0 | L-2 |
Philadelphia | 43 | 13 | 22 | 4 | 4 | 106 | 148 | 34 | 6-10-1-3 | 7-12-3-1 | 0-8-1-1 | L-13 |
Buffalo | 42 | 13 | 22 | 6 | 1 | 111 | 147 | 33 | 7-12-2-1 | 6-10-4-0 | 3-5-2-0 | L-1 |
Ottawa | 36 | 13 | 20 | 3 | 0 | 103 | 125 | 29 | 6-10-0-0 | 7-10-3-0 | 4-4-2-0 | W-2 |
Montreal | 41 | 8 | 26 | 7 | 0 | 90 | 154 | 23 | 5-10-1-0 | 3-16-6-0 | 1-5-4-0 | L-3 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 40 | 29 | 8 | 3 | 0 | 167 | 118 | 61 | 18-2-1-0 | 11-6-2-0 | 9-0-1-0 | W-7 |
Nashville | 44 | 27 | 14 | 2 | 1 | 138 | 120 | 57 | 13-7-0-0 | 14-7-2-1 | 6-3-1-0 | W-3 |
St. Louis | 42 | 25 | 12 | 3 | 2 | 147 | 116 | 55 | 16-4-2-0 | 9-8-1-2 | 7-3-0-0 | L-1 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Vegas | 43 | 25 | 15 | 2 | 1 | 149 | 129 | 53 | 13-10-1-1 | 12-5-1-0 | 4-3-2-1 | L-1 |
Anaheim | 44 | 21 | 16 | 4 | 3 | 130 | 126 | 49 | 13-7-3-1 | 8-9-1-2 | 4-6-0-0 | W-2 |
Los Angeles | 43 | 21 | 16 | 4 | 2 | 121 | 118 | 48 | 13-10-1-1 | 8-6-3-1 | 5-4-0-1 | L-1 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Minnesota | 38 | 25 | 10 | 0 | 3 | 149 | 115 | 53 | 14-3-0-1 | 11-7-0-2 | 6-2-0-2 | W-3 |
Dallas | 40 | 22 | 16 | 1 | 1 | 120 | 121 | 46 | 14-4-1-0 | 8-12-0-1 | 6-4-0-0 | W-4 |
Calgary | 37 | 19 | 12 | 6 | 0 | 120 | 94 | 44 | 6-4-4-0 | 13-8-2-0 | 4-6-0-0 | W-1 |
San Jose | 42 | 21 | 19 | 1 | 1 | 115 | 131 | 44 | 11-9-1-1 | 10-10-0-0 | 4-5-1-0 | L-2 |
Winnipeg | 39 | 17 | 15 | 3 | 4 | 114 | 119 | 41 | 10-7-0-1 | 7-8-3-3 | 4-4-1-1 | L-5 |
Edmonton | 37 | 19 | 16 | 2 | 0 | 122 | 126 | 40 | 11-8-0-0 | 8-8-2-0 | 3-5-2-0 | W-1 |
Vancouver | 41 | 18 | 19 | 1 | 3 | 103 | 116 | 40 | 8-8-1-1 | 10-11-0-2 | 4-4-0-2 | L-2 |
Chicago | 42 | 15 | 20 | 6 | 1 | 99 | 137 | 37 | 8-8-3-0 | 7-12-3-1 | 4-3-2-1 | L-4 |
Seattle | 42 | 13 | 25 | 3 | 1 | 112 | 152 | 30 | 9-14-2-0 | 4-11-1-1 | 3-7-0-0 | L-1 |
Arizona | 41 | 10 | 27 | 0 | 4 | 92 | 158 | 24 | 5-13-0-1 | 5-14-0-3 | 4-5-0-1 | L-3 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Sunday's results
Pittsburgh 3 Winnipeg 2 (SO)
Ottawa 2 Columbus 1
Los Angeles 3 New Jersey 2
Seattle 5 Florida 3
St. Louis 3 Vancouver 1
Saturday's results
Buffalo 6 Philadelphia 3
Boston 3 Winnipeg 2
NY Rangers 7 Arizona 3
Toronto 3 NY Islanders 1
New Jersey 7 Carolina 4
Washington 3 Ottawa 2 (OT)
Colorado 3 Montreal 2 (OT)
Nashville 4 Detroit 1
Minnesota 4 Chicago 3 (OT)
Edmonton 5 Calgary 3
Tampa Bay 7 San Jose 1
Monday's results
Dallas 3 Philadelphia 1
Vegas 1 Washington 0
Anaheim 5 Boston 3
NY Rangers 3 Los Angeles 2 (SO)
Minnesota 8 Montreal 2
Calgary 7 St. Louis 1
Colorado 2 Chicago 0
Tuesday's results
Pittsburgh 6 Arizona 3
Dallas 5 New Jersey 1
Ottawa 5 Buffalo 0
Carolina 4 Vegas 3 (OT)
NY Islanders 4 Philadelphia 3
Florida 5 Winnipeg 3
Nashville 4 Seattle 2
Edmonton at Vancouver, 10 p.m.
Wednesday, January 26
Calgary at Columbus, 7 p.m.
San Jose at Washington, 7 p.m.
Anaheim at Toronto, 7 p.m.
Chicago at Detroit, 7:30 p.m.
Boston at Colorado, 10 p.m.
Thursday, January 27
NY Rangers at Columbus, 7 p.m.
Seattle at Pittsburgh, 7 p.m.
Los Angeles at NY Islanders, 7 p.m.
Vegas at Florida, 7 p.m.
New Jersey at Tampa Bay, 7 p.m.
Carolina at Ottawa, 7 p.m.
Anaheim at Montreal, 7 p.m.
Vancouver at Winnipeg, 8 p.m.
Calgary at St. Louis, 8 p.m.
Nashville at Edmonton, 9 p.m.
The Canadian Press