NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Florida | 41 | 28 | 8 | 2 | 3 | 167 | 117 | 61 | 21-3-0-0 | 7-5-2-3 | 8-1-0-1 | W-2 |
Tampa Bay | 42 | 27 | 10 | 2 | 3 | 142 | 122 | 59 | 14-4-1-2 | 13-6-1-1 | 6-3-0-1 | L-1 |
Toronto | 37 | 24 | 10 | 2 | 1 | 126 | 99 | 51 | 14-4-1-0 | 10-6-1-1 | 6-3-1-0 | L-1 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Carolina | 37 | 27 | 8 | 2 | 0 | 132 | 84 | 56 | 13-4-1-0 | 14-4-1-0 | 8-1-1-0 | W-3 |
NY Rangers | 41 | 26 | 11 | 3 | 1 | 122 | 105 | 56 | 11-3-1-1 | 15-8-2-0 | 7-3-0-0 | L-1 |
Pittsburgh | 40 | 25 | 10 | 1 | 4 | 136 | 106 | 55 | 11-5-0-2 | 14-5-1-2 | 8-2-0-0 | W-4 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Washington | 41 | 22 | 10 | 7 | 2 | 136 | 115 | 53 | 11-5-4-1 | 11-5-3-1 | 4-4-1-1 | L-1 |
Boston | 38 | 24 | 12 | 1 | 1 | 119 | 102 | 50 | 14-7-1-0 | 10-5-0-1 | 8-2-0-0 | W-2 |
Detroit | 41 | 18 | 17 | 5 | 1 | 112 | 135 | 42 | 13-6-3-0 | 5-11-2-1 | 3-4-2-1 | L-1 |
Columbus | 38 | 18 | 19 | 0 | 1 | 120 | 137 | 37 | 11-7-0-1 | 7-12-0-0 | 4-6-0-0 | L-1 |
NY Islanders | 33 | 14 | 13 | 3 | 3 | 79 | 88 | 34 | 7-6-1-2 | 7-7-2-1 | 7-2-0-1 | W-3 |
Philadelphia | 41 | 13 | 20 | 4 | 4 | 102 | 141 | 34 | 6-9-1-3 | 7-11-3-1 | 0-8-1-1 | L-11 |
New Jersey | 38 | 14 | 19 | 1 | 4 | 108 | 133 | 33 | 9-8-0-3 | 5-11-1-1 | 4-6-0-0 | L-3 |
Buffalo | 41 | 13 | 21 | 6 | 1 | 111 | 142 | 33 | 7-12-2-1 | 6-9-4-0 | 3-5-2-0 | W-1 |
Ottawa | 33 | 11 | 20 | 2 | 0 | 94 | 121 | 24 | 5-10-0-0 | 6-10-2-0 | 4-5-1-0 | L-2 |
Montreal | 39 | 8 | 25 | 6 | 0 | 86 | 143 | 22 | 5-10-1-0 | 3-15-5-0 | 2-5-3-0 | L-1 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 38 | 27 | 8 | 3 | 0 | 162 | 116 | 57 | 16-2-1-0 | 11-6-2-0 | 9-0-1-0 | W-5 |
St. Louis | 40 | 24 | 11 | 3 | 2 | 143 | 108 | 53 | 16-4-2-0 | 8-7-1-2 | 7-3-0-0 | W-2 |
Nashville | 42 | 25 | 14 | 2 | 1 | 130 | 117 | 53 | 12-7-0-0 | 13-7-2-1 | 6-3-1-0 | W-1 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Vegas | 41 | 24 | 15 | 1 | 1 | 145 | 125 | 50 | 13-10-1-1 | 11-5-0-0 | 4-4-1-1 | W-1 |
Anaheim | 43 | 20 | 16 | 4 | 3 | 125 | 123 | 47 | 13-7-3-1 | 7-9-1-2 | 3-7-0-0 | W-1 |
Los Angeles | 41 | 20 | 16 | 4 | 1 | 116 | 113 | 45 | 13-10-1-1 | 7-6-3-0 | 6-4-0-0 | L-3 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Minnesota | 36 | 23 | 10 | 0 | 3 | 137 | 110 | 49 | 12-3-0-1 | 11-7-0-2 | 4-4-0-2 | W-1 |
San Jose | 41 | 21 | 18 | 1 | 1 | 114 | 124 | 44 | 11-8-1-1 | 10-10-0-0 | 5-4-1-0 | L-1 |
Calgary | 35 | 18 | 11 | 6 | 0 | 110 | 88 | 42 | 5-4-4-0 | 13-7-2-0 | 3-6-1-0 | W-1 |
Dallas | 38 | 20 | 16 | 1 | 1 | 112 | 119 | 42 | 14-4-1-0 | 6-12-0-1 | 6-4-0-0 | W-2 |
Winnipeg | 37 | 17 | 14 | 3 | 3 | 109 | 111 | 40 | 10-6-0-1 | 7-8-3-2 | 4-5-1-0 | L-3 |
Vancouver | 40 | 18 | 18 | 1 | 3 | 102 | 113 | 40 | 8-7-1-1 | 10-11-0-2 | 5-3-0-2 | L-1 |
Edmonton | 36 | 18 | 16 | 2 | 0 | 117 | 123 | 38 | 10-8-0-0 | 8-8-2-0 | 2-6-2-0 | L-7 |
Chicago | 40 | 15 | 19 | 5 | 1 | 96 | 131 | 36 | 8-8-3-0 | 7-11-2-1 | 4-4-1-1 | L-2 |
Seattle | 40 | 12 | 24 | 3 | 1 | 105 | 145 | 28 | 8-13-2-0 | 4-11-1-1 | 2-7-1-0 | L-1 |
Arizona | 39 | 10 | 25 | 0 | 4 | 86 | 145 | 24 | 5-13-0-1 | 5-12-0-3 | 4-4-0-2 | L-1 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Thursday's results
Boston 4 Washington 3
Dallas 5 Buffalo 4
Columbus 2 Philadelphia 1
Pittsburgh 6 Ottawa 4
Nashville 5 Winnipeg 2
Florida 6 Edmonton 0
Colorado 4 Los Angeles 1
Seattle 3 San Jose 2
Vegas 4 Montreal 3 (OT)
Wednesday's results
Arizona 4 New Jersey 1
NY Rangers 6 Toronto 3
Colorado 2 Anaheim 0
Friday's results
Carolina 6 NY Rangers 3
Pittsburgh 5 Columbus 2
Dallas 5 Detroit 4 (OT)
NY Islanders 4 Arizona 0
Minnesota 5 Chicago 1
Florida 2 Vancouver 1 (SO)
Anaheim 5 Tampa Bay 1
St. Louis 5 Seattle 0
Saturday's results
Buffalo 6 Philadelphia 3
Boston 3 Winnipeg 2
Toronto at NY Islanders, 7 p.m.
Montreal at Colorado, 7 p.m.
Ottawa at Washington, 7 p.m.
Arizona at NY Rangers, 7 p.m.
Carolina at New Jersey, 7 p.m.
Detroit at Nashville, 8 p.m.
Chicago at Minnesota, 9 p.m.
Calgary at Edmonton, 10 p.m.
Tampa Bay at San Jose, 10:30 p.m.
Sunday, January 23
Winnipeg at Pittsburgh, 1 p.m.
Ottawa at Columbus, 6 p.m.
Los Angeles at New Jersey, 7 p.m.
Florida at Seattle, 9 p.m.
St. Louis at Vancouver, 10 p.m.
Monday, January 24
Vegas at Washington, 7 p.m.
Dallas at Philadelphia, 7 p.m.
Los Angeles at NY Rangers, 7 p.m.
Anaheim at Boston, 7 p.m.
Montreal at Minnesota, 8 p.m.
St. Louis at Calgary, 9 p.m.
Chicago at Colorado, 9 p.m.
The Canadian Press