NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 | 23-3-0-0 | 9-7-2-3 | 7-3-0-0 | L-1 |
Tampa Bay | 46 | 30 | 10 | 2 | 4 | 157 | 130 | 66 | 16-4-1-3 | 14-6-1-1 | 7-2-0-1 | W-1 |
Toronto | 43 | 30 | 10 | 2 | 1 | 157 | 115 | 63 | 17-4-1-0 | 13-6-1-1 | 8-2-0-0 | W-6 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Carolina | 44 | 31 | 10 | 3 | 0 | 153 | 106 | 65 | 16-4-1-0 | 15-6-2-0 | 7-2-1-0 | L-2 |
NY Rangers | 47 | 30 | 13 | 3 | 1 | 145 | 122 | 64 | 15-4-1-1 | 15-9-2-0 | 7-3-0-0 | W-2 |
Pittsburgh | 47 | 28 | 11 | 3 | 5 | 158 | 126 | 64 | 13-6-2-3 | 15-5-1-2 | 6-1-2-1 | W-1 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Washington | 48 | 25 | 14 | 7 | 2 | 156 | 135 | 59 | 12-9-4-1 | 13-5-3-1 | 4-6-0-0 | L-2 |
Boston | 44 | 26 | 15 | 2 | 1 | 133 | 124 | 55 | 15-9-1-0 | 11-6-1-1 | 5-4-1-0 | L-1 |
Detroit | 48 | 21 | 21 | 5 | 1 | 136 | 165 | 48 | 14-9-3-0 | 7-12-2-1 | 5-4-1-0 | W-1 |
Columbus | 44 | 21 | 22 | 0 | 1 | 141 | 163 | 43 | 12-10-0-1 | 9-12-0-0 | 5-5-0-0 | W-1 |
NY Islanders | 40 | 17 | 17 | 3 | 3 | 99 | 108 | 40 | 9-10-1-2 | 8-7-2-1 | 6-4-0-0 | W-1 |
Philadelphia | 46 | 15 | 23 | 4 | 4 | 116 | 158 | 38 | 8-11-1-3 | 7-12-3-1 | 2-7-0-1 | L-1 |
New Jersey | 47 | 16 | 26 | 1 | 4 | 134 | 168 | 37 | 10-11-0-3 | 6-15-1-1 | 2-8-0-0 | W-1 |
Ottawa | 42 | 16 | 22 | 3 | 1 | 118 | 140 | 36 | 9-11-0-1 | 7-11-3-0 | 5-3-1-1 | W-2 |
Buffalo | 45 | 14 | 24 | 6 | 1 | 117 | 157 | 35 | 7-12-2-1 | 7-12-4-0 | 4-5-1-0 | L-2 |
Montreal | 45 | 8 | 30 | 7 | 0 | 100 | 179 | 23 | 5-14-1-0 | 3-16-6-0 | 1-6-3-0 | L-7 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 44 | 32 | 8 | 3 | 1 | 183 | 129 | 68 | 20-2-1-1 | 12-6-2-0 | 9-0-0-1 | L-1 |
Nashville | 47 | 28 | 15 | 2 | 2 | 147 | 129 | 60 | 14-7-0-0 | 14-8-2-2 | 4-4-1-1 | L-1 |
Minnesota | 42 | 28 | 11 | 0 | 3 | 161 | 122 | 59 | 14-3-0-1 | 14-8-0-2 | 8-1-0-1 | L-1 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Vegas | 48 | 28 | 17 | 2 | 1 | 162 | 143 | 59 | 14-10-1-1 | 14-7-1-0 | 5-3-1-1 | L-1 |
Los Angeles | 47 | 24 | 16 | 5 | 2 | 136 | 130 | 55 | 13-10-1-1 | 11-6-4-1 | 5-3-1-1 | W-2 |
Anaheim | 48 | 23 | 16 | 5 | 4 | 141 | 137 | 55 | 13-7-3-1 | 10-9-2-3 | 4-4-1-1 | L-1 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
St. Louis | 44 | 26 | 13 | 3 | 2 | 153 | 121 | 57 | 17-5-2-0 | 9-8-1-2 | 7-3-0-0 | L-1 |
Calgary | 43 | 24 | 13 | 6 | 0 | 142 | 104 | 54 | 8-4-4-0 | 16-9-2-0 | 7-3-0-0 | W-4 |
Dallas | 44 | 24 | 18 | 1 | 1 | 133 | 134 | 50 | 16-6-1-0 | 8-12-0-1 | 6-4-0-0 | W-1 |
Edmonton | 44 | 23 | 18 | 3 | 0 | 143 | 146 | 49 | 12-10-0-0 | 11-8-3-0 | 5-4-1-0 | L-2 |
San Jose | 46 | 22 | 20 | 3 | 1 | 126 | 142 | 48 | 11-9-1-1 | 11-11-2-0 | 3-4-3-0 | L-3 |
Vancouver | 48 | 21 | 21 | 3 | 3 | 123 | 133 | 48 | 9-9-2-1 | 12-12-1-2 | 4-3-2-1 | L-1 |
Winnipeg | 43 | 19 | 17 | 3 | 4 | 122 | 128 | 45 | 11-8-0-1 | 8-9-3-3 | 3-5-1-1 | W-1 |
Chicago | 47 | 17 | 23 | 6 | 1 | 116 | 157 | 41 | 8-11-3-0 | 9-12-3-1 | 3-5-1-1 | W-1 |
Seattle | 47 | 15 | 28 | 3 | 1 | 123 | 164 | 34 | 9-15-2-0 | 6-13-1-1 | 5-5-0-0 | L-1 |
Arizona | 47 | 12 | 31 | 0 | 4 | 105 | 176 | 28 | 5-16-0-1 | 7-15-0-3 | 3-7-0-0 | W-1 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Monday's results
Ottawa 4 New Jersey 1
Toronto 4 Carolina 3 (OT)
Saturday's results
Metropolitan All-Stars 6 Pacific All-Stars 4
Central All-Stars 8 Atlantic All-Stars 5
Metropolitan All-Stars 5 Central All-Stars 3
Tuesday's results
New Jersey 7 Montreal 1
Ottawa 4 Carolina 3
Pittsburgh 4 Boston 2
Columbus 5 Washington 4
Winnipeg 2 Minnesota 0
Vegas 4 Edmonton 0
Vancouver 5 Arizona 1
Wednesday's results
Detroit 6 Philadelphia 3
Chicago 4 Edmonton 1
Dallas 4 Nashville 3
Calgary 6 Vegas 0
Arizona 5 Seattle 2
NY Islanders 6 Vancouver 3
Thursday, February 10
Carolina at Boston, 7 p.m.
Washington at Montreal, 7 p.m.
Pittsburgh at Ottawa, 7 p.m.
Columbus at Buffalo, 7 p.m.
New Jersey at St. Louis, 8 p.m.
Tampa Bay at Colorado, 9 p.m.
Toronto at Calgary, 9 p.m.
Friday, February 11
Winnipeg at Dallas, 8:30 p.m.
NY Islanders at Edmonton, 9 p.m.
Tampa Bay at Arizona, 9:30 p.m.
Seattle at Anaheim, 10 p.m.
The Canadian Press