NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 | 23-3-0-0 | 9-7-2-3 | 7-3-0-0 | L-1 |
Tampa Bay | 46 | 30 | 10 | 2 | 4 | 157 | 130 | 66 | 16-4-1-3 | 14-6-1-1 | 7-2-0-1 | W-1 |
Toronto | 43 | 30 | 10 | 2 | 1 | 157 | 115 | 63 | 17-4-1-0 | 13-6-1-1 | 7-2-0-0 | W-6 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Carolina | 43 | 31 | 9 | 3 | 0 | 150 | 102 | 65 | 16-4-1-0 | 15-5-2-0 | 7-2-1-0 | L-1 |
NY Rangers | 47 | 30 | 13 | 3 | 1 | 145 | 122 | 64 | 15-4-1-1 | 15-9-2-0 | 7-3-0-0 | W-2 |
Pittsburgh | 46 | 27 | 11 | 3 | 5 | 154 | 124 | 62 | 13-6-2-3 | 14-5-1-2 | 6-1-2-1 | L-4 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Washington | 47 | 25 | 13 | 7 | 2 | 152 | 130 | 59 | 12-8-4-1 | 13-5-3-1 | 5-5-0-0 | L-1 |
Boston | 43 | 26 | 14 | 2 | 1 | 131 | 120 | 55 | 15-8-1-0 | 11-6-1-1 | 6-3-1-0 | W-1 |
Detroit | 47 | 20 | 21 | 5 | 1 | 130 | 162 | 46 | 14-9-3-0 | 6-12-2-1 | 4-5-1-0 | L-1 |
Columbus | 43 | 20 | 22 | 0 | 1 | 136 | 159 | 41 | 12-10-0-1 | 8-12-0-0 | 4-6-0-0 | L-1 |
NY Islanders | 39 | 16 | 17 | 3 | 3 | 93 | 105 | 38 | 9-10-1-2 | 7-7-2-1 | 5-5-0-0 | L-1 |
Philadelphia | 45 | 15 | 22 | 4 | 4 | 113 | 152 | 38 | 8-10-1-3 | 7-12-3-1 | 2-7-0-1 | W-2 |
Buffalo | 45 | 14 | 24 | 6 | 1 | 117 | 157 | 35 | 7-12-2-1 | 7-12-4-0 | 4-5-1-0 | L-2 |
New Jersey | 46 | 15 | 26 | 1 | 4 | 127 | 167 | 35 | 10-11-0-3 | 5-15-1-1 | 1-9-0-0 | L-7 |
Ottawa | 41 | 15 | 22 | 3 | 1 | 114 | 137 | 34 | 8-11-0-1 | 7-11-3-0 | 4-4-1-1 | W-1 |
Montreal | 44 | 8 | 29 | 7 | 0 | 99 | 172 | 23 | 5-13-1-0 | 3-16-6-0 | 1-6-3-0 | L-6 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 44 | 32 | 8 | 3 | 1 | 183 | 129 | 68 | 20-2-1-1 | 12-6-2-0 | 9-0-0-1 | L-1 |
Nashville | 46 | 28 | 14 | 2 | 2 | 144 | 125 | 60 | 14-7-0-0 | 14-7-2-2 | 5-3-1-1 | W-1 |
Minnesota | 41 | 28 | 10 | 0 | 3 | 161 | 120 | 59 | 14-3-0-1 | 14-7-0-2 | 9-0-0-1 | W-6 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Vegas | 46 | 27 | 16 | 2 | 1 | 158 | 137 | 57 | 14-10-1-1 | 13-6-1-0 | 5-3-1-1 | W-2 |
Los Angeles | 47 | 24 | 16 | 5 | 2 | 136 | 130 | 55 | 13-10-1-1 | 11-6-4-1 | 5-3-1-1 | W-2 |
Anaheim | 48 | 23 | 16 | 5 | 4 | 141 | 137 | 55 | 13-7-3-1 | 10-9-2-3 | 4-4-1-1 | L-1 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
St. Louis | 44 | 26 | 13 | 3 | 2 | 153 | 121 | 57 | 17-5-2-0 | 9-8-1-2 | 7-3-0-0 | L-1 |
Calgary | 42 | 23 | 13 | 6 | 0 | 136 | 104 | 52 | 7-4-4-0 | 16-9-2-0 | 6-4-0-0 | W-3 |
Edmonton | 42 | 23 | 16 | 3 | 0 | 142 | 138 | 49 | 12-8-0-0 | 11-8-3-0 | 5-4-1-0 | W-1 |
Dallas | 43 | 23 | 18 | 1 | 1 | 129 | 131 | 48 | 15-6-1-0 | 8-12-0-1 | 5-5-0-0 | L-1 |
San Jose | 46 | 22 | 20 | 3 | 1 | 126 | 142 | 48 | 11-9-1-1 | 11-11-2-0 | 3-4-3-0 | L-3 |
Vancouver | 46 | 20 | 20 | 3 | 3 | 115 | 126 | 46 | 8-8-2-1 | 12-12-1-2 | 4-3-2-1 | L-1 |
Winnipeg | 42 | 18 | 17 | 3 | 4 | 120 | 128 | 43 | 10-8-0-1 | 8-9-3-3 | 2-6-1-1 | L-1 |
Chicago | 46 | 16 | 23 | 6 | 1 | 112 | 156 | 39 | 8-11-3-0 | 8-12-3-1 | 3-5-1-1 | L-3 |
Seattle | 46 | 15 | 27 | 3 | 1 | 121 | 159 | 34 | 9-14-2-0 | 6-13-1-1 | 5-5-0-0 | W-1 |
Arizona | 45 | 11 | 30 | 0 | 4 | 99 | 169 | 26 | 5-16-0-1 | 6-14-0-3 | 3-7-0-0 | L-1 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Wednesday's results
Seattle 3 NY Islanders 0
Edmonton 5 Washington 3
Los Angeles 5 Detroit 3
Calgary 4 Arizona 2
Minnesota 5 Chicago 0
Tuesday's results
Washington 4 Pittsburgh 3 (OT)
Philadelphia 3 Winnipeg 1
NY Rangers 5 Florida 2
Toronto 7 New Jersey 1
Tampa Bay 3 San Jose 2 (OT)
Boston 3 Seattle 2
NY Islanders 4 Ottawa 1
Nashville 4 Vancouver 2
Calgary 4 Dallas 3
Arizona 3 Colorado 2 (SO)
Vegas 5 Buffalo 2
Saturday's results
Metropolitan All-Stars 6 Pacific All-Stars 4
Central All-Stars 8 Atlantic All-Stars 5
Metropolitan All-Stars 5 Central All-Stars 3
Monday's results
Ottawa 4 New Jersey 1
Carolina at Toronto, 7 p.m.
Tuesday, February 8
New Jersey at Montreal, 7 p.m.
Carolina at Ottawa, 7 p.m.
Pittsburgh at Boston, 7 p.m.
Columbus at Washington, 7 p.m.
Minnesota at Winnipeg, 8 p.m.
Vegas at Edmonton, 9 p.m.
Arizona at Vancouver, 10 p.m.
Wednesday, February 9
Detroit at Philadelphia, 7 p.m.
Nashville at Dallas, 8 p.m.
Chicago at Edmonton, 8 p.m.
Vegas at Calgary, 9:30 p.m.
Arizona at Seattle, 10 p.m.
NY Islanders at Vancouver, 10:30 p.m.
The Canadian Press