NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Florida | 45 | 31 | 9 | 2 | 3 | 184 | 130 | 67 | 23-3-0-0 | 8-6-2-3 | 8-2-0-0 | W-3 |
Tampa Bay | 45 | 29 | 10 | 2 | 4 | 154 | 128 | 64 | 15-4-1-3 | 14-6-1-1 | 7-2-0-1 | L-1 |
Toronto | 40 | 27 | 10 | 2 | 1 | 140 | 107 | 57 | 15-4-1-0 | 12-6-1-1 | 7-2-1-0 | W-3 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Carolina | 42 | 31 | 9 | 2 | 0 | 147 | 98 | 64 | 16-4-1-0 | 15-5-1-0 | 7-2-1-0 | W-4 |
NY Rangers | 46 | 29 | 13 | 3 | 1 | 140 | 120 | 62 | 14-4-1-1 | 15-9-2-0 | 6-4-0-0 | W-1 |
Pittsburgh | 45 | 27 | 11 | 2 | 5 | 151 | 120 | 61 | 13-6-1-3 | 14-5-1-2 | 6-2-1-1 | L-3 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Washington | 45 | 24 | 12 | 7 | 2 | 145 | 122 | 57 | 12-7-4-1 | 12-5-3-1 | 4-5-0-1 | W-1 |
Boston | 42 | 25 | 14 | 2 | 1 | 128 | 118 | 53 | 14-8-1-0 | 11-6-1-1 | 6-3-1-0 | L-1 |
Detroit | 45 | 19 | 20 | 5 | 1 | 125 | 156 | 44 | 13-8-3-0 | 6-12-2-1 | 3-4-2-1 | L-1 |
Columbus | 42 | 20 | 21 | 0 | 1 | 132 | 151 | 41 | 12-9-0-1 | 8-12-0-0 | 5-5-0-0 | W-2 |
NY Islanders | 36 | 15 | 15 | 3 | 3 | 86 | 97 | 36 | 8-8-1-2 | 7-7-2-1 | 7-3-0-0 | L-1 |
Philadelphia | 44 | 14 | 22 | 4 | 4 | 110 | 151 | 36 | 7-10-1-3 | 7-12-3-1 | 1-7-1-1 | W-1 |
New Jersey | 43 | 15 | 23 | 1 | 4 | 121 | 150 | 35 | 10-10-0-3 | 5-13-1-1 | 2-8-0-0 | L-4 |
Buffalo | 43 | 14 | 22 | 6 | 1 | 114 | 148 | 35 | 7-12-2-1 | 7-10-4-0 | 4-5-1-0 | W-1 |
Ottawa | 38 | 13 | 21 | 3 | 1 | 106 | 130 | 30 | 6-11-0-1 | 7-10-3-0 | 4-4-1-1 | L-2 |
Montreal | 44 | 8 | 29 | 7 | 0 | 99 | 172 | 23 | 5-13-1-0 | 3-16-6-0 | 1-6-3-0 | L-6 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 42 | 31 | 8 | 3 | 0 | 177 | 125 | 65 | 19-2-1-0 | 12-6-2-0 | 9-0-1-0 | W-9 |
Nashville | 45 | 27 | 14 | 2 | 2 | 140 | 123 | 58 | 13-7-0-0 | 14-7-2-2 | 5-3-1-1 | L-1 |
St. Louis | 44 | 26 | 13 | 3 | 2 | 153 | 121 | 57 | 17-5-2-0 | 9-8-1-2 | 7-3-0-0 | L-1 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Vegas | 45 | 26 | 16 | 2 | 1 | 153 | 135 | 55 | 13-10-1-1 | 13-6-1-0 | 4-4-1-1 | W-1 |
Anaheim | 47 | 23 | 16 | 4 | 4 | 140 | 135 | 54 | 13-7-3-1 | 10-9-1-3 | 5-4-0-1 | W-2 |
Los Angeles | 46 | 23 | 16 | 5 | 2 | 131 | 127 | 53 | 13-10-1-1 | 10-6-4-1 | 5-3-1-1 | W-1 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Minnesota | 39 | 26 | 10 | 0 | 3 | 152 | 117 | 55 | 14-3-0-1 | 12-7-0-2 | 7-2-0-1 | W-4 |
Calgary | 40 | 21 | 13 | 6 | 0 | 128 | 99 | 48 | 7-4-4-0 | 14-9-2-0 | 4-6-0-0 | W-1 |
Dallas | 42 | 23 | 17 | 1 | 1 | 126 | 127 | 48 | 15-5-1-0 | 8-12-0-1 | 6-4-0-0 | W-1 |
San Jose | 45 | 22 | 20 | 2 | 1 | 124 | 139 | 47 | 11-9-1-1 | 11-11-1-0 | 4-4-2-0 | L-2 |
Edmonton | 40 | 22 | 16 | 2 | 0 | 135 | 132 | 46 | 12-8-0-0 | 10-8-2-0 | 4-4-2-0 | W-4 |
Vancouver | 44 | 19 | 19 | 3 | 3 | 110 | 121 | 44 | 8-8-2-1 | 11-11-1-2 | 3-4-2-1 | L-1 |
Winnipeg | 41 | 18 | 16 | 3 | 4 | 119 | 125 | 43 | 10-8-0-1 | 8-8-3-3 | 3-5-1-1 | W-1 |
Chicago | 44 | 16 | 21 | 6 | 1 | 111 | 148 | 39 | 8-9-3-0 | 8-12-3-1 | 5-3-1-1 | L-1 |
Seattle | 44 | 14 | 26 | 3 | 1 | 116 | 156 | 32 | 9-14-2-0 | 5-12-1-1 | 4-6-0-0 | L-1 |
Arizona | 43 | 10 | 29 | 0 | 4 | 94 | 163 | 24 | 5-15-0-1 | 5-14-0-3 | 3-6-0-1 | L-5 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Friday's results
Detroit 3 Pittsburgh 2 (SO)
Minnesota 3 NY Rangers 2
Colorado 6 Chicago 4
Washington 5 Dallas 0
Boston 2 Arizona 1
Thursday's results
Los Angeles 3 NY Islanders 2
Florida 4 Vegas 1
Tampa Bay 3 New Jersey 2
Anaheim 5 Montreal 4
Seattle 2 Pittsburgh 1 (OT)
Carolina 3 Ottawa 2 (SO)
Columbus 5 NY Rangers 3
Vancouver 5 Winnipeg 1
St. Louis 5 Calgary 1
Edmonton 3 Nashville 2 (SO)
Saturday's results
Anaheim 2 Ottawa 1
Philadelphia 4 Los Angeles 3 (OT)
Winnipeg 4 St. Louis 1
Florida 5 San Jose 4 (OT)
Carolina 2 New Jersey 1
Edmonton 7 Montreal 2
Toronto 7 Detroit 4
Vegas 3 Tampa Bay 2 (SO)
Buffalo 3 Arizona 1
Calgary 1 Vancouver 0 (OT)
Seattle at NY Islanders, 2 p.m.
Sunday's results
NY Rangers 3 Seattle 2
Los Angeles 4 Pittsburgh 3
Carolina 2 San Jose 1
Dallas 6 Boston 1
Chicago at St. Louis, 7 p.m.
Columbus at Montreal, 7 p.m.
Minnesota at NY Islanders, 7:30 p.m.
Buffalo at Colorado, 8 p.m.
Monday, January 31
Florida at Columbus, 7 p.m.
Vancouver at Chicago, 7:30 p.m.
Anaheim at Detroit, 7:30 p.m.
Edmonton at Ottawa, 7:30 p.m.
Tuesday, February 1
Washington at Pittsburgh, 7 p.m.
Winnipeg at Philadelphia, 7 p.m.
Florida at NY Rangers, 7 p.m.
Toronto at New Jersey, 7 p.m.
San Jose at Tampa Bay, 7 p.m.
St. Louis at Montreal, 7 p.m.
Seattle at Boston, 7 p.m.
Ottawa at NY Islanders, 7:30 p.m.
Vancouver at Nashville, 8 p.m.
Calgary at Dallas, 8:30 p.m.
Arizona at Colorado, 9 p.m.
Buffalo at Vegas, 10 p.m.
The Canadian Press