NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Tampa Bay | 49 | 32 | 11 | 2 | 4 | 169 | 139 | 70 | 16-4-1-3 | 16-7-1-1 | 7-2-0-1 | W-2 |
Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 | 23-3-0-0 | 9-7-2-3 | 7-3-0-0 | L-1 |
Toronto | 46 | 31 | 12 | 2 | 1 | 167 | 125 | 65 | 17-4-1-0 | 14-8-1-1 | 7-3-0-0 | W-1 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Pittsburgh | 50 | 31 | 11 | 3 | 5 | 169 | 132 | 70 | 14-6-2-3 | 17-5-1-2 | 6-1-2-1 | W-4 |
Carolina | 46 | 32 | 11 | 3 | 0 | 161 | 109 | 67 | 16-4-1-0 | 16-7-2-0 | 6-3-1-0 | L-1 |
NY Rangers | 48 | 31 | 13 | 3 | 1 | 147 | 123 | 66 | 16-4-1-1 | 15-9-2-0 | 7-3-0-0 | W-3 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Washington | 51 | 27 | 15 | 7 | 2 | 166 | 142 | 63 | 12-10-4-1 | 15-5-3-1 | 5-5-0-0 | W-1 |
Boston | 47 | 27 | 16 | 2 | 2 | 136 | 132 | 58 | 15-10-1-0 | 12-6-1-2 | 4-4-1-1 | L-1 |
Detroit | 50 | 22 | 22 | 5 | 1 | 144 | 174 | 50 | 15-9-3-0 | 7-13-2-1 | 4-5-1-0 | L-1 |
Columbus | 47 | 23 | 23 | 0 | 1 | 149 | 173 | 47 | 12-10-0-1 | 11-13-0-0 | 5-5-0-0 | L-1 |
NY Islanders | 43 | 17 | 20 | 3 | 3 | 105 | 122 | 40 | 9-10-1-2 | 8-10-2-1 | 3-7-0-0 | L-3 |
Buffalo | 48 | 16 | 24 | 7 | 1 | 131 | 167 | 40 | 8-12-3-1 | 8-12-4-0 | 5-4-1-0 | W-2 |
Philadelphia | 48 | 15 | 24 | 5 | 4 | 122 | 167 | 39 | 8-11-1-3 | 7-13-4-1 | 2-6-1-1 | L-3 |
New Jersey | 50 | 17 | 28 | 1 | 4 | 146 | 182 | 39 | 10-13-0-3 | 7-15-1-1 | 2-8-0-0 | L-2 |
Ottawa | 46 | 17 | 25 | 3 | 1 | 124 | 150 | 38 | 9-14-0-1 | 8-11-3-0 | 4-5-0-1 | L-1 |
Montreal | 48 | 8 | 33 | 7 | 0 | 106 | 191 | 23 | 5-17-1-0 | 3-16-6-0 | 0-8-2-0 | L-10 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 47 | 34 | 9 | 3 | 1 | 191 | 135 | 72 | 21-3-1-1 | 13-6-2-0 | 8-1-0-1 | L-1 |
Minnesota | 44 | 30 | 11 | 0 | 3 | 171 | 128 | 63 | 16-3-0-1 | 14-8-0-2 | 8-1-0-1 | W-2 |
St. Louis | 47 | 28 | 14 | 3 | 2 | 167 | 131 | 61 | 18-6-2-0 | 10-8-1-2 | 6-4-0-0 | W-2 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Calgary | 46 | 27 | 13 | 6 | 0 | 158 | 110 | 60 | 11-4-4-0 | 16-9-2-0 | 9-1-0-0 | W-7 |
Vegas | 48 | 28 | 17 | 2 | 1 | 162 | 143 | 59 | 14-10-1-1 | 14-7-1-0 | 5-3-1-1 | L-1 |
Los Angeles | 47 | 24 | 16 | 5 | 2 | 136 | 130 | 55 | 13-10-1-1 | 11-6-4-1 | 5-3-1-1 | W-2 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Nashville | 49 | 28 | 17 | 2 | 2 | 150 | 138 | 60 | 14-9-0-0 | 14-8-2-2 | 4-5-0-1 | L-3 |
Anaheim | 49 | 23 | 17 | 5 | 4 | 144 | 141 | 55 | 13-8-3-1 | 10-9-2-3 | 4-4-1-1 | L-2 |
Dallas | 47 | 26 | 19 | 1 | 1 | 141 | 142 | 54 | 17-7-1-0 | 9-12-0-1 | 7-3-0-0 | W-1 |
Edmonton | 46 | 25 | 18 | 3 | 0 | 149 | 147 | 53 | 13-10-0-0 | 12-8-3-0 | 7-2-1-0 | W-2 |
Vancouver | 49 | 22 | 21 | 3 | 3 | 126 | 135 | 50 | 10-9-2-1 | 12-12-1-2 | 4-3-2-1 | W-1 |
Winnipeg | 46 | 20 | 18 | 4 | 4 | 131 | 137 | 48 | 11-9-0-1 | 9-9-4-3 | 3-5-1-1 | L-1 |
San Jose | 47 | 22 | 21 | 3 | 1 | 126 | 145 | 48 | 11-10-1-1 | 11-11-2-0 | 2-5-3-0 | L-4 |
Chicago | 49 | 18 | 24 | 6 | 1 | 120 | 163 | 43 | 8-11-3-0 | 10-13-3-1 | 3-6-1-0 | W-1 |
Seattle | 49 | 16 | 29 | 3 | 1 | 129 | 173 | 36 | 9-16-2-0 | 7-13-1-1 | 4-6-0-0 | L-1 |
Arizona | 48 | 12 | 32 | 0 | 4 | 108 | 180 | 28 | 5-17-0-1 | 7-15-0-3 | 2-8-0-0 | L-1 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Sunday's results
Buffalo 5 Montreal 3
Ottawa 4 Washington 1
Pittsburgh 4 New Jersey 2
Colorado 4 Dallas 0
Saturday's results
Detroit 4 Philadelphia 2
Boston 2 Ottawa 0
Columbus 2 Montreal 1
Vancouver 3 Toronto 2
Winnipeg 5 Nashville 2
Minnesota 3 Carolina 2
St. Louis 5 Chicago 1
Calgary 5 NY Islanders 2
Monday's results
Minnesota 7 Detroit 4
Toronto 6 Seattle 2
Chicago 3 Winnipeg 1
Edmonton 3 San Jose 0
Tuesday's results
Buffalo 6 NY Islanders 3
St. Louis 5 Ottawa 2
Pittsburgh 5 Philadelphia 4 (OT)
Tampa Bay 6 New Jersey 3
NY Rangers 2 Boston 1 (SO)
Washington 4 Nashville 1
Calgary 6 Columbus 2
Dallas 4 Colorado 1
Edmonton 5 Los Angeles 2
Wednesday, February 16
Minnesota at Winnipeg, 7 p.m.
Florida at Carolina, 7:30 p.m.
Anaheim at Calgary, 9:30 p.m.
Colorado at Vegas, 10 p.m.
Thursday, February 17
Washington at Philadelphia, 7 p.m.
Pittsburgh at Toronto, 7 p.m.
Detroit at NY Rangers, 7 p.m.
Ottawa at Buffalo, 7 p.m.
St. Louis at Montreal, 7 p.m.
Boston at NY Islanders, 7:30 p.m.
Seattle at Winnipeg, 8 p.m.
Columbus at Chicago, 8:30 p.m.
Anaheim at Edmonton, 9 p.m.
Vancouver at San Jose, 10:30 p.m.
The Canadian Press