NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Florida | 49 | 34 | 10 | 2 | 3 | 203 | 143 | 73 | 23-3-0-0 | 11-7-2-3 | 8-2-0-0 | W-2 |
Tampa Bay | 49 | 32 | 11 | 2 | 4 | 169 | 139 | 70 | 16-4-1-3 | 16-7-1-1 | 7-2-0-1 | W-2 |
Toronto | 47 | 32 | 12 | 2 | 1 | 171 | 126 | 67 | 18-4-1-0 | 14-8-1-1 | 8-2-0-0 | W-2 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Carolina | 48 | 33 | 11 | 4 | 0 | 168 | 115 | 70 | 17-4-2-0 | 16-7-2-0 | 6-2-2-0 | W-1 |
Pittsburgh | 51 | 31 | 12 | 3 | 5 | 170 | 136 | 70 | 14-6-2-3 | 17-6-1-2 | 5-2-2-1 | L-1 |
NY Rangers | 49 | 31 | 13 | 3 | 2 | 149 | 126 | 67 | 16-4-1-2 | 15-9-2-0 | 6-3-0-1 | L-1 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Washington | 52 | 28 | 15 | 7 | 2 | 171 | 145 | 65 | 12-10-4-1 | 16-5-3-1 | 5-5-0-0 | W-2 |
Boston | 48 | 27 | 17 | 2 | 2 | 137 | 136 | 58 | 15-10-1-0 | 12-7-1-2 | 3-5-1-1 | L-2 |
Detroit | 51 | 23 | 22 | 5 | 1 | 147 | 176 | 52 | 15-9-3-0 | 8-13-2-1 | 5-5-0-0 | W-1 |
Columbus | 48 | 24 | 23 | 0 | 1 | 156 | 177 | 49 | 12-10-0-1 | 12-13-0-0 | 6-4-0-0 | W-1 |
NY Islanders | 44 | 18 | 20 | 3 | 3 | 109 | 123 | 42 | 10-10-1-2 | 8-10-2-1 | 4-6-0-0 | W-1 |
Ottawa | 47 | 18 | 25 | 3 | 1 | 127 | 151 | 40 | 9-14-0-1 | 9-11-3-0 | 5-5-0-0 | W-1 |
Buffalo | 49 | 16 | 25 | 7 | 1 | 132 | 170 | 40 | 8-13-3-1 | 8-12-4-0 | 4-5-1-0 | L-1 |
Philadelphia | 49 | 15 | 25 | 5 | 4 | 125 | 172 | 39 | 8-12-1-3 | 7-13-4-1 | 2-7-1-0 | L-4 |
New Jersey | 50 | 17 | 28 | 1 | 4 | 146 | 182 | 39 | 10-13-0-3 | 7-15-1-1 | 2-8-0-0 | L-2 |
Montreal | 49 | 9 | 33 | 7 | 0 | 109 | 193 | 25 | 6-17-1-0 | 3-16-6-0 | 1-8-1-0 | W-1 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 48 | 35 | 9 | 3 | 1 | 193 | 135 | 74 | 21-3-1-1 | 14-6-2-0 | 8-1-0-1 | W-1 |
Minnesota | 46 | 30 | 13 | 0 | 3 | 176 | 140 | 63 | 16-4-0-1 | 14-9-0-2 | 7-3-0-0 | L-2 |
St. Louis | 48 | 28 | 14 | 4 | 2 | 169 | 134 | 62 | 18-6-2-0 | 10-8-2-2 | 6-3-1-0 | L-1 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Calgary | 47 | 28 | 13 | 6 | 0 | 164 | 112 | 62 | 12-4-4-0 | 16-9-2-0 | 9-1-0-0 | W-8 |
Vegas | 50 | 28 | 18 | 3 | 1 | 165 | 149 | 60 | 14-11-2-1 | 14-7-1-0 | 5-3-2-0 | L-3 |
Edmonton | 48 | 27 | 18 | 3 | 0 | 161 | 152 | 57 | 14-10-0-0 | 13-8-3-0 | 7-2-1-0 | W-4 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Nashville | 50 | 28 | 18 | 2 | 2 | 153 | 143 | 60 | 14-9-0-0 | 14-9-2-2 | 4-5-0-1 | L-4 |
Los Angeles | 49 | 25 | 17 | 5 | 2 | 142 | 138 | 57 | 13-11-1-1 | 12-6-4-1 | 4-3-1-1 | W-1 |
Dallas | 48 | 27 | 19 | 1 | 1 | 142 | 142 | 56 | 17-7-1-0 | 10-12-0-1 | 7-3-0-0 | W-2 |
Anaheim | 51 | 23 | 19 | 5 | 4 | 149 | 154 | 55 | 13-8-3-1 | 10-11-2-3 | 4-4-1-1 | L-4 |
Winnipeg | 48 | 22 | 18 | 4 | 4 | 142 | 143 | 52 | 13-9-0-1 | 9-9-4-3 | 5-4-1-0 | W-2 |
Vancouver | 50 | 23 | 21 | 3 | 3 | 131 | 139 | 52 | 10-9-2-1 | 13-12-1-2 | 5-3-2-0 | W-2 |
San Jose | 48 | 22 | 21 | 4 | 1 | 130 | 150 | 49 | 11-10-2-1 | 11-11-2-0 | 2-4-4-0 | L-5 |
Chicago | 51 | 18 | 25 | 6 | 2 | 124 | 171 | 44 | 8-12-3-1 | 10-13-3-1 | 3-6-0-1 | L-2 |
Seattle | 50 | 16 | 30 | 3 | 1 | 132 | 178 | 36 | 9-16-2-0 | 7-14-1-1 | 4-6-0-0 | L-2 |
Arizona | 48 | 12 | 32 | 0 | 4 | 108 | 180 | 28 | 5-17-0-1 | 7-15-0-3 | 2-8-0-0 | L-1 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Wednesday's results
Winnipeg 6 Minnesota 3
Florida 3 Carolina 2 (OT)
Calgary 6 Anaheim 2
Colorado 2 Vegas 0
Tuesday's results
St. Louis 5 Ottawa 2
Tampa Bay 6 New Jersey 3
Buffalo 6 NY Islanders 3
Pittsburgh 5 Philadelphia 4 (OT)
NY Rangers 2 Boston 1 (SO)
Washington 4 Nashville 1
Dallas 4 Colorado 1
Calgary 6 Columbus 2
Edmonton 5 Los Angeles 2
Thursday's results
Washington 5 Philadelphia 3
Toronto 4 Pittsburgh 1
Detroit 3 NY Rangers 2 (SO)
Ottawa 3 Buffalo 1
Montreal 3 St. Louis 2 (OT)
NY Islanders 4 Boston 1
Winnipeg 5 Seattle 3
Columbus 7 Chicago 4
Edmonton 7 Anaheim 3
Vancouver 5 San Jose 4 (OT)
Friday's results
Carolina 5 Nashville 3
Florida 6 Minnesota 2
Dallas 1 Chicago 0 (SO)
Los Angeles 4 Vegas 3 (OT)
Saturday, February 19
Colorado at Buffalo, 1 p.m.
Edmonton at Winnipeg, 4 p.m.
St. Louis at Toronto, 7 p.m.
Boston at Ottawa, 7 p.m.
Los Angeles at Arizona, 9 p.m.
Seattle at Calgary, 10 p.m.
Anaheim at Vancouver, 10 p.m.
Sunday, February 20
Carolina at Pittsburgh, 1 p.m.
Montreal at NY Islanders, 2 p.m.
Florida at Chicago, 3 p.m.
NY Rangers at Ottawa, 5 p.m.
Buffalo at Columbus, 6 p.m.
Dallas at Arizona, 7 p.m.
Minnesota at Edmonton, 8 p.m.
Vegas at San Jose, 8 p.m.
The Canadian Press