NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 | 23-3-0-0 | 9-7-2-3 | 7-3-0-0 | L-1 |
Tampa Bay | 47 | 30 | 11 | 2 | 4 | 159 | 133 | 66 | 16-4-1-3 | 14-7-1-1 | 7-2-0-1 | L-1 |
Toronto | 44 | 30 | 11 | 2 | 1 | 159 | 120 | 63 | 17-4-1-0 | 13-7-1-1 | 7-3-0-0 | L-1 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Carolina | 45 | 32 | 10 | 3 | 0 | 159 | 106 | 67 | 16-4-1-0 | 16-6-2-0 | 7-2-1-0 | W-1 |
Pittsburgh | 48 | 29 | 11 | 3 | 5 | 160 | 126 | 66 | 13-6-2-3 | 16-5-1-2 | 6-1-2-1 | W-2 |
NY Rangers | 47 | 30 | 13 | 3 | 1 | 145 | 122 | 64 | 15-4-1-1 | 15-9-2-0 | 7-3-0-0 | W-2 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Washington | 49 | 26 | 14 | 7 | 2 | 161 | 137 | 61 | 12-9-4-1 | 14-5-3-1 | 5-5-0-0 | W-1 |
Boston | 45 | 26 | 16 | 2 | 1 | 133 | 130 | 55 | 15-10-1-0 | 11-6-1-1 | 4-5-1-0 | L-2 |
Detroit | 48 | 21 | 21 | 5 | 1 | 136 | 165 | 48 | 14-9-3-0 | 7-12-2-1 | 5-4-1-0 | W-1 |
Columbus | 45 | 22 | 22 | 0 | 1 | 145 | 166 | 45 | 12-10-0-1 | 10-12-0-0 | 5-5-0-0 | W-2 |
NY Islanders | 40 | 17 | 17 | 3 | 3 | 99 | 108 | 40 | 9-10-1-2 | 8-7-2-1 | 6-4-0-0 | W-1 |
New Jersey | 48 | 17 | 26 | 1 | 4 | 141 | 172 | 39 | 10-11-0-3 | 7-15-1-1 | 3-7-0-0 | W-2 |
Philadelphia | 46 | 15 | 23 | 4 | 4 | 116 | 158 | 38 | 8-11-1-3 | 7-12-3-1 | 2-7-0-1 | L-1 |
Ottawa | 43 | 16 | 23 | 3 | 1 | 118 | 142 | 36 | 9-12-0-1 | 7-11-3-0 | 5-3-1-1 | L-1 |
Buffalo | 46 | 14 | 24 | 7 | 1 | 120 | 161 | 36 | 7-12-3-1 | 7-12-4-0 | 3-5-2-0 | L-3 |
Montreal | 46 | 8 | 31 | 7 | 0 | 102 | 184 | 23 | 5-15-1-0 | 3-16-6-0 | 1-7-2-0 | L-8 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 45 | 33 | 8 | 3 | 1 | 186 | 131 | 70 | 21-2-1-1 | 12-6-2-0 | 9-0-0-1 | W-1 |
Nashville | 47 | 28 | 15 | 2 | 2 | 147 | 129 | 60 | 14-7-0-0 | 14-8-2-2 | 4-4-1-1 | L-1 |
Minnesota | 42 | 28 | 11 | 0 | 3 | 161 | 122 | 59 | 14-3-0-1 | 14-8-0-2 | 8-1-0-1 | L-1 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Vegas | 48 | 28 | 17 | 2 | 1 | 162 | 143 | 59 | 14-10-1-1 | 14-7-1-0 | 5-3-1-1 | L-1 |
Calgary | 44 | 25 | 13 | 6 | 0 | 147 | 106 | 56 | 9-4-4-0 | 16-9-2-0 | 8-2-0-0 | W-5 |
Los Angeles | 47 | 24 | 16 | 5 | 2 | 136 | 130 | 55 | 13-10-1-1 | 11-6-4-1 | 5-3-1-1 | W-2 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
St. Louis | 45 | 26 | 14 | 3 | 2 | 157 | 128 | 57 | 17-6-2-0 | 9-8-1-2 | 6-4-0-0 | L-2 |
Anaheim | 48 | 23 | 16 | 5 | 4 | 141 | 137 | 55 | 13-7-3-1 | 10-9-2-3 | 4-4-1-1 | L-1 |
Dallas | 44 | 24 | 18 | 1 | 1 | 133 | 134 | 50 | 16-6-1-0 | 8-12-0-1 | 6-4-0-0 | W-1 |
Edmonton | 44 | 23 | 18 | 3 | 0 | 143 | 146 | 49 | 12-10-0-0 | 11-8-3-0 | 5-4-1-0 | L-2 |
San Jose | 46 | 22 | 20 | 3 | 1 | 126 | 142 | 48 | 11-9-1-1 | 11-11-2-0 | 3-4-3-0 | L-3 |
Vancouver | 48 | 21 | 21 | 3 | 3 | 123 | 133 | 48 | 9-9-2-1 | 12-12-1-2 | 4-3-2-1 | L-1 |
Winnipeg | 43 | 19 | 17 | 3 | 4 | 122 | 128 | 45 | 11-8-0-1 | 8-9-3-3 | 3-5-1-1 | W-1 |
Chicago | 47 | 17 | 23 | 6 | 1 | 116 | 157 | 41 | 8-11-3-0 | 9-12-3-1 | 3-5-1-1 | W-1 |
Seattle | 47 | 15 | 28 | 3 | 1 | 123 | 164 | 34 | 9-15-2-0 | 6-13-1-1 | 5-5-0-0 | L-1 |
Arizona | 47 | 12 | 31 | 0 | 4 | 105 | 176 | 28 | 5-16-0-1 | 7-15-0-3 | 3-7-0-0 | W-1 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Tuesday's results
New Jersey 7 Montreal 1
Ottawa 4 Carolina 3
Pittsburgh 4 Boston 2
Columbus 5 Washington 4
Winnipeg 2 Minnesota 0
Vegas 4 Edmonton 0
Vancouver 5 Arizona 1
Monday's results
Ottawa 4 New Jersey 1
Toronto 4 Carolina 3 (OT)
Wednesday's results
Detroit 6 Philadelphia 3
Dallas 4 Nashville 3
Chicago 4 Edmonton 1
Calgary 6 Vegas 0
Arizona 5 Seattle 2
NY Islanders 6 Vancouver 3
Thursday's results
Pittsburgh 2 Ottawa 0
Columbus 4 Buffalo 3 (OT)
Washington 5 Montreal 2
Carolina 6 Boston 0
New Jersey 7 St. Louis 4
Calgary 5 Toronto 2
Colorado 3 Tampa Bay 2
Friday, February 11
Winnipeg at Dallas, 8:30 p.m.
NY Islanders at Edmonton, 9 p.m.
Tampa Bay at Arizona, 9:30 p.m.
Seattle at Anaheim, 10 p.m.
Saturday, February 12
Philadelphia at Detroit, 12 p.m.
Boston at Ottawa, 12:30 p.m.
Columbus at Montreal, 12:30 p.m.
Toronto at Vancouver, 7 p.m.
Winnipeg at Nashville, 7 p.m.
Carolina at Minnesota, 8 p.m.
Chicago at St. Louis, 8 p.m.
NY Islanders at Calgary, 10 p.m.
The Canadian Press