NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Florida | 38 | 26 | 7 | 2 | 3 | 158 | 111 | 57 | 21-3-0-0 | 5-4-2-3 | 8-1-0-1 | W-4 |
Tampa Bay | 40 | 26 | 9 | 2 | 3 | 135 | 113 | 57 | 14-4-1-2 | 12-5-1-1 | 6-3-0-1 | W-3 |
Toronto | 36 | 24 | 9 | 2 | 1 | 123 | 93 | 51 | 14-4-1-0 | 10-5-1-1 | 7-2-1-0 | W-1 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
NY Rangers | 39 | 25 | 10 | 3 | 1 | 113 | 96 | 54 | 10-3-1-1 | 15-7-2-0 | 6-3-0-1 | W-2 |
Carolina | 35 | 25 | 8 | 2 | 0 | 119 | 80 | 52 | 12-4-1-0 | 13-4-1-0 | 7-2-1-0 | W-1 |
Pittsburgh | 38 | 23 | 10 | 1 | 4 | 125 | 100 | 51 | 10-5-0-2 | 13-5-1-2 | 8-2-0-0 | W-2 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Washington | 39 | 21 | 9 | 7 | 2 | 129 | 108 | 51 | 10-5-4-1 | 11-4-3-1 | 4-4-1-1 | L-1 |
Boston | 35 | 22 | 11 | 1 | 1 | 111 | 90 | 46 | 12-6-1-0 | 10-5-0-1 | 8-2-0-0 | W-5 |
Detroit | 40 | 18 | 17 | 4 | 1 | 108 | 130 | 41 | 13-6-2-0 | 5-11-2-1 | 4-4-1-1 | W-2 |
Columbus | 36 | 17 | 18 | 0 | 1 | 116 | 131 | 35 | 11-6-0-1 | 6-12-0-0 | 3-7-0-0 | L-1 |
New Jersey | 37 | 14 | 18 | 1 | 4 | 107 | 129 | 33 | 9-7-0-3 | 5-11-1-1 | 4-6-0-0 | L-2 |
Philadelphia | 38 | 13 | 18 | 4 | 3 | 95 | 129 | 33 | 6-8-1-2 | 7-10-3-1 | 2-6-2-0 | L-8 |
NY Islanders | 31 | 12 | 13 | 3 | 3 | 71 | 85 | 30 | 6-6-1-2 | 6-7-2-1 | 6-3-0-1 | W-1 |
Buffalo | 38 | 11 | 20 | 6 | 1 | 98 | 133 | 29 | 6-11-2-1 | 5-9-4-0 | 2-5-3-0 | L-2 |
Ottawa | 31 | 11 | 18 | 2 | 0 | 89 | 112 | 24 | 5-9-0-0 | 6-9-2-0 | 6-3-1-0 | W-2 |
Montreal | 37 | 7 | 25 | 5 | 0 | 78 | 136 | 19 | 5-10-1-0 | 2-15-4-0 | 1-7-2-0 | L-6 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 36 | 25 | 8 | 3 | 0 | 156 | 115 | 53 | 16-2-1-0 | 9-6-2-0 | 8-1-1-0 | W-3 |
St. Louis | 39 | 23 | 11 | 3 | 2 | 138 | 108 | 51 | 16-4-2-0 | 7-7-1-2 | 7-3-0-0 | W-1 |
Nashville | 40 | 24 | 13 | 2 | 1 | 124 | 112 | 51 | 11-6-0-0 | 13-7-2-1 | 5-3-1-1 | L-3 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Vegas | 40 | 23 | 15 | 1 | 1 | 141 | 122 | 48 | 12-10-1-1 | 11-5-0-0 | 4-4-1-1 | L-3 |
Los Angeles | 39 | 20 | 14 | 4 | 1 | 111 | 103 | 45 | 13-8-1-1 | 7-6-3-0 | 7-3-0-0 | L-1 |
Anaheim | 41 | 19 | 15 | 4 | 3 | 120 | 120 | 45 | 12-6-3-1 | 7-9-1-2 | 2-6-2-0 | L-3 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Minnesota | 35 | 22 | 10 | 0 | 3 | 132 | 109 | 47 | 12-3-0-1 | 10-7-0-2 | 4-4-0-2 | L-1 |
San Jose | 40 | 21 | 17 | 1 | 1 | 112 | 121 | 44 | 11-8-1-1 | 10-9-0-0 | 6-3-1-0 | W-1 |
Calgary | 34 | 17 | 11 | 6 | 0 | 105 | 87 | 40 | 4-4-4-0 | 13-7-2-0 | 2-7-1-0 | L-4 |
Winnipeg | 34 | 17 | 12 | 2 | 3 | 102 | 99 | 39 | 10-6-0-1 | 7-6-2-2 | 5-4-0-1 | W-1 |
Dallas | 35 | 18 | 15 | 1 | 1 | 99 | 106 | 38 | 14-3-1-0 | 4-12-0-1 | 5-5-0-0 | L-2 |
Edmonton | 35 | 18 | 15 | 2 | 0 | 117 | 117 | 38 | 10-7-0-0 | 8-8-2-0 | 2-6-2-0 | L-6 |
Vancouver | 38 | 17 | 18 | 1 | 2 | 98 | 110 | 37 | 8-7-1-0 | 9-11-0-2 | 6-3-0-1 | W-1 |
Chicago | 39 | 15 | 18 | 5 | 1 | 95 | 126 | 36 | 8-7-3-0 | 7-11-2-1 | 4-3-2-1 | L-1 |
Seattle | 38 | 11 | 23 | 3 | 1 | 102 | 138 | 26 | 7-12-2-0 | 4-11-1-1 | 1-8-1-0 | W-1 |
Arizona | 37 | 9 | 24 | 0 | 4 | 82 | 140 | 22 | 5-13-0-1 | 4-11-0-3 | 4-4-0-2 | W-1 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Saturday's results
Carolina 4 Vancouver 1
Boston 4 Nashville 3 (OT)
Washington 2 NY Islanders 0
Florida 9 Columbus 2
NY Rangers 3 Philadelphia 2
Detroit 4 Buffalo 0
Tampa Bay 3 Dallas 1
Toronto 6 St. Louis 5
Chicago 3 Anaheim 0
Colorado 5 Arizona 0
Los Angeles 3 Seattle 1
Pittsburgh 2 San Jose 1 (OT)
New Jersey at Montreal, 1 p.m.
Ottawa at Winnipeg, 7 p.m.
Vegas at Calgary, (postponed)
Friday's results
Florida 7 Dallas 1
Minnesota 7 Anaheim 3
Colorado 4 Arizona 3 (SO)
Vegas at Edmonton, (postponed)
Sunday's results
Vancouver 4 Washington 2
Edmonton at Winnipeg, (postponed)
Monday's results
Detroit 3 Buffalo 2 (OT)
Colorado 4 Minnesota 3 (SO)
San Jose 6 Los Angeles 2
Arizona 5 Montreal 2
Seattle 3 Chicago 2 (SO)
NY Islanders 4 Philadelphia 1
St. Louis 5 Nashville 3
Pittsburgh 5 Vegas 3
New Jersey at Toronto, 7 p.m.
Tuesday, January 18
Winnipeg at Washington, 7 p.m.
Detroit at Philadelphia, (postponed)
Columbus at NY Islanders, (postponed)
Buffalo at Ottawa, 7 p.m.
Vancouver at Nashville, 8 p.m.
Carolina at Boston, 8 p.m.
Montreal at Dallas, 8:30 p.m.
Chicago at Edmonton, 9 p.m.
Florida at Calgary, 9 p.m.
Tampa Bay at Los Angeles, 10:30 p.m.
Wednesday, January 19
Arizona at New Jersey, 7 p.m.
Toronto at NY Rangers, 7:30 p.m.
Colorado at Anaheim, 10 p.m.
The Canadian Press