NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 | 23-3-0-0 | 9-7-2-3 | 7-3-0-0 | L-1 |
Tampa Bay | 46 | 30 | 10 | 2 | 4 | 157 | 130 | 66 | 16-4-1-3 | 14-6-1-1 | 7-2-0-1 | W-1 |
Toronto | 42 | 29 | 10 | 2 | 1 | 153 | 112 | 61 | 16-4-1-0 | 13-6-1-1 | 7-2-1-0 | W-5 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Carolina | 42 | 31 | 9 | 2 | 0 | 147 | 98 | 64 | 16-4-1-0 | 15-5-1-0 | 7-2-1-0 | W-4 |
NY Rangers | 47 | 30 | 13 | 3 | 1 | 145 | 122 | 64 | 15-4-1-1 | 15-9-2-0 | 7-3-0-0 | W-2 |
Pittsburgh | 46 | 27 | 11 | 3 | 5 | 154 | 124 | 62 | 13-6-2-3 | 14-5-1-2 | 6-1-2-1 | L-4 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Washington | 46 | 25 | 12 | 7 | 2 | 149 | 125 | 59 | 12-7-4-1 | 13-5-3-1 | 5-5-0-0 | W-2 |
Boston | 43 | 26 | 14 | 2 | 1 | 131 | 120 | 55 | 15-8-1-0 | 11-6-1-1 | 6-3-1-0 | W-1 |
Detroit | 46 | 20 | 20 | 5 | 1 | 127 | 157 | 46 | 14-8-3-0 | 6-12-2-1 | 4-4-2-0 | W-1 |
Columbus | 43 | 20 | 22 | 0 | 1 | 136 | 159 | 41 | 12-10-0-1 | 8-12-0-0 | 4-6-0-0 | L-1 |
NY Islanders | 38 | 16 | 16 | 3 | 3 | 93 | 102 | 38 | 9-9-1-2 | 7-7-2-1 | 6-4-0-0 | W-1 |
Philadelphia | 45 | 15 | 22 | 4 | 4 | 113 | 152 | 38 | 8-10-1-3 | 7-12-3-1 | 2-7-0-1 | W-2 |
New Jersey | 45 | 15 | 25 | 1 | 4 | 126 | 163 | 35 | 10-11-0-3 | 5-14-1-1 | 1-9-0-0 | L-6 |
Buffalo | 45 | 14 | 24 | 6 | 1 | 117 | 157 | 35 | 7-12-2-1 | 7-12-4-0 | 4-5-1-0 | L-2 |
Ottawa | 40 | 14 | 22 | 3 | 1 | 110 | 136 | 32 | 7-11-0-1 | 7-11-3-0 | 4-4-1-1 | L-1 |
Montreal | 44 | 8 | 29 | 7 | 0 | 99 | 172 | 23 | 5-13-1-0 | 3-16-6-0 | 1-6-3-0 | L-6 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 44 | 32 | 8 | 3 | 1 | 183 | 129 | 68 | 20-2-1-1 | 12-6-2-0 | 9-0-0-1 | L-1 |
Nashville | 46 | 28 | 14 | 2 | 2 | 144 | 125 | 60 | 14-7-0-0 | 14-7-2-2 | 5-3-1-1 | W-1 |
Minnesota | 40 | 27 | 10 | 0 | 3 | 156 | 120 | 57 | 14-3-0-1 | 13-7-0-2 | 8-1-0-1 | W-5 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Vegas | 46 | 27 | 16 | 2 | 1 | 158 | 137 | 57 | 14-10-1-1 | 13-6-1-0 | 5-3-1-1 | W-2 |
Anaheim | 48 | 23 | 16 | 5 | 4 | 141 | 137 | 55 | 13-7-3-1 | 10-9-2-3 | 4-4-1-1 | L-1 |
Los Angeles | 46 | 23 | 16 | 5 | 2 | 131 | 127 | 53 | 13-10-1-1 | 10-6-4-1 | 5-3-1-1 | W-1 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
St. Louis | 44 | 26 | 13 | 3 | 2 | 153 | 121 | 57 | 17-5-2-0 | 9-8-1-2 | 7-3-0-0 | L-1 |
Calgary | 41 | 22 | 13 | 6 | 0 | 132 | 102 | 50 | 7-4-4-0 | 15-9-2-0 | 5-5-0-0 | W-2 |
Dallas | 43 | 23 | 18 | 1 | 1 | 129 | 131 | 48 | 15-6-1-0 | 8-12-0-1 | 5-5-0-0 | L-1 |
San Jose | 46 | 22 | 20 | 3 | 1 | 126 | 142 | 48 | 11-9-1-1 | 11-11-2-0 | 3-4-3-0 | L-3 |
Edmonton | 41 | 22 | 16 | 3 | 0 | 137 | 135 | 47 | 12-8-0-0 | 10-8-3-0 | 4-4-2-0 | L-1 |
Vancouver | 46 | 20 | 20 | 3 | 3 | 115 | 126 | 46 | 8-8-2-1 | 12-12-1-2 | 4-3-2-1 | L-1 |
Winnipeg | 42 | 18 | 17 | 3 | 4 | 120 | 128 | 43 | 10-8-0-1 | 8-9-3-3 | 2-6-1-1 | L-1 |
Chicago | 45 | 16 | 22 | 6 | 1 | 112 | 151 | 39 | 8-10-3-0 | 8-12-3-1 | 4-4-1-1 | L-2 |
Seattle | 45 | 14 | 27 | 3 | 1 | 118 | 159 | 32 | 9-14-2-0 | 5-13-1-1 | 4-6-0-0 | L-2 |
Arizona | 44 | 11 | 29 | 0 | 4 | 97 | 165 | 26 | 5-15-0-1 | 6-14-0-3 | 3-6-0-1 | W-1 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Sunday's results
NY Rangers 3 Seattle 2
Los Angeles 4 Pittsburgh 3
Carolina 2 San Jose 1
Dallas 6 Boston 1
Columbus 6 Montreal 3
Minnesota 4 NY Islanders 3
Colorado 4 Buffalo 1
Chicago at St. Louis, 7 p.m.
Saturday's results
Anaheim 2 Ottawa 1
Philadelphia 4 Los Angeles 3 (OT)
Winnipeg 4 St. Louis 1
Florida 5 San Jose 4 (OT)
Carolina 2 New Jersey 1
Edmonton 7 Montreal 2
Toronto 7 Detroit 4
Vegas 3 Tampa Bay 2 (SO)
Buffalo 3 Arizona 1
Calgary 1 Vancouver 0 (OT)
Seattle at NY Islanders, 2 p.m.
Monday's results
Florida 8 Columbus 4
Detroit 2 Anaheim 1 (OT)
Vancouver 3 Chicago 1
Ottawa 3 Edmonton 2 (OT)
Tuesday's results
Philadelphia 3 Winnipeg 1
NY Rangers 5 Florida 2
Boston 3 Seattle 2
Toronto 7 New Jersey 1
Tampa Bay 3 San Jose 2 (OT)
Washington 4 Pittsburgh 3 (OT)
NY Islanders 4 Ottawa 1
Nashville 4 Vancouver 2
Calgary 4 Dallas 3
Arizona 3 Colorado 2 (SO)
Vegas 5 Buffalo 2
St. Louis at Montreal, 7 p.m.
Wednesday, February 2
Edmonton at Washington, 7 p.m.
Los Angeles at Detroit, 7:30 p.m.
Calgary at Arizona, 9:30 p.m.
Minnesota at Chicago, 9:30 p.m.
Wednesday, February 23
Winnipeg at Dallas, 7:30 p.m.
Edmonton at Tampa Bay, 7:30 p.m.
Philadelphia at Detroit, 7:30 p.m.
Los Angeles at Arizona, 10 p.m.
The Canadian Press