NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 49 | 34 | 10 | 2 | 3 | 203 | 143 | 73 |
Tampa Bay | 49 | 32 | 11 | 2 | 4 | 169 | 139 | 70 |
Toronto | 47 | 32 | 12 | 2 | 1 | 171 | 126 | 67 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Carolina | 48 | 33 | 11 | 4 | 0 | 168 | 115 | 70 |
Pittsburgh | 51 | 31 | 12 | 3 | 5 | 170 | 136 | 70 |
NY Rangers | 49 | 31 | 13 | 3 | 2 | 149 | 126 | 67 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 52 | 28 | 15 | 7 | 2 | 171 | 145 | 65 |
Boston | 48 | 27 | 17 | 2 | 2 | 137 | 136 | 58 |
Detroit | 51 | 23 | 22 | 5 | 1 | 147 | 176 | 52 |
Columbus | 48 | 24 | 23 | 0 | 1 | 156 | 177 | 49 |
NY Islanders | 44 | 18 | 20 | 3 | 3 | 109 | 123 | 42 |
Ottawa | 47 | 18 | 25 | 3 | 1 | 127 | 151 | 40 |
Buffalo | 49 | 16 | 25 | 7 | 1 | 132 | 170 | 40 |
Philadelphia | 49 | 15 | 25 | 5 | 4 | 125 | 172 | 39 |
New Jersey | 50 | 17 | 28 | 1 | 4 | 146 | 182 | 39 |
Montreal | 49 | 9 | 33 | 7 | 0 | 109 | 193 | 25 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 48 | 35 | 9 | 3 | 1 | 193 | 135 | 74 |
Minnesota | 46 | 30 | 13 | 0 | 3 | 176 | 140 | 63 |
St. Louis | 48 | 28 | 14 | 4 | 2 | 169 | 134 | 62 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Calgary | 47 | 28 | 13 | 6 | 0 | 164 | 112 | 62 |
Vegas | 50 | 28 | 18 | 3 | 1 | 165 | 149 | 60 |
Edmonton | 48 | 27 | 18 | 3 | 0 | 161 | 152 | 57 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Nashville | 50 | 28 | 18 | 2 | 2 | 153 | 143 | 60 |
Los Angeles | 49 | 25 | 17 | 5 | 2 | 142 | 138 | 57 |
Dallas | 48 | 27 | 19 | 1 | 1 | 142 | 142 | 56 |
Anaheim | 51 | 23 | 19 | 5 | 4 | 149 | 154 | 55 |
Winnipeg | 48 | 22 | 18 | 4 | 4 | 142 | 143 | 52 |
Vancouver | 50 | 23 | 21 | 3 | 3 | 131 | 139 | 52 |
San Jose | 48 | 22 | 21 | 4 | 1 | 130 | 150 | 49 |
Chicago | 51 | 18 | 25 | 6 | 2 | 124 | 171 | 44 |
Seattle | 50 | 16 | 30 | 3 | 1 | 132 | 178 | 36 |
Arizona | 48 | 12 | 32 | 0 | 4 | 108 | 180 | 28 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Wednesday's results
Winnipeg 6 Minnesota 3
Florida 3 Carolina 2 (OT)
Calgary 6 Anaheim 2
Colorado 2 Vegas 0
Tuesday's results
NY Rangers 2 Boston 1 (SO)
Pittsburgh 5 Philadelphia 4 (OT)
Buffalo 6 NY Islanders 3
Tampa Bay 6 New Jersey 3
St. Louis 5 Ottawa 2
Washington 4 Nashville 1
Calgary 6 Columbus 2
Dallas 4 Colorado 1
Edmonton 5 Los Angeles 2
Thursday's results
Montreal 3 St. Louis 2 (OT)
Ottawa 3 Buffalo 1
Detroit 3 NY Rangers 2 (SO)
Toronto 4 Pittsburgh 1
Washington 5 Philadelphia 3
NY Islanders 4 Boston 1
Winnipeg 5 Seattle 3
Columbus 7 Chicago 4
Edmonton 7 Anaheim 3
Vancouver 5 San Jose 4 (OT)
Friday's results
Carolina 5 Nashville 3
Florida 6 Minnesota 2
Dallas 1 Chicago 0 (SO)
Los Angeles 4 Vegas 3 (OT)
Saturday, February 19
Colorado at Buffalo, 1 p.m.
Edmonton at Winnipeg, 4 p.m.
Boston at Ottawa, 7 p.m.
St. Louis at Toronto, 7 p.m.
Los Angeles at Arizona, 9 p.m.
Anaheim at Vancouver, 10 p.m.
Seattle at Calgary, 10 p.m.
Sunday, February 20
Carolina at Pittsburgh, 1 p.m.
Montreal at NY Islanders, 2 p.m.
Florida at Chicago, 3 p.m.
NY Rangers at Ottawa, 5 p.m.
Buffalo at Columbus, 6 p.m.
Dallas at Arizona, 7 p.m.
Vegas at San Jose, 8 p.m.
Minnesota at Edmonton, 8 p.m.
The Canadian Press