NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 43 | 29 | 9 | 2 | 3 | 175 | 125 | 63 |
Tampa Bay | 43 | 28 | 10 | 2 | 3 | 149 | 123 | 61 |
Toronto | 38 | 25 | 10 | 2 | 1 | 129 | 100 | 53 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
NY Rangers | 43 | 28 | 11 | 3 | 1 | 132 | 110 | 60 |
Pittsburgh | 42 | 27 | 10 | 1 | 4 | 145 | 111 | 59 |
Carolina | 39 | 28 | 9 | 2 | 0 | 140 | 94 | 58 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 43 | 23 | 11 | 7 | 2 | 139 | 118 | 55 |
Boston | 39 | 24 | 13 | 1 | 1 | 122 | 107 | 50 |
Detroit | 42 | 18 | 18 | 5 | 1 | 113 | 139 | 42 |
Columbus | 39 | 18 | 20 | 0 | 1 | 121 | 139 | 37 |
NY Islanders | 35 | 15 | 14 | 3 | 3 | 84 | 94 | 36 |
New Jersey | 41 | 15 | 21 | 1 | 4 | 118 | 145 | 35 |
Philadelphia | 43 | 13 | 22 | 4 | 4 | 106 | 148 | 34 |
Buffalo | 42 | 13 | 22 | 6 | 1 | 111 | 147 | 33 |
Ottawa | 36 | 13 | 20 | 3 | 0 | 103 | 125 | 29 |
Montreal | 41 | 8 | 26 | 7 | 0 | 90 | 154 | 23 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 40 | 29 | 8 | 3 | 0 | 167 | 118 | 61 |
Nashville | 44 | 27 | 14 | 2 | 1 | 138 | 120 | 57 |
St. Louis | 42 | 25 | 12 | 3 | 2 | 147 | 116 | 55 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 43 | 25 | 15 | 2 | 1 | 149 | 129 | 53 |
Anaheim | 44 | 21 | 16 | 4 | 3 | 130 | 126 | 49 |
Los Angeles | 43 | 21 | 16 | 4 | 2 | 121 | 118 | 48 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Minnesota | 38 | 25 | 10 | 0 | 3 | 149 | 115 | 53 |
Dallas | 40 | 22 | 16 | 1 | 1 | 120 | 121 | 46 |
Calgary | 37 | 19 | 12 | 6 | 0 | 120 | 94 | 44 |
San Jose | 42 | 21 | 19 | 1 | 1 | 115 | 131 | 44 |
Edmonton | 38 | 20 | 16 | 2 | 0 | 125 | 128 | 42 |
Winnipeg | 39 | 17 | 15 | 3 | 4 | 114 | 119 | 41 |
Vancouver | 42 | 18 | 19 | 2 | 3 | 105 | 119 | 41 |
Chicago | 42 | 15 | 20 | 6 | 1 | 99 | 137 | 37 |
Seattle | 42 | 13 | 25 | 3 | 1 | 112 | 152 | 30 |
Arizona | 41 | 10 | 27 | 0 | 4 | 92 | 158 | 24 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Sunday's results
Pittsburgh 3 Winnipeg 2 (SO)
Ottawa 2 Columbus 1
Los Angeles 3 New Jersey 2
Seattle 5 Florida 3
St. Louis 3 Vancouver 1
Saturday's results
Buffalo 6 Philadelphia 3
Boston 3 Winnipeg 2
Colorado 3 Montreal 2 (OT)
Washington 3 Ottawa 2 (OT)
New Jersey 7 Carolina 4
Toronto 3 NY Islanders 1
NY Rangers 7 Arizona 3
Nashville 4 Detroit 1
Minnesota 4 Chicago 3 (OT)
Edmonton 5 Calgary 3
Tampa Bay 7 San Jose 1
Monday's results
NY Rangers 3 Los Angeles 2 (SO)
Anaheim 5 Boston 3
Vegas 1 Washington 0
Dallas 3 Philadelphia 1
Minnesota 8 Montreal 2
Colorado 2 Chicago 0
Calgary 7 St. Louis 1
Tuesday's results
Carolina 4 Vegas 3 (OT)
Ottawa 5 Buffalo 0
Dallas 5 New Jersey 1
Pittsburgh 6 Arizona 3
NY Islanders 4 Philadelphia 3
Florida 5 Winnipeg 3
Edmonton 3 Vancouver 2 (OT)
Nashville 4 Seattle 2
Wednesday, January 26
Anaheim at Toronto, 7 p.m.
San Jose at Washington, 7 p.m.
Calgary at Columbus, 7 p.m.
Chicago at Detroit, 7:30 p.m.
Boston at Colorado, 10 p.m.
Thursday, January 27
Anaheim at Montreal, 7 p.m.
Carolina at Ottawa, 7 p.m.
New Jersey at Tampa Bay, 7 p.m.
Vegas at Florida, 7 p.m.
Los Angeles at NY Islanders, 7 p.m.
Seattle at Pittsburgh, 7 p.m.
NY Rangers at Columbus, 7 p.m.
Calgary at St. Louis, 8 p.m.
Vancouver at Winnipeg, 8 p.m.
Nashville at Edmonton, 9 p.m.
The Canadian Press