NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 |
Tampa Bay | 46 | 30 | 10 | 2 | 4 | 157 | 130 | 66 |
Toronto | 43 | 30 | 10 | 2 | 1 | 157 | 115 | 63 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Carolina | 43 | 31 | 9 | 3 | 0 | 150 | 102 | 65 |
NY Rangers | 47 | 30 | 13 | 3 | 1 | 145 | 122 | 64 |
Pittsburgh | 46 | 27 | 11 | 3 | 5 | 154 | 124 | 62 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 47 | 25 | 13 | 7 | 2 | 152 | 130 | 59 |
Boston | 43 | 26 | 14 | 2 | 1 | 131 | 120 | 55 |
Detroit | 47 | 20 | 21 | 5 | 1 | 130 | 162 | 46 |
Columbus | 43 | 20 | 22 | 0 | 1 | 136 | 159 | 41 |
NY Islanders | 39 | 16 | 17 | 3 | 3 | 93 | 105 | 38 |
Philadelphia | 45 | 15 | 22 | 4 | 4 | 113 | 152 | 38 |
Buffalo | 45 | 14 | 24 | 6 | 1 | 117 | 157 | 35 |
New Jersey | 46 | 15 | 26 | 1 | 4 | 127 | 167 | 35 |
Ottawa | 41 | 15 | 22 | 3 | 1 | 114 | 137 | 34 |
Montreal | 44 | 8 | 29 | 7 | 0 | 99 | 172 | 23 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 44 | 32 | 8 | 3 | 1 | 183 | 129 | 68 |
Nashville | 46 | 28 | 14 | 2 | 2 | 144 | 125 | 60 |
Minnesota | 41 | 28 | 10 | 0 | 3 | 161 | 120 | 59 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 46 | 27 | 16 | 2 | 1 | 158 | 137 | 57 |
Los Angeles | 47 | 24 | 16 | 5 | 2 | 136 | 130 | 55 |
Anaheim | 48 | 23 | 16 | 5 | 4 | 141 | 137 | 55 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
St. Louis | 44 | 26 | 13 | 3 | 2 | 153 | 121 | 57 |
Calgary | 42 | 23 | 13 | 6 | 0 | 136 | 104 | 52 |
Edmonton | 42 | 23 | 16 | 3 | 0 | 142 | 138 | 49 |
Dallas | 43 | 23 | 18 | 1 | 1 | 129 | 131 | 48 |
San Jose | 46 | 22 | 20 | 3 | 1 | 126 | 142 | 48 |
Vancouver | 46 | 20 | 20 | 3 | 3 | 115 | 126 | 46 |
Winnipeg | 42 | 18 | 17 | 3 | 4 | 120 | 128 | 43 |
Chicago | 46 | 16 | 23 | 6 | 1 | 112 | 156 | 39 |
Seattle | 46 | 15 | 27 | 3 | 1 | 121 | 159 | 34 |
Arizona | 45 | 11 | 30 | 0 | 4 | 99 | 169 | 26 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Wednesday's results
Edmonton 5 Washington 3
Seattle 3 NY Islanders 0
Los Angeles 5 Detroit 3
Minnesota 5 Chicago 0
Calgary 4 Arizona 2
Tuesday's results
Boston 3 Seattle 2
Tampa Bay 3 San Jose 2 (OT)
Toronto 7 New Jersey 1
NY Rangers 5 Florida 2
Philadelphia 3 Winnipeg 1
Washington 4 Pittsburgh 3 (OT)
NY Islanders 4 Ottawa 1
Nashville 4 Vancouver 2
Calgary 4 Dallas 3
Arizona 3 Colorado 2 (SO)
Vegas 5 Buffalo 2
Saturday's results
Metropolitan All-Stars 6 Pacific All-Stars 4
Central All-Stars 8 Atlantic All-Stars 5
Metropolitan All-Stars 5 Central All-Stars 3
Monday's results
Ottawa 4 New Jersey 1
Toronto 4 Carolina 3 (OT)
Tuesday, February 8
Columbus at Washington, 7 p.m.
Pittsburgh at Boston, 7 p.m.
Carolina at Ottawa, 7 p.m.
New Jersey at Montreal, 7 p.m.
Minnesota at Winnipeg, 8 p.m.
Vegas at Edmonton, 9 p.m.
Arizona at Vancouver, 10 p.m.
Wednesday, February 9
Detroit at Philadelphia, 7 p.m.
Chicago at Edmonton, 8 p.m.
Nashville at Dallas, 8 p.m.
Vegas at Calgary, 9:30 p.m.
Arizona at Seattle, 10 p.m.
NY Islanders at Vancouver, 10:30 p.m.
The Canadian Press