NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 |
Tampa Bay | 48 | 31 | 11 | 2 | 4 | 163 | 136 | 68 |
Toronto | 45 | 30 | 12 | 2 | 1 | 161 | 123 | 63 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Carolina | 46 | 32 | 11 | 3 | 0 | 161 | 109 | 67 |
Pittsburgh | 48 | 29 | 11 | 3 | 5 | 160 | 126 | 66 |
NY Rangers | 47 | 30 | 13 | 3 | 1 | 145 | 122 | 64 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 49 | 26 | 14 | 7 | 2 | 161 | 137 | 61 |
Boston | 46 | 27 | 16 | 2 | 1 | 135 | 130 | 57 |
Detroit | 49 | 22 | 21 | 5 | 1 | 140 | 167 | 50 |
Columbus | 46 | 23 | 22 | 0 | 1 | 147 | 167 | 47 |
NY Islanders | 42 | 17 | 19 | 3 | 3 | 102 | 116 | 40 |
New Jersey | 48 | 17 | 26 | 1 | 4 | 141 | 172 | 39 |
Philadelphia | 47 | 15 | 24 | 4 | 4 | 118 | 162 | 38 |
Ottawa | 44 | 16 | 24 | 3 | 1 | 118 | 144 | 36 |
Buffalo | 46 | 14 | 24 | 7 | 1 | 120 | 161 | 36 |
Montreal | 47 | 8 | 32 | 7 | 0 | 103 | 186 | 23 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 45 | 33 | 8 | 3 | 1 | 186 | 131 | 70 |
Minnesota | 43 | 29 | 11 | 0 | 3 | 164 | 124 | 61 |
Nashville | 48 | 28 | 16 | 2 | 2 | 149 | 134 | 60 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 48 | 28 | 17 | 2 | 1 | 162 | 143 | 59 |
Calgary | 45 | 26 | 13 | 6 | 0 | 152 | 108 | 58 |
Los Angeles | 47 | 24 | 16 | 5 | 2 | 136 | 130 | 55 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
St. Louis | 46 | 27 | 14 | 3 | 2 | 162 | 129 | 59 |
Anaheim | 49 | 23 | 17 | 5 | 4 | 144 | 141 | 55 |
Dallas | 45 | 25 | 18 | 1 | 1 | 137 | 137 | 52 |
Edmonton | 45 | 24 | 18 | 3 | 0 | 146 | 147 | 51 |
Vancouver | 49 | 22 | 21 | 3 | 3 | 126 | 135 | 50 |
Winnipeg | 45 | 20 | 17 | 4 | 4 | 130 | 134 | 48 |
San Jose | 46 | 22 | 20 | 3 | 1 | 126 | 142 | 48 |
Chicago | 48 | 17 | 24 | 6 | 1 | 117 | 162 | 41 |
Seattle | 48 | 16 | 28 | 3 | 1 | 127 | 167 | 36 |
Arizona | 48 | 12 | 32 | 0 | 4 | 108 | 180 | 28 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Thursday's results
Columbus 4 Buffalo 3 (OT)
Pittsburgh 2 Ottawa 0
Washington 5 Montreal 2
Carolina 6 Boston 0
New Jersey 7 St. Louis 4
Calgary 5 Toronto 2
Colorado 3 Tampa Bay 2
Wednesday's results
Detroit 6 Philadelphia 3
Chicago 4 Edmonton 1
Dallas 4 Nashville 3
Calgary 6 Vegas 0
Arizona 5 Seattle 2
NY Islanders 6 Vancouver 3
Friday's results
Dallas 4 Winnipeg 3 (OT)
Edmonton 3 NY Islanders 1
Tampa Bay 4 Arizona 3
Seattle 4 Anaheim 3
Saturday's results
Detroit 4 Philadelphia 2
Columbus 2 Montreal 1
Boston 2 Ottawa 0
Vancouver 3 Toronto 2
Winnipeg 5 Nashville 2
Minnesota 3 Carolina 2
St. Louis 5 Chicago 1
Calgary 5 NY Islanders 2
Sunday, February 13
Ottawa at Washington, 12:30 p.m.
Buffalo at Montreal, 12:30 p.m.
Pittsburgh at New Jersey, 1:30 p.m.
Colorado at Dallas, 2 p.m.
Monday, February 14
Detroit at Minnesota, 8 p.m.
Chicago at Winnipeg, 9 p.m.
Toronto at Seattle, 9 p.m.
Edmonton at San Jose, 10:30 p.m.
The Canadian Press