NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 |
Tampa Bay | 48 | 31 | 11 | 2 | 4 | 163 | 136 | 68 |
Toronto | 44 | 30 | 11 | 2 | 1 | 159 | 120 | 63 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Carolina | 45 | 32 | 10 | 3 | 0 | 159 | 106 | 67 |
Pittsburgh | 48 | 29 | 11 | 3 | 5 | 160 | 126 | 66 |
NY Rangers | 47 | 30 | 13 | 3 | 1 | 145 | 122 | 64 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 49 | 26 | 14 | 7 | 2 | 161 | 137 | 61 |
Boston | 45 | 26 | 16 | 2 | 1 | 133 | 130 | 55 |
Detroit | 48 | 21 | 21 | 5 | 1 | 136 | 165 | 48 |
Columbus | 45 | 22 | 22 | 0 | 1 | 145 | 166 | 45 |
NY Islanders | 41 | 17 | 18 | 3 | 3 | 100 | 111 | 40 |
New Jersey | 48 | 17 | 26 | 1 | 4 | 141 | 172 | 39 |
Philadelphia | 46 | 15 | 23 | 4 | 4 | 116 | 158 | 38 |
Ottawa | 43 | 16 | 23 | 3 | 1 | 118 | 142 | 36 |
Buffalo | 46 | 14 | 24 | 7 | 1 | 120 | 161 | 36 |
Montreal | 46 | 8 | 31 | 7 | 0 | 102 | 184 | 23 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 45 | 33 | 8 | 3 | 1 | 186 | 131 | 70 |
Nashville | 47 | 28 | 15 | 2 | 2 | 147 | 129 | 60 |
Minnesota | 42 | 28 | 11 | 0 | 3 | 161 | 122 | 59 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 48 | 28 | 17 | 2 | 1 | 162 | 143 | 59 |
Calgary | 44 | 25 | 13 | 6 | 0 | 147 | 106 | 56 |
Los Angeles | 47 | 24 | 16 | 5 | 2 | 136 | 130 | 55 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
St. Louis | 45 | 26 | 14 | 3 | 2 | 157 | 128 | 57 |
Anaheim | 49 | 23 | 17 | 5 | 4 | 144 | 141 | 55 |
Dallas | 45 | 25 | 18 | 1 | 1 | 137 | 137 | 52 |
Edmonton | 45 | 24 | 18 | 3 | 0 | 146 | 147 | 51 |
San Jose | 46 | 22 | 20 | 3 | 1 | 126 | 142 | 48 |
Vancouver | 48 | 21 | 21 | 3 | 3 | 123 | 133 | 48 |
Winnipeg | 44 | 19 | 17 | 4 | 4 | 125 | 132 | 46 |
Chicago | 47 | 17 | 23 | 6 | 1 | 116 | 157 | 41 |
Seattle | 48 | 16 | 28 | 3 | 1 | 127 | 167 | 36 |
Arizona | 48 | 12 | 32 | 0 | 4 | 108 | 180 | 28 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Wednesday's results
Detroit 6 Philadelphia 3
Chicago 4 Edmonton 1
Dallas 4 Nashville 3
Calgary 6 Vegas 0
Arizona 5 Seattle 2
NY Islanders 6 Vancouver 3
Tuesday's results
Columbus 5 Washington 4
Pittsburgh 4 Boston 2
Ottawa 4 Carolina 3
New Jersey 7 Montreal 1
Winnipeg 2 Minnesota 0
Vegas 4 Edmonton 0
Vancouver 5 Arizona 1
Thursday's results
Columbus 4 Buffalo 3 (OT)
Pittsburgh 2 Ottawa 0
Washington 5 Montreal 2
Carolina 6 Boston 0
New Jersey 7 St. Louis 4
Calgary 5 Toronto 2
Colorado 3 Tampa Bay 2
Friday's results
Dallas 4 Winnipeg 3 (OT)
Edmonton 3 NY Islanders 1
Tampa Bay 4 Arizona 3
Seattle 4 Anaheim 3
Saturday, February 12
Philadelphia at Detroit, 12 p.m.
Columbus at Montreal, 12:30 p.m.
Boston at Ottawa, 12:30 p.m.
Winnipeg at Nashville, 7 p.m.
Toronto at Vancouver, 7 p.m.
Chicago at St. Louis, 8 p.m.
Carolina at Minnesota, 8 p.m.
NY Islanders at Calgary, 10 p.m.
Sunday, February 13
Ottawa at Washington, 12:30 p.m.
Buffalo at Montreal, 12:30 p.m.
Pittsburgh at New Jersey, 1:30 p.m.
Colorado at Dallas, 2 p.m.
The Canadian Press