NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 48 | 33 | 10 | 2 | 3 | 197 | 141 | 71 |
Tampa Bay | 49 | 32 | 11 | 2 | 4 | 169 | 139 | 70 |
Toronto | 46 | 31 | 12 | 2 | 1 | 167 | 125 | 65 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Pittsburgh | 50 | 31 | 11 | 3 | 5 | 169 | 132 | 70 |
Carolina | 47 | 32 | 11 | 4 | 0 | 163 | 112 | 68 |
NY Rangers | 48 | 31 | 13 | 3 | 1 | 147 | 123 | 66 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 51 | 27 | 15 | 7 | 2 | 166 | 142 | 63 |
Boston | 47 | 27 | 16 | 2 | 2 | 136 | 132 | 58 |
Detroit | 50 | 22 | 22 | 5 | 1 | 144 | 174 | 50 |
Columbus | 47 | 23 | 23 | 0 | 1 | 149 | 173 | 47 |
NY Islanders | 43 | 17 | 20 | 3 | 3 | 105 | 122 | 40 |
Buffalo | 48 | 16 | 24 | 7 | 1 | 131 | 167 | 40 |
Philadelphia | 48 | 15 | 24 | 5 | 4 | 122 | 167 | 39 |
New Jersey | 50 | 17 | 28 | 1 | 4 | 146 | 182 | 39 |
Ottawa | 46 | 17 | 25 | 3 | 1 | 124 | 150 | 38 |
Montreal | 48 | 8 | 33 | 7 | 0 | 106 | 191 | 23 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 48 | 35 | 9 | 3 | 1 | 193 | 135 | 74 |
Minnesota | 45 | 30 | 12 | 0 | 3 | 174 | 134 | 63 |
St. Louis | 47 | 28 | 14 | 3 | 2 | 167 | 131 | 61 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Calgary | 47 | 28 | 13 | 6 | 0 | 164 | 112 | 62 |
Vegas | 49 | 28 | 18 | 2 | 1 | 162 | 145 | 59 |
Edmonton | 47 | 26 | 18 | 3 | 0 | 154 | 149 | 55 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Nashville | 49 | 28 | 17 | 2 | 2 | 150 | 138 | 60 |
Los Angeles | 48 | 24 | 17 | 5 | 2 | 138 | 135 | 55 |
Anaheim | 50 | 23 | 18 | 5 | 4 | 146 | 147 | 55 |
Dallas | 47 | 26 | 19 | 1 | 1 | 141 | 142 | 54 |
Winnipeg | 47 | 21 | 18 | 4 | 4 | 137 | 140 | 50 |
Vancouver | 49 | 22 | 21 | 3 | 3 | 126 | 135 | 50 |
San Jose | 47 | 22 | 21 | 3 | 1 | 126 | 145 | 48 |
Chicago | 49 | 18 | 24 | 6 | 1 | 120 | 163 | 43 |
Seattle | 49 | 16 | 29 | 3 | 1 | 129 | 173 | 36 |
Arizona | 48 | 12 | 32 | 0 | 4 | 108 | 180 | 28 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Monday's results
Minnesota 7 Detroit 4
Chicago 3 Winnipeg 1
Toronto 6 Seattle 2
Edmonton 3 San Jose 0
Sunday's results
Ottawa 4 Washington 1
Buffalo 5 Montreal 3
Pittsburgh 4 New Jersey 2
Colorado 4 Dallas 0
Tuesday's results
NY Rangers 2 Boston 1 (SO)
Pittsburgh 5 Philadelphia 4 (OT)
Buffalo 6 NY Islanders 3
Tampa Bay 6 New Jersey 3
St. Louis 5 Ottawa 2
Washington 4 Nashville 1
Calgary 6 Columbus 2
Dallas 4 Colorado 1
Edmonton 5 Los Angeles 2
Wednesday's results
Winnipeg 6 Minnesota 3
Florida 3 Carolina 2 (OT)
Calgary 6 Anaheim 2
Colorado 2 Vegas 0
Thursday, February 17
St. Louis at Montreal, 7 p.m.
Ottawa at Buffalo, 7 p.m.
Detroit at NY Rangers, 7 p.m.
Pittsburgh at Toronto, 7 p.m.
Washington at Philadelphia, 7 p.m.
Boston at NY Islanders, 7:30 p.m.
Seattle at Winnipeg, 8 p.m.
Columbus at Chicago, 8:30 p.m.
Anaheim at Edmonton, 9 p.m.
Vancouver at San Jose, 10:30 p.m.
Friday, February 18
Nashville at Carolina, 7 p.m.
Florida at Minnesota, 8 p.m.
Dallas at Chicago, 8:30 p.m.
Los Angeles at Vegas, 10 p.m.
The Canadian Press