NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 45 | 31 | 9 | 2 | 3 | 184 | 130 | 67 |
Tampa Bay | 45 | 29 | 10 | 2 | 4 | 154 | 128 | 64 |
Toronto | 40 | 27 | 10 | 2 | 1 | 140 | 107 | 57 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Carolina | 42 | 31 | 9 | 2 | 0 | 147 | 98 | 64 |
NY Rangers | 46 | 29 | 13 | 3 | 1 | 140 | 120 | 62 |
Pittsburgh | 45 | 27 | 11 | 2 | 5 | 151 | 120 | 61 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 45 | 24 | 12 | 7 | 2 | 145 | 122 | 57 |
Boston | 42 | 25 | 14 | 2 | 1 | 128 | 118 | 53 |
Detroit | 45 | 19 | 20 | 5 | 1 | 125 | 156 | 44 |
Columbus | 42 | 20 | 21 | 0 | 1 | 132 | 151 | 41 |
NY Islanders | 37 | 15 | 16 | 3 | 3 | 89 | 101 | 36 |
Philadelphia | 44 | 14 | 22 | 4 | 4 | 110 | 151 | 36 |
New Jersey | 43 | 15 | 23 | 1 | 4 | 121 | 150 | 35 |
Buffalo | 44 | 14 | 23 | 6 | 1 | 115 | 152 | 35 |
Ottawa | 38 | 13 | 21 | 3 | 1 | 106 | 130 | 30 |
Montreal | 44 | 8 | 29 | 7 | 0 | 99 | 172 | 23 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 43 | 32 | 8 | 3 | 0 | 181 | 126 | 67 |
Nashville | 45 | 27 | 14 | 2 | 2 | 140 | 123 | 58 |
Minnesota | 40 | 27 | 10 | 0 | 3 | 156 | 120 | 57 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 45 | 26 | 16 | 2 | 1 | 153 | 135 | 55 |
Anaheim | 47 | 23 | 16 | 4 | 4 | 140 | 135 | 54 |
Los Angeles | 46 | 23 | 16 | 5 | 2 | 131 | 127 | 53 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
St. Louis | 44 | 26 | 13 | 3 | 2 | 153 | 121 | 57 |
Calgary | 40 | 21 | 13 | 6 | 0 | 128 | 99 | 48 |
Dallas | 42 | 23 | 17 | 1 | 1 | 126 | 127 | 48 |
San Jose | 45 | 22 | 20 | 2 | 1 | 124 | 139 | 47 |
Edmonton | 40 | 22 | 16 | 2 | 0 | 135 | 132 | 46 |
Vancouver | 44 | 19 | 19 | 3 | 3 | 110 | 121 | 44 |
Winnipeg | 41 | 18 | 16 | 3 | 4 | 119 | 125 | 43 |
Chicago | 44 | 16 | 21 | 6 | 1 | 111 | 148 | 39 |
Seattle | 44 | 14 | 26 | 3 | 1 | 116 | 156 | 32 |
Arizona | 43 | 10 | 29 | 0 | 4 | 94 | 163 | 24 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Friday's results
Minnesota 3 NY Rangers 2
Detroit 3 Pittsburgh 2 (SO)
Colorado 6 Chicago 4
Boston 2 Arizona 1
Washington 5 Dallas 0
Thursday's results
Columbus 5 NY Rangers 3
Carolina 3 Ottawa 2 (SO)
Seattle 2 Pittsburgh 1 (OT)
Anaheim 5 Montreal 4
Tampa Bay 3 New Jersey 2
Florida 4 Vegas 1
Los Angeles 3 NY Islanders 2
St. Louis 5 Calgary 1
Vancouver 5 Winnipeg 1
Edmonton 3 Nashville 2 (SO)
Saturday's results
Anaheim 2 Ottawa 1
Philadelphia 4 Los Angeles 3 (OT)
Winnipeg 4 St. Louis 1
Florida 5 San Jose 4 (OT)
Vegas 3 Tampa Bay 2 (SO)
Toronto 7 Detroit 4
Edmonton 7 Montreal 2
Carolina 2 New Jersey 1
Buffalo 3 Arizona 1
Calgary 1 Vancouver 0 (OT)
Seattle at NY Islanders, 2 p.m.
Sunday's results
Los Angeles 4 Pittsburgh 3
NY Rangers 3 Seattle 2
Carolina 2 San Jose 1
Columbus 6 Montreal 3
Dallas 6 Boston 1
Minnesota 4 NY Islanders 3
Colorado 4 Buffalo 1
Chicago at St. Louis, 7 p.m.
Monday, January 31
Florida at Columbus, 7 p.m.
Edmonton at Ottawa, 7:30 p.m.
Anaheim at Detroit, 7:30 p.m.
Vancouver at Chicago, 7:30 p.m.
Tuesday, February 1
Seattle at Boston, 7 p.m.
St. Louis at Montreal, 7 p.m.
San Jose at Tampa Bay, 7 p.m.
Toronto at New Jersey, 7 p.m.
Florida at NY Rangers, 7 p.m.
Winnipeg at Philadelphia, 7 p.m.
Washington at Pittsburgh, 7 p.m.
Ottawa at NY Islanders, 7:30 p.m.
Vancouver at Nashville, 8 p.m.
Calgary at Dallas, 8:30 p.m.
Arizona at Colorado, 9 p.m.
Buffalo at Vegas, 10 p.m.
The Canadian Press