NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 38 | 26 | 7 | 2 | 3 | 158 | 111 | 57 |
Tampa Bay | 40 | 26 | 9 | 2 | 3 | 135 | 113 | 57 |
Toronto | 36 | 24 | 9 | 2 | 1 | 123 | 93 | 51 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
NY Rangers | 39 | 25 | 10 | 3 | 1 | 113 | 96 | 54 |
Carolina | 35 | 25 | 8 | 2 | 0 | 119 | 80 | 52 |
Pittsburgh | 38 | 23 | 10 | 1 | 4 | 125 | 100 | 51 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 39 | 21 | 9 | 7 | 2 | 129 | 108 | 51 |
Boston | 35 | 22 | 11 | 1 | 1 | 111 | 90 | 46 |
Detroit | 40 | 18 | 17 | 4 | 1 | 108 | 130 | 41 |
Columbus | 36 | 17 | 18 | 0 | 1 | 116 | 131 | 35 |
New Jersey | 37 | 14 | 18 | 1 | 4 | 107 | 129 | 33 |
Philadelphia | 38 | 13 | 18 | 4 | 3 | 95 | 129 | 33 |
NY Islanders | 31 | 12 | 13 | 3 | 3 | 71 | 85 | 30 |
Buffalo | 38 | 11 | 20 | 6 | 1 | 98 | 133 | 29 |
Ottawa | 31 | 11 | 18 | 2 | 0 | 89 | 112 | 24 |
Montreal | 37 | 7 | 25 | 5 | 0 | 78 | 136 | 19 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 36 | 25 | 8 | 3 | 0 | 156 | 115 | 53 |
St. Louis | 39 | 23 | 11 | 3 | 2 | 138 | 108 | 51 |
Nashville | 40 | 24 | 13 | 2 | 1 | 124 | 112 | 51 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 40 | 23 | 15 | 1 | 1 | 141 | 122 | 48 |
Los Angeles | 39 | 20 | 14 | 4 | 1 | 111 | 103 | 45 |
Anaheim | 41 | 19 | 15 | 4 | 3 | 120 | 120 | 45 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Minnesota | 35 | 22 | 10 | 0 | 3 | 132 | 109 | 47 |
San Jose | 40 | 21 | 17 | 1 | 1 | 112 | 121 | 44 |
Calgary | 34 | 17 | 11 | 6 | 0 | 105 | 87 | 40 |
Winnipeg | 34 | 17 | 12 | 2 | 3 | 102 | 99 | 39 |
Dallas | 35 | 18 | 15 | 1 | 1 | 99 | 106 | 38 |
Edmonton | 35 | 18 | 15 | 2 | 0 | 117 | 117 | 38 |
Vancouver | 38 | 17 | 18 | 1 | 2 | 98 | 110 | 37 |
Chicago | 39 | 15 | 18 | 5 | 1 | 95 | 126 | 36 |
Seattle | 38 | 11 | 23 | 3 | 1 | 102 | 138 | 26 |
Arizona | 37 | 9 | 24 | 0 | 4 | 82 | 140 | 22 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Saturday's results
Boston 4 Nashville 3 (OT)
Carolina 4 Vancouver 1
Washington 2 NY Islanders 0
Florida 9 Columbus 2
Toronto 6 St. Louis 5
Tampa Bay 3 Dallas 1
Detroit 4 Buffalo 0
NY Rangers 3 Philadelphia 2
Chicago 3 Anaheim 0
Colorado 5 Arizona 0
Los Angeles 3 Seattle 1
Pittsburgh 2 San Jose 1 (OT)
New Jersey at Montreal, 1 p.m.
Ottawa at Winnipeg, 7 p.m.
Vegas at Calgary, (postponed)
Friday's results
Florida 7 Dallas 1
Minnesota 7 Anaheim 3
Colorado 4 Arizona 3 (SO)
Vegas at Edmonton, (postponed)
Sunday's results
Vancouver 4 Washington 2
Edmonton at Winnipeg, (postponed)
Monday's results
Detroit 3 Buffalo 2 (OT)
Colorado 4 Minnesota 3 (SO)
Arizona 5 Montreal 2
San Jose 6 Los Angeles 2
Seattle 3 Chicago 2 (SO)
NY Islanders 4 Philadelphia 1
St. Louis 5 Nashville 3
Pittsburgh 5 Vegas 3
New Jersey at Toronto, 7 p.m.
Tuesday, January 18
Buffalo at Ottawa, 7 p.m.
Columbus at NY Islanders, (postponed)
Detroit at Philadelphia, (postponed)
Winnipeg at Washington, 7 p.m.
Carolina at Boston, 8 p.m.
Vancouver at Nashville, 8 p.m.
Montreal at Dallas, 8:30 p.m.
Florida at Calgary, 9 p.m.
Chicago at Edmonton, 9 p.m.
Tampa Bay at Los Angeles, 10:30 p.m.
Wednesday, January 19
Arizona at New Jersey, 7 p.m.
Toronto at NY Rangers, 7:30 p.m.
Colorado at Anaheim, 10 p.m.
The Canadian Press