NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 40 | 27 | 8 | 2 | 3 | 165 | 116 | 59 |
Tampa Bay | 41 | 27 | 9 | 2 | 3 | 141 | 117 | 59 |
Toronto | 37 | 24 | 10 | 2 | 1 | 126 | 99 | 51 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
NY Rangers | 40 | 26 | 10 | 3 | 1 | 119 | 99 | 56 |
Carolina | 36 | 26 | 8 | 2 | 0 | 126 | 81 | 54 |
Pittsburgh | 39 | 24 | 10 | 1 | 4 | 131 | 104 | 53 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 41 | 22 | 10 | 7 | 2 | 136 | 115 | 53 |
Boston | 37 | 23 | 12 | 1 | 1 | 116 | 100 | 48 |
Detroit | 40 | 18 | 17 | 4 | 1 | 108 | 130 | 41 |
Columbus | 37 | 18 | 18 | 0 | 1 | 118 | 132 | 37 |
Philadelphia | 40 | 13 | 19 | 4 | 4 | 99 | 135 | 34 |
New Jersey | 38 | 14 | 19 | 1 | 4 | 108 | 133 | 33 |
NY Islanders | 32 | 13 | 13 | 3 | 3 | 75 | 88 | 32 |
Buffalo | 40 | 12 | 21 | 6 | 1 | 105 | 139 | 31 |
Ottawa | 33 | 11 | 20 | 2 | 0 | 94 | 121 | 24 |
Montreal | 39 | 8 | 25 | 6 | 0 | 86 | 143 | 22 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 38 | 27 | 8 | 3 | 0 | 162 | 116 | 57 |
Nashville | 42 | 25 | 14 | 2 | 1 | 130 | 117 | 53 |
St. Louis | 39 | 23 | 11 | 3 | 2 | 138 | 108 | 51 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 41 | 24 | 15 | 1 | 1 | 145 | 125 | 50 |
Los Angeles | 41 | 20 | 16 | 4 | 1 | 116 | 113 | 45 |
Anaheim | 42 | 19 | 16 | 4 | 3 | 120 | 122 | 45 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Minnesota | 35 | 22 | 10 | 0 | 3 | 132 | 109 | 47 |
San Jose | 41 | 21 | 18 | 1 | 1 | 114 | 124 | 44 |
Calgary | 35 | 18 | 11 | 6 | 0 | 110 | 88 | 42 |
Winnipeg | 36 | 17 | 13 | 3 | 3 | 107 | 108 | 40 |
Dallas | 37 | 19 | 16 | 1 | 1 | 107 | 115 | 40 |
Vancouver | 39 | 18 | 18 | 1 | 2 | 101 | 111 | 39 |
Edmonton | 36 | 18 | 16 | 2 | 0 | 117 | 123 | 38 |
Chicago | 39 | 15 | 18 | 5 | 1 | 95 | 126 | 36 |
Seattle | 39 | 12 | 23 | 3 | 1 | 105 | 140 | 28 |
Arizona | 38 | 10 | 24 | 0 | 4 | 86 | 141 | 24 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Tuesday's results
Detroit 4 Philadelphia 3 (SO)
Washington 4 Winnipeg 3 (OT)
Buffalo 3 Ottawa 1
Vancouver 3 Nashville 1
Carolina 7 Boston 1
Montreal 5 Dallas 3
Calgary 5 Florida 1
Tampa Bay 6 Los Angeles 4
Columbus at NY Islanders, (postponed)
Chicago at Edmonton, 9 p.m.
Monday's results
Detroit 3 Buffalo 2 (OT)
Colorado 4 Minnesota 3 (SO)
Arizona 5 Montreal 2
San Jose 6 Los Angeles 2
Seattle 3 Chicago 2 (SO)
NY Islanders 4 Philadelphia 1
St. Louis 5 Nashville 3
Pittsburgh 5 Vegas 3
New Jersey at Toronto, 7 p.m.
Wednesday's results
Arizona 4 New Jersey 1
NY Rangers 6 Toronto 3
Colorado 2 Anaheim 0
Thursday's results
Pittsburgh 6 Ottawa 4
Columbus 2 Philadelphia 1
Dallas 5 Buffalo 4
Boston 4 Washington 3
Nashville 5 Winnipeg 2
Florida 6 Edmonton 0
Colorado 4 Los Angeles 1
Vegas 4 Montreal 3 (OT)
Seattle 3 San Jose 2
Friday, January 21
NY Rangers at Carolina, 7 p.m.
Pittsburgh at Columbus, 7 p.m.
Dallas at Detroit, 7:30 p.m.
Arizona at NY Islanders, 7:30 p.m.
Minnesota at Chicago, 8:30 p.m.
Florida at Vancouver, 10 p.m.
Tampa Bay at Anaheim, 10 p.m.
St. Louis at Seattle, 10 p.m.
Saturday, January 22
Philadelphia at Buffalo, 1 p.m.
Winnipeg at Boston, 3 p.m.
Carolina at New Jersey, 7 p.m.
Arizona at NY Rangers, 7 p.m.
Ottawa at Washington, 7 p.m.
Montreal at Colorado, 7 p.m.
Toronto at NY Islanders, 7 p.m.
Detroit at Nashville, 8 p.m.
Chicago at Minnesota, 9 p.m.
Calgary at Edmonton, 10 p.m.
Tampa Bay at San Jose, 10:30 p.m.
The Canadian Press