NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 42 | 28 | 9 | 2 | 3 | 170 | 122 | 61 |
Tampa Bay | 43 | 28 | 10 | 2 | 3 | 149 | 123 | 61 |
Toronto | 38 | 25 | 10 | 2 | 1 | 129 | 100 | 53 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
NY Rangers | 43 | 28 | 11 | 3 | 1 | 132 | 110 | 60 |
Pittsburgh | 41 | 26 | 10 | 1 | 4 | 139 | 108 | 57 |
Carolina | 38 | 27 | 9 | 2 | 0 | 136 | 91 | 56 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 43 | 23 | 11 | 7 | 2 | 139 | 118 | 55 |
Boston | 39 | 24 | 13 | 1 | 1 | 122 | 107 | 50 |
Detroit | 42 | 18 | 18 | 5 | 1 | 113 | 139 | 42 |
Columbus | 39 | 18 | 20 | 0 | 1 | 121 | 139 | 37 |
New Jersey | 40 | 15 | 20 | 1 | 4 | 117 | 140 | 35 |
NY Islanders | 34 | 14 | 14 | 3 | 3 | 80 | 91 | 34 |
Philadelphia | 42 | 13 | 21 | 4 | 4 | 103 | 144 | 34 |
Buffalo | 41 | 13 | 21 | 6 | 1 | 111 | 142 | 33 |
Ottawa | 35 | 12 | 20 | 3 | 0 | 98 | 125 | 27 |
Montreal | 41 | 8 | 26 | 7 | 0 | 90 | 154 | 23 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 40 | 29 | 8 | 3 | 0 | 167 | 118 | 61 |
St. Louis | 42 | 25 | 12 | 3 | 2 | 147 | 116 | 55 |
Nashville | 43 | 26 | 14 | 2 | 1 | 134 | 118 | 55 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 42 | 25 | 15 | 1 | 1 | 146 | 125 | 52 |
Anaheim | 44 | 21 | 16 | 4 | 3 | 130 | 126 | 49 |
Los Angeles | 43 | 21 | 16 | 4 | 2 | 121 | 118 | 48 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Minnesota | 38 | 25 | 10 | 0 | 3 | 149 | 115 | 53 |
Calgary | 37 | 19 | 12 | 6 | 0 | 120 | 94 | 44 |
Dallas | 39 | 21 | 16 | 1 | 1 | 115 | 120 | 44 |
San Jose | 42 | 21 | 19 | 1 | 1 | 115 | 131 | 44 |
Winnipeg | 38 | 17 | 14 | 3 | 4 | 111 | 114 | 41 |
Edmonton | 37 | 19 | 16 | 2 | 0 | 122 | 126 | 40 |
Vancouver | 41 | 18 | 19 | 1 | 3 | 103 | 116 | 40 |
Chicago | 42 | 15 | 20 | 6 | 1 | 99 | 137 | 37 |
Seattle | 41 | 13 | 24 | 3 | 1 | 110 | 148 | 30 |
Arizona | 40 | 10 | 26 | 0 | 4 | 89 | 152 | 24 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Saturday's results
Buffalo 6 Philadelphia 3
Boston 3 Winnipeg 2
Colorado 3 Montreal 2 (OT)
Washington 3 Ottawa 2 (OT)
New Jersey 7 Carolina 4
Toronto 3 NY Islanders 1
NY Rangers 7 Arizona 3
Nashville 4 Detroit 1
Minnesota 4 Chicago 3 (OT)
Edmonton 5 Calgary 3
Tampa Bay 7 San Jose 1
Friday's results
Pittsburgh 5 Columbus 2
Carolina 6 NY Rangers 3
NY Islanders 4 Arizona 0
Dallas 5 Detroit 4 (OT)
Minnesota 5 Chicago 1
St. Louis 5 Seattle 0
Anaheim 5 Tampa Bay 1
Florida 2 Vancouver 1 (SO)
Sunday's results
Pittsburgh 3 Winnipeg 2 (SO)
Ottawa 2 Columbus 1
Los Angeles 3 New Jersey 2
Seattle 5 Florida 3
St. Louis 3 Vancouver 1
Monday's results
NY Rangers 3 Los Angeles 2 (SO)
Anaheim 5 Boston 3
Vegas 1 Washington 0
Dallas 3 Philadelphia 1
Minnesota 8 Montreal 2
Colorado 2 Chicago 0
Calgary 7 St. Louis 1
Tuesday, January 25
Buffalo at Ottawa, 7 p.m.
Dallas at New Jersey, 7 p.m.
Arizona at Pittsburgh, 7 p.m.
Vegas at Carolina, 7 p.m.
Philadelphia at NY Islanders, 7:30 p.m.
Florida at Winnipeg, 8 p.m.
Edmonton at Vancouver, 10 p.m.
Nashville at Seattle, 10 p.m.
Wednesday, January 26
Anaheim at Toronto, 7 p.m.
San Jose at Washington, 7 p.m.
Calgary at Columbus, 7 p.m.
Chicago at Detroit, 7:30 p.m.
Boston at Colorado, 10 p.m.
The Canadian Press