NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 |
Tampa Bay | 46 | 30 | 10 | 2 | 4 | 157 | 130 | 66 |
Toronto | 42 | 29 | 10 | 2 | 1 | 153 | 112 | 61 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Carolina | 42 | 31 | 9 | 2 | 0 | 147 | 98 | 64 |
NY Rangers | 47 | 30 | 13 | 3 | 1 | 145 | 122 | 64 |
Pittsburgh | 46 | 27 | 11 | 3 | 5 | 154 | 124 | 62 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 46 | 25 | 12 | 7 | 2 | 149 | 125 | 59 |
Boston | 43 | 26 | 14 | 2 | 1 | 131 | 120 | 55 |
Detroit | 46 | 20 | 20 | 5 | 1 | 127 | 157 | 46 |
Columbus | 43 | 20 | 22 | 0 | 1 | 136 | 159 | 41 |
NY Islanders | 38 | 16 | 16 | 3 | 3 | 93 | 102 | 38 |
Philadelphia | 45 | 15 | 22 | 4 | 4 | 113 | 152 | 38 |
New Jersey | 45 | 15 | 25 | 1 | 4 | 126 | 163 | 35 |
Buffalo | 45 | 14 | 24 | 6 | 1 | 117 | 157 | 35 |
Ottawa | 40 | 14 | 22 | 3 | 1 | 110 | 136 | 32 |
Montreal | 44 | 8 | 29 | 7 | 0 | 99 | 172 | 23 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 44 | 32 | 8 | 3 | 1 | 183 | 129 | 68 |
Nashville | 46 | 28 | 14 | 2 | 2 | 144 | 125 | 60 |
Minnesota | 40 | 27 | 10 | 0 | 3 | 156 | 120 | 57 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 46 | 27 | 16 | 2 | 1 | 158 | 137 | 57 |
Anaheim | 48 | 23 | 16 | 5 | 4 | 141 | 137 | 55 |
Los Angeles | 46 | 23 | 16 | 5 | 2 | 131 | 127 | 53 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
St. Louis | 44 | 26 | 13 | 3 | 2 | 153 | 121 | 57 |
Calgary | 41 | 22 | 13 | 6 | 0 | 132 | 102 | 50 |
Dallas | 43 | 23 | 18 | 1 | 1 | 129 | 131 | 48 |
San Jose | 46 | 22 | 20 | 3 | 1 | 126 | 142 | 48 |
Edmonton | 41 | 22 | 16 | 3 | 0 | 137 | 135 | 47 |
Vancouver | 46 | 20 | 20 | 3 | 3 | 115 | 126 | 46 |
Winnipeg | 42 | 18 | 17 | 3 | 4 | 120 | 128 | 43 |
Chicago | 45 | 16 | 22 | 6 | 1 | 112 | 151 | 39 |
Seattle | 45 | 14 | 27 | 3 | 1 | 118 | 159 | 32 |
Arizona | 44 | 11 | 29 | 0 | 4 | 97 | 165 | 26 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Sunday's results
Los Angeles 4 Pittsburgh 3
NY Rangers 3 Seattle 2
Carolina 2 San Jose 1
Columbus 6 Montreal 3
Dallas 6 Boston 1
Minnesota 4 NY Islanders 3
Colorado 4 Buffalo 1
Chicago at St. Louis, 7 p.m.
Saturday's results
Anaheim 2 Ottawa 1
Philadelphia 4 Los Angeles 3 (OT)
Winnipeg 4 St. Louis 1
Florida 5 San Jose 4 (OT)
Vegas 3 Tampa Bay 2 (SO)
Toronto 7 Detroit 4
Edmonton 7 Montreal 2
Carolina 2 New Jersey 1
Buffalo 3 Arizona 1
Calgary 1 Vancouver 0 (OT)
Seattle at NY Islanders, 2 p.m.
Monday's results
Florida 8 Columbus 4
Ottawa 3 Edmonton 2 (OT)
Vancouver 3 Chicago 1
Detroit 2 Anaheim 1 (OT)
Tuesday's results
Washington 4 Pittsburgh 3 (OT)
Tampa Bay 3 San Jose 2 (OT)
Toronto 7 New Jersey 1
Boston 3 Seattle 2
NY Rangers 5 Florida 2
Philadelphia 3 Winnipeg 1
NY Islanders 4 Ottawa 1
Nashville 4 Vancouver 2
Calgary 4 Dallas 3
Arizona 3 Colorado 2 (SO)
Vegas 5 Buffalo 2
St. Louis at Montreal, 7 p.m.
Wednesday, February 2
Edmonton at Washington, 7 p.m.
Los Angeles at Detroit, 7:30 p.m.
Minnesota at Chicago, 9:30 p.m.
Calgary at Arizona, 9:30 p.m.
Wednesday, February 23
Philadelphia at Detroit, 7:30 p.m.
Edmonton at Tampa Bay, 7:30 p.m.
Winnipeg at Dallas, 7:30 p.m.
Los Angeles at Arizona, 10 p.m.
The Canadian Press