NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 |
Tampa Bay | 46 | 30 | 10 | 2 | 4 | 157 | 130 | 66 |
Toronto | 43 | 30 | 10 | 2 | 1 | 157 | 115 | 63 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Carolina | 44 | 31 | 10 | 3 | 0 | 153 | 106 | 65 |
NY Rangers | 47 | 30 | 13 | 3 | 1 | 145 | 122 | 64 |
Pittsburgh | 47 | 28 | 11 | 3 | 5 | 158 | 126 | 64 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 48 | 25 | 14 | 7 | 2 | 156 | 135 | 59 |
Boston | 44 | 26 | 15 | 2 | 1 | 133 | 124 | 55 |
Detroit | 47 | 20 | 21 | 5 | 1 | 130 | 162 | 46 |
Columbus | 44 | 21 | 22 | 0 | 1 | 141 | 163 | 43 |
NY Islanders | 39 | 16 | 17 | 3 | 3 | 93 | 105 | 38 |
Philadelphia | 45 | 15 | 22 | 4 | 4 | 113 | 152 | 38 |
New Jersey | 47 | 16 | 26 | 1 | 4 | 134 | 168 | 37 |
Ottawa | 42 | 16 | 22 | 3 | 1 | 118 | 140 | 36 |
Buffalo | 45 | 14 | 24 | 6 | 1 | 117 | 157 | 35 |
Montreal | 45 | 8 | 30 | 7 | 0 | 100 | 179 | 23 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 44 | 32 | 8 | 3 | 1 | 183 | 129 | 68 |
Nashville | 46 | 28 | 14 | 2 | 2 | 144 | 125 | 60 |
Minnesota | 42 | 28 | 11 | 0 | 3 | 161 | 122 | 59 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 47 | 28 | 16 | 2 | 1 | 162 | 137 | 59 |
Los Angeles | 47 | 24 | 16 | 5 | 2 | 136 | 130 | 55 |
Anaheim | 48 | 23 | 16 | 5 | 4 | 141 | 137 | 55 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
St. Louis | 44 | 26 | 13 | 3 | 2 | 153 | 121 | 57 |
Calgary | 42 | 23 | 13 | 6 | 0 | 136 | 104 | 52 |
Edmonton | 43 | 23 | 17 | 3 | 0 | 142 | 142 | 49 |
Dallas | 43 | 23 | 18 | 1 | 1 | 129 | 131 | 48 |
San Jose | 46 | 22 | 20 | 3 | 1 | 126 | 142 | 48 |
Vancouver | 47 | 21 | 20 | 3 | 3 | 120 | 127 | 48 |
Winnipeg | 43 | 19 | 17 | 3 | 4 | 122 | 128 | 45 |
Chicago | 46 | 16 | 23 | 6 | 1 | 112 | 156 | 39 |
Seattle | 46 | 15 | 27 | 3 | 1 | 121 | 159 | 34 |
Arizona | 46 | 11 | 31 | 0 | 4 | 100 | 174 | 26 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Saturday's results
Metropolitan All-Stars 6 Pacific All-Stars 4
Central All-Stars 8 Atlantic All-Stars 5
Metropolitan All-Stars 5 Central All-Stars 3
Wednesday's results
Edmonton 5 Washington 3
Seattle 3 NY Islanders 0
Los Angeles 5 Detroit 3
Minnesota 5 Chicago 0
Calgary 4 Arizona 2
Monday's results
Ottawa 4 New Jersey 1
Toronto 4 Carolina 3 (OT)
Tuesday's results
Columbus 5 Washington 4
Pittsburgh 4 Boston 2
Ottawa 4 Carolina 3
New Jersey 7 Montreal 1
Winnipeg 2 Minnesota 0
Vegas 4 Edmonton 0
Vancouver 5 Arizona 1
Wednesday, February 9
Detroit at Philadelphia, 7 p.m.
Chicago at Edmonton, 8 p.m.
Nashville at Dallas, 8 p.m.
Vegas at Calgary, 9:30 p.m.
Arizona at Seattle, 10 p.m.
NY Islanders at Vancouver, 10:30 p.m.
Thursday, February 10
Columbus at Buffalo, 7 p.m.
Pittsburgh at Ottawa, 7 p.m.
Washington at Montreal, 7 p.m.
Carolina at Boston, 7 p.m.
New Jersey at St. Louis, 8 p.m.
Toronto at Calgary, 9 p.m.
Tampa Bay at Colorado, 9 p.m.
The Canadian Press