NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Tampa Bay | 41 | 27 | 9 | 2 | 3 | 141 | 117 | 59 |
Florida | 39 | 26 | 8 | 2 | 3 | 159 | 116 | 57 |
Toronto | 36 | 24 | 9 | 2 | 1 | 123 | 93 | 51 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Carolina | 36 | 26 | 8 | 2 | 0 | 126 | 81 | 54 |
NY Rangers | 39 | 25 | 10 | 3 | 1 | 113 | 96 | 54 |
Washington | 40 | 22 | 9 | 7 | 2 | 133 | 111 | 53 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Pittsburgh | 38 | 23 | 10 | 1 | 4 | 125 | 100 | 51 |
Boston | 36 | 22 | 12 | 1 | 1 | 112 | 97 | 46 |
Detroit | 40 | 18 | 17 | 4 | 1 | 108 | 130 | 41 |
Columbus | 36 | 17 | 18 | 0 | 1 | 116 | 131 | 35 |
Philadelphia | 39 | 13 | 18 | 4 | 4 | 98 | 133 | 34 |
New Jersey | 37 | 14 | 18 | 1 | 4 | 107 | 129 | 33 |
NY Islanders | 32 | 13 | 13 | 3 | 3 | 75 | 88 | 32 |
Buffalo | 39 | 12 | 20 | 6 | 1 | 101 | 134 | 31 |
Ottawa | 32 | 11 | 19 | 2 | 0 | 90 | 115 | 24 |
Montreal | 38 | 8 | 25 | 5 | 0 | 83 | 139 | 21 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 36 | 25 | 8 | 3 | 0 | 156 | 115 | 53 |
St. Louis | 39 | 23 | 11 | 3 | 2 | 138 | 108 | 51 |
Nashville | 41 | 24 | 14 | 2 | 1 | 125 | 115 | 51 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 40 | 23 | 15 | 1 | 1 | 141 | 122 | 48 |
Los Angeles | 40 | 20 | 15 | 4 | 1 | 115 | 109 | 45 |
Anaheim | 41 | 19 | 15 | 4 | 3 | 120 | 120 | 45 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Minnesota | 35 | 22 | 10 | 0 | 3 | 132 | 109 | 47 |
San Jose | 40 | 21 | 17 | 1 | 1 | 112 | 121 | 44 |
Calgary | 35 | 18 | 11 | 6 | 0 | 110 | 88 | 42 |
Winnipeg | 35 | 17 | 12 | 3 | 3 | 105 | 103 | 40 |
Vancouver | 39 | 18 | 18 | 1 | 2 | 101 | 111 | 39 |
Edmonton | 35 | 18 | 15 | 2 | 0 | 117 | 117 | 38 |
Dallas | 36 | 18 | 16 | 1 | 1 | 102 | 111 | 38 |
Chicago | 39 | 15 | 18 | 5 | 1 | 95 | 126 | 36 |
Seattle | 38 | 11 | 23 | 3 | 1 | 102 | 138 | 26 |
Arizona | 37 | 9 | 24 | 0 | 4 | 82 | 140 | 22 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Sunday's results
Vancouver 4 Washington 2
Edmonton at Winnipeg, (postponed)
Saturday's results
Boston 4 Nashville 3 (OT)
Carolina 4 Vancouver 1
Washington 2 NY Islanders 0
Florida 9 Columbus 2
Toronto 6 St. Louis 5
Tampa Bay 3 Dallas 1
Detroit 4 Buffalo 0
NY Rangers 3 Philadelphia 2
Chicago 3 Anaheim 0
Colorado 5 Arizona 0
Los Angeles 3 Seattle 1
Pittsburgh 2 San Jose 1 (OT)
New Jersey at Montreal, 1 p.m.
Ottawa at Winnipeg, 7 p.m.
Vegas at Calgary, (postponed)
Monday's results
Detroit 3 Buffalo 2 (OT)
Colorado 4 Minnesota 3 (SO)
Arizona 5 Montreal 2
San Jose 6 Los Angeles 2
Seattle 3 Chicago 2 (SO)
NY Islanders 4 Philadelphia 1
St. Louis 5 Nashville 3
Pittsburgh 5 Vegas 3
New Jersey at Toronto, 7 p.m.
Tuesday's results
Detroit 4 Philadelphia 3 (SO)
Washington 4 Winnipeg 3 (OT)
Buffalo 3 Ottawa 1
Vancouver 3 Nashville 1
Carolina 7 Boston 1
Montreal 5 Dallas 3
Calgary 5 Florida 1
Tampa Bay 6 Los Angeles 4
Columbus at NY Islanders, (postponed)
Chicago at Edmonton, 9 p.m.
Wednesday, January 19
Arizona at New Jersey, 7 p.m.
Toronto at NY Rangers, 7:30 p.m.
Colorado at Anaheim, 10 p.m.
Thursday, January 20
Washington at Boston, 7 p.m.
Dallas at Buffalo, 7 p.m.
Columbus at Philadelphia, 7 p.m.
Ottawa at Pittsburgh, 7 p.m.
Winnipeg at Nashville, 8 p.m.
Florida at Edmonton, 9 p.m.
Colorado at Los Angeles, 9:30 p.m.
Montreal at Vegas, 10 p.m.
San Jose at Seattle, 10 p.m.
The Canadian Press