NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Tampa Bay | 49 | 32 | 11 | 2 | 4 | 169 | 139 | 70 |
Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 |
Toronto | 46 | 31 | 12 | 2 | 1 | 167 | 125 | 65 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Pittsburgh | 50 | 31 | 11 | 3 | 5 | 169 | 132 | 70 |
Carolina | 46 | 32 | 11 | 3 | 0 | 161 | 109 | 67 |
NY Rangers | 48 | 31 | 13 | 3 | 1 | 147 | 123 | 66 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 51 | 27 | 15 | 7 | 2 | 166 | 142 | 63 |
Boston | 47 | 27 | 16 | 2 | 2 | 136 | 132 | 58 |
Detroit | 50 | 22 | 22 | 5 | 1 | 144 | 174 | 50 |
Columbus | 47 | 23 | 23 | 0 | 1 | 149 | 173 | 47 |
NY Islanders | 43 | 17 | 20 | 3 | 3 | 105 | 122 | 40 |
Buffalo | 48 | 16 | 24 | 7 | 1 | 131 | 167 | 40 |
Philadelphia | 48 | 15 | 24 | 5 | 4 | 122 | 167 | 39 |
New Jersey | 50 | 17 | 28 | 1 | 4 | 146 | 182 | 39 |
Ottawa | 46 | 17 | 25 | 3 | 1 | 124 | 150 | 38 |
Montreal | 48 | 8 | 33 | 7 | 0 | 106 | 191 | 23 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 47 | 34 | 9 | 3 | 1 | 191 | 135 | 72 |
Minnesota | 44 | 30 | 11 | 0 | 3 | 171 | 128 | 63 |
St. Louis | 47 | 28 | 14 | 3 | 2 | 167 | 131 | 61 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Calgary | 46 | 27 | 13 | 6 | 0 | 158 | 110 | 60 |
Vegas | 48 | 28 | 17 | 2 | 1 | 162 | 143 | 59 |
Los Angeles | 47 | 24 | 16 | 5 | 2 | 136 | 130 | 55 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Nashville | 49 | 28 | 17 | 2 | 2 | 150 | 138 | 60 |
Anaheim | 49 | 23 | 17 | 5 | 4 | 144 | 141 | 55 |
Dallas | 47 | 26 | 19 | 1 | 1 | 141 | 142 | 54 |
Edmonton | 46 | 25 | 18 | 3 | 0 | 149 | 147 | 53 |
Vancouver | 49 | 22 | 21 | 3 | 3 | 126 | 135 | 50 |
Winnipeg | 46 | 20 | 18 | 4 | 4 | 131 | 137 | 48 |
San Jose | 47 | 22 | 21 | 3 | 1 | 126 | 145 | 48 |
Chicago | 49 | 18 | 24 | 6 | 1 | 120 | 163 | 43 |
Seattle | 49 | 16 | 29 | 3 | 1 | 129 | 173 | 36 |
Arizona | 48 | 12 | 32 | 0 | 4 | 108 | 180 | 28 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Sunday's results
Ottawa 4 Washington 1
Buffalo 5 Montreal 3
Pittsburgh 4 New Jersey 2
Colorado 4 Dallas 0
Saturday's results
Detroit 4 Philadelphia 2
Columbus 2 Montreal 1
Boston 2 Ottawa 0
Winnipeg 5 Nashville 2
Vancouver 3 Toronto 2
St. Louis 5 Chicago 1
Minnesota 3 Carolina 2
Calgary 5 NY Islanders 2
Monday's results
Minnesota 7 Detroit 4
Chicago 3 Winnipeg 1
Toronto 6 Seattle 2
Edmonton 3 San Jose 0
Tuesday's results
NY Rangers 2 Boston 1 (SO)
Tampa Bay 6 New Jersey 3
Pittsburgh 5 Philadelphia 4 (OT)
St. Louis 5 Ottawa 2
Buffalo 6 NY Islanders 3
Washington 4 Nashville 1
Dallas 4 Colorado 1
Calgary 6 Columbus 2
Edmonton 5 Los Angeles 2
Wednesday, February 16
Minnesota at Winnipeg, 7 p.m.
Florida at Carolina, 7:30 p.m.
Anaheim at Calgary, 9:30 p.m.
Colorado at Vegas, 10 p.m.
Thursday, February 17
St. Louis at Montreal, 7 p.m.
Ottawa at Buffalo, 7 p.m.
Detroit at NY Rangers, 7 p.m.
Pittsburgh at Toronto, 7 p.m.
Washington at Philadelphia, 7 p.m.
Boston at NY Islanders, 7:30 p.m.
Seattle at Winnipeg, 8 p.m.
Columbus at Chicago, 8:30 p.m.
Anaheim at Edmonton, 9 p.m.
Vancouver at San Jose, 10:30 p.m.
The Canadian Press