As the sun set, the Dutch Red Bull junior took his first pole of the season for Hitech Grand Prix with a 1m40.221s.
He took an early lead with a 1m41.599s before a red flag halted running for 10 minutes after Campos Racing's Olli Caldwell went off at Turn 3.
Despite challenges from Jake Hughes (Van Amersfoort Racing) and Campos' Ralph Boschung, who took the lead with just under 10 minutes remaining, Vips managed to improve and ended the session 0.15s ahead.
DAMS' Ayumu Iwasa will line up alongside him for Sunday's race, with Jack Doohan in third for Virtuosi, having shot up from 21st with a brilliant last-minute flying lap.
Boschung was first to set a quick lap after the session was delayed by the late-running Formula 1 qualifying session, with a 1m45.248s.
Though MP Motorsport's Clement Novalak soon demoted him, Boschung reclaimed the top spot until he was surpassed by Vips.
Hughes briefly held the top spot ahead of the red flag, before Vips once again improved on his time.
Frederik Vesti was able to make his first outing onto the track after the stoppage, having suffered an issue hampering his running for much of the session which left him in the pits, and despite making it up to seventh, was forced to settle for 16th at the end of the session.
Carlin's Liam Lawson went third quickest at the halfway point, setting a 1m41.929s, while Felipe Drugovich went fourth.
But the pair failed to keep up with the rest of the pack as the times tumbled and will start in 14th and 12th respectively.
Theo Pourchaire and Marcus Armstrong were also running inside the top 5, but suffered a similar fate and will start seventh and ninth.
Boschung held on to take fourth place, with Prema Racing rookie lining up fifth at the team's home race.
Roy Nissany shot up to third place for DAMS towards the end of the session, but will settle for sixth place having been demoted by Doohan, Boschung and Hauger.
Logan Sargeant will start on pole for Saturday's reverse-grid sprint race, with Armstrong in second and Jehan Daruvala in third.
Sargeant and Hughes will both be investigated after the session for impeding.
Cla | Driver | Team | Laps | Time | Gap |
---|---|---|---|---|---|
1 | Jüri Vips | HitechGP | 14 | 1'40.221 | |
2 | Ayumu Iwasa | DAMS | 13 | 1'40.378 | 0.157 |
3 | Jack Doohan | Virtuosi Racing | 15 | 1'40.431 | 0.210 |
4 | Ralph Boschung | Campos Racing | 13 | 1'40.496 | 0.275 |
5 | Dennis Hauger | Prema Powerteam | 13 | 1'40.572 | 0.351 |
6 | Roy Nissany | DAMS | 14 | 1'40.621 | 0.400 |
7 | Theo Pourchaire | ART Grand Prix | 14 | 1'40.862 | 0.641 |
8 | Jehan Daruvala | Prema Powerteam | 13 | 1'40.886 | 0.665 |
9 | Marcus Armstrong | HitechGP | 15 | 1'41.004 | 0.783 |
10 | Logan Sargeant | Carlin | 14 | 1'41.062 | 0.841 |
11 | David Beckmann | Charouz Racing System | 13 | 1'41.129 | 0.908 |
12 | Felipe Drugovich | MP Motorsport | 14 | 1'41.131 | 0.910 |
13 | Clement Novalak | MP Motorsport | 14 | 1'41.173 | 0.952 |
14 | Liam Lawson | Carlin | 14 | 1'41.199 | 0.978 |
15 | Enzo Fittipaldi | Charouz Racing System | 13 | 1'41.235 | 1.014 |
16 | Frederik Vesti | ART Grand Prix | 11 | 1'41.434 | 1.213 |
17 | Jake Hughes | Van Amersfoort Racing | 12 | 1'41.520 | 1.299 |
18 | Amaury Cordeel | Van Amersfoort Racing | 14 | 1'41.592 | 1.371 |
19 | Richard Verschoor | Trident | 11 | 1'42.144 | 1.923 |
20 | Calan Williams | Trident | 12 | 1'42.498 | 2.277 |
21 | Olli Caldwell | Campos Racing | 4 | 1'42.954 | 2.733 |
22 | Marino Sato | Virtuosi Racing | 15 | 1'43.311 | 3.090 |
View full results |