The Ferrari driver bounced back from the disappointment of last weekend’s Spanish GP where he retired from a healthy lead due to a MGU-H and turbo failure by leading both FP1 and FP2, edging the second session by just 0.044s from team-mate Carlos Sainz.
Sergio Perez led Red Bull’s charge with third place in the FP2 fractionally ahead of his team-mate and new F1 world championship leader Max Verstappen, with the Mexican driver surprised by the gap to the Ferrari pair.
Lando Norris continued to battle tonsillitis as he grabbed an impressive fifth place for McLaren, having finished on the podium in Monaco 12 months ago, but it was another tough day for team-mate Daniel Ricciardo who crashed early in FP2.
George Russell led the Mercedes charge in sixth place, with team-mate Lewis Hamilton hit by problems on his qualifying simulation runs to drop to 12th place overall.
What time does qualifying start for the F1 Monaco Grand Prix?
Qualifying for the Monaco GP starts at 4pm local time (3pm BST), using the regular Q1, Q2 and Q3 knockout session format.
Date: Saturday 28th May 2022
Start time: 4pm local time – 3pm BST
How can I watch Formula 1?
In the United Kingdom Formula 1 is only broadcast live on Sky Sports, with highlights shown on Channel 4 several hours after the race has finished. Live streaming through NOW is also available in the UK.
Sky Sports F1, which broadcasts the F1 races, can be added as part of the Sky Sports channels which costs £20 a month for new customers. Sky Sports can also be accessed through NOW with a one-off day payment of £11.98p or a month membership of £33.99p per month.
Fans wanting to watch the race for free will have to wait until Saturday evening (qualifying) or Sunday evening (race) to see the highlights on Channel 4.
How can I watch F1 Monaco GP qualifying?
In the United Kingdom every F1 practice, qualifying and race is broadcast live on Sky Sports F1 and Sky Sports Main Event, with Monaco GP qualifying coverage starting at 2:00pm GMT.
- Channel: Sky Sports F1 and Sky Sports Main Event
- Start time: 2:00pm BST 28th May 2022
Autosport will be running a live text coverage of qualifying here.
When can I watch the highlights of F1 Monaco GP qualifying?
In the United Kingdom Channel 4 is broadcasting highlights of qualifying for the Monaco GP at 10:00pm BST on Saturday. The full programme will run for 90 minutes, covering both qualifying and wrapping up the major talking points of the race weekend so far.
For the entire 2022 F1 season, Channel 4 will broadcast highlights of every qualifying and race of each event. The highlights will also be available on Channel 4’s on demand catch up services.
- Channel: Channel 4
- Start time: 10:00pm BST 28th May 2022
Will F1 Monaco GP qualifying be on the radio?
Live radio coverage of every practice, qualifying and race for the 2022 F1 season will be available on the BBC Radio 5 Live, BBC 5 Live Sports Extra or via the BBC Sport website.
Coverage of Monaco GP qualifying will start at 3:00pm BST on the BBC Sport website and the BBC Sounds app.
What's the weather forecast for qualifying at Circuit de Monaco?
Sunny and hot weather is forecast for Saturday afternoon for the start of qualifying at Circuit de Monaco in Monte Carlo. The temperature is set to be 26 degrees Celsius at the start of qualifying, one degree cooler than Spanish GP qualifying.
FP2 Results:
Cla | Driver | Chassis | Time | Gap | Interval | |
---|---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1'12.656 | |||
2 | Carlos Sainz | Ferrari | 1'12.700 | 0.044 | 0.044 | |
3 | Sergio Perez | Red Bull | 1'13.035 | 0.379 | 0.335 | |
4 | Max Verstappen | Red Bull | 1'13.103 | 0.447 | 0.068 | |
5 | Lando Norris | McLaren | 1'13.294 | 0.638 | 0.191 | |
6 | George Russell | Mercedes | 1'13.406 | 0.750 | 0.112 | |
7 | Pierre Gasly | AlphaTauri | 1'13.636 | 0.980 | 0.230 | |
8 | Fernando Alonso | Alpine | 1'13.912 | 1.256 | 0.276 | |
9 | Sebastian Vettel | Aston Martin | 1'14.059 | 1.403 | 0.147 | |
10 | Yuki Tsunoda | AlphaTauri | 1'14.134 | 1.478 | 0.075 | |
11 | Kevin Magnussen | Haas | 1'14.239 | 1.583 | 0.105 | |
12 | Lewis Hamilton | Mercedes | 1'14.267 | 1.611 | 0.028 | |
13 | Valtteri Bottas | Alfa Romeo | 1'14.468 | 1.812 | 0.201 | |
14 | Alex Albon | Williams | 1'14.486 | 1.830 | 0.018 | |
15 | Zhou Guanyu | Alfa Romeo | 1'14.525 | 1.869 | 0.039 | |
16 | Lance Stroll | Aston Martin | 1'14.623 | 1.967 | 0.098 | |
17 | Mick Schumacher | Haas | 1'14.894 | 2.238 | 0.271 | |
18 | Esteban Ocon | Alpine | 1'15.216 | 2.560 | 0.322 | |
19 | Nicholas Latifi | Williams | 1'16.276 | 3.620 | 1.060 | |
20 | Daniel Ricciardo | McLaren | ||||
View full results |
FP1 Results:
Cla | Driver | Chassis | Time | Gap | Interval | |
---|---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1'14.531 | |||
2 | Sergio Perez | Red Bull | 1'14.570 | 0.039 | 0.039 | |
3 | Carlos Sainz | Ferrari | 1'14.601 | 0.070 | 0.031 | |
4 | Max Verstappen | Red Bull | 1'14.712 | 0.181 | 0.111 | |
5 | Lando Norris | McLaren | 1'15.056 | 0.525 | 0.344 | |
6 | Pierre Gasly | AlphaTauri | 1'15.083 | 0.552 | 0.027 | |
7 | Daniel Ricciardo | McLaren | 1'15.157 | 0.626 | 0.074 | |
8 | George Russell | Mercedes | 1'15.211 | 0.680 | 0.054 | |
9 | Sebastian Vettel | Aston Martin | 1'15.387 | 0.856 | 0.176 | |
10 | Lewis Hamilton | Mercedes | 1'15.499 | 0.968 | 0.112 | |
11 | Yuki Tsunoda | AlphaTauri | 1'15.536 | 1.005 | 0.037 | |
12 | Lance Stroll | Aston Martin | 1'15.539 | 1.008 | 0.003 | |
13 | Fernando Alonso | Alpine | 1'15.749 | 1.218 | 0.210 | |
14 | Kevin Magnussen | Haas | 1'15.806 | 1.275 | 0.057 | |
15 | Alex Albon | Williams | 1'16.110 | 1.579 | 0.304 | |
16 | Esteban Ocon | Alpine | 1'16.315 | 1.784 | 0.205 | |
17 | Zhou Guanyu | Alfa Romeo | 1'16.417 | 1.886 | 0.102 | |
18 | Nicholas Latifi | Williams | 1'17.714 | 3.183 | 1.297 | |
19 | Mick Schumacher | Haas | 1'18.636 | 4.105 | 0.922 | |
20 | Valtteri Bottas | Alfa Romeo | ||||
View full results |