The race required a restart after a huge first corner crash for Zhou Guanyu’s Alfa Romeo, which flipped over and hit the catch fencing, and climate change protesters who invaded the track.
Sainz led until Red Bull’s Max Verstappen past him, but Verstappen then suffered bodywork damage and dropped back down the order.
Sainz gave up his position to teammate Leclerc, who was leading when a safety car was required to retrieve a stranded Alpine.
In a wild restart, Sainz passed Leclerc for the win, with Red Bull’s Sergio Perez surging up to second, ahead of Lewis Hamilton’s Mercedes after some amazingly close racing. Leclerc fell to fourth due to a tyre disadvantage to those around him.
2022 British Grand Prix race results
Cla | Driver | Chassis | Laps | Time | Interval | Points |
---|---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 52 | - | 25 | |
2 | Sergio Perez | Red Bull | 52 | 3.779 | 3.779 | 18 |
3 | Lewis Hamilton | Mercedes | 52 | 6.225 | 2.446 | 16 |
4 | Charles Leclerc | Ferrari | 52 | 8.546 | 2.321 | 12 |
5 | Fernando Alonso | Alpine | 52 | 9.571 | 1.025 | 10 |
6 | Lando Norris | McLaren | 52 | 11.943 | 2.372 | 8 |
7 | Max Verstappen | Red Bull | 52 | 18.777 | 6.834 | 6 |
8 | Mick Schumacher | Haas | 52 | 18.995 | 0.218 | 4 |
9 | Sebastian Vettel | Aston Martin | 52 | 22.356 | 3.361 | 2 |
10 | Kevin Magnussen | Haas | 52 | 24.590 | 2.234 | 1 |
11 | Lance Stroll | Aston Martin | 52 | 26.147 | 1.557 | |
12 | Nicholas Latifi | Williams | 52 | 32.511 | 6.364 | |
13 | Daniel Ricciardo | McLaren | 52 | 32.817 | 0.306 | |
14 | Yuki Tsunoda | AlphaTauri | 52 | 40.910 | 8.093 | |
Esteban Ocon | Alpine | 37 | ||||
Pierre Gasly | AlphaTauri | 26 | ||||
Valtteri Bottas | Alfa Romeo | 20 | ||||
George Russell | Mercedes | 0 | ||||
Zhou Guanyu | Alfa Romeo | 0 | ||||
Alex Albon | Williams | 0 | ||||
View full results |
How the British Grand Prix unfolded
Verstappen started on softs and launched ahead of pole sitter Sainz, with Hamilton surging up to third from fifth, shoving Leclerc wide at Turn 3, but a red flag was required almost immediately.
Zhou’s Alfa Romeo was flipped over on the approach to Turn 1 and crashed hard into the barriers and catch fencing after a long, inverted slide across the gravel trap.
The shunt was triggered when Pierre Gasly’s AlphaTauri was pinched between Zhou and George Russell (Mercedes), the latter spinning into Zhou’s right-rear tyre and sending him flying. Russell got out of his car and rushed to help Zhou, whose car was wedged between the Armco and the debris fence.
Also involved were Alex Albon (Williams) who was clipped from behind by Sebastian Vettel’s Aston Martin and slammed into the pit wall before his spinning car was collected by Esteban Ocon (Alpine) and Yuki Tsunoda (AlphaTauri). They both crawled back to the pits with damage, while Albon joined Zhou in the medical centre for checks.
As well as the crash, a group of climate change protesters had invaded the track on the Wellington Straight.
The race restarted in its original order, as the first attempt had been halted so quickly. This time, Verstappen was on mediums like Sainz.
Sainz just on to held his lead through the opening corners, while Verstappen came under a huge attack from Leclerc and Perez, the latter sustaining front wing damage against Sainz as the leaders briefly ran four wide at The Loop. Leclerc also suffered wing damage as he lunged inside Perez.
Sainz initially got out of Verstappen’s DRS range out front, with Leclerc in third ahead of Perez, Norris and Hamilton. Perez decided to pit for a new nose, while Hamilton passed Norris for fourth at Brooklands on Lap 6.
Verstappen got into DRS range of Sainz by Lap 9, and Sainz gave up the lead when he ran wide on to the grass at Becketts a lap later. Meantime, Tsunoda spun into his teammate Gasly at Village, relegating both AlphaTauris from the points and getting himself a penalty.
Verstappen then slowed and believed he’d picked a puncture, allowing Sainz back in front for a Ferrari 1-2 on Lap 12, and the world champion rejoined in sixth, behind Norris and Alonso. Verstappen reported his car was still “100% broken” – but was told it was broken bodywork, caused by debris he’d run over, rather than a suspension issue that was costing him rear downforce.
Leclerc was imploring Ferrari to switch positions with Sainz, as Hamilton was catching them both. Fearing an undercut attempt from Hamilton, Sainz pitted for hards on Lap 21, rejoining in third.
Hamilton then got within Leclerc’s DRS range, prompting Ferrari to pit Leclerc on Lap 26 and he rejoined 2s behind Sainz in third.
Hamilton led to his home crowd’s delight, as Leclerc was told he was allowed to fight Sainz for second. Ferrari swapped its cars over on Lap 31, with no protest from Sainz as he couldn’t hit the target laptime being asked of him.
Hamilton pitted on Lap 34, rejoining in third – 3s down on Sainz after a slow stop. Perez worked his way back up to fourth, ahead of Norris and Alonso.
Ocon passed the hamstrung Verstappen on Lap 37 but was forced out three laps later, causing a safety car. Sainz, Hamilton and Perez pitted but Leclerc stayed out on his hards.
The race was decided with a frantic 10-lap dash to the finish. Sainz grabbed the lead from Leclerc at Aintree, as Perez passed Hamilton for third at the same spot moments later.
With Sainz checking out up front, taking a 4s lead, Hamilton re-attacked Perez as he got bottled up behind Leclerc.
Hamilton passed Leclerc and Perez in one move at Club, but Perez passed him back at The Loop, taking Leclerc with him.
Hamilton passed Leclerc around the outside of Luffield on Lap 48 but Leclerc repassed him at Copse with a stunningly brave move. Hamilton finally made the move for third stick into Stowe using DRS.
Sainz won the race ahead of Perez, Hamilton (who took the extra point for fastest lap), Leclerc, Alonso and Norris.
Verstappen battled hard with Mick Schumacher’s Haas in the closing stages but clung to seventh.
2022 Formula 1 British Grand Prix fastest laps
Cla | Driver | Chassis | Laps | Time | Gap | Interval | km/h |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 52 | 1'30.510 | 234.312 | ||
2 | Carlos Sainz | Ferrari | 44 | 1'30.813 | 0.303 | 0.303 | 233.530 |
3 | Sergio Perez | Red Bull | 47 | 1'30.937 | 0.427 | 0.124 | 233.212 |
4 | Charles Leclerc | Ferrari | 52 | 1'31.282 | 0.772 | 0.345 | 232.330 |
5 | Fernando Alonso | Alpine | 47 | 1'31.609 | 1.099 | 0.327 | 231.501 |
6 | Lando Norris | McLaren | 47 | 1'31.645 | 1.135 | 0.036 | 231.410 |
7 | Mick Schumacher | Haas | 48 | 1'32.109 | 1.599 | 0.464 | 230.244 |
8 | Max Verstappen | Red Bull | 45 | 1'32.354 | 1.844 | 0.245 | 229.633 |
9 | Lance Stroll | Aston Martin | 52 | 1'32.379 | 1.869 | 0.025 | 229.571 |
10 | Sebastian Vettel | Aston Martin | 52 | 1'32.471 | 1.961 | 0.092 | 229.343 |
11 | Daniel Ricciardo | McLaren | 34 | 1'32.644 | 2.134 | 0.173 | 228.914 |
12 | Kevin Magnussen | Haas | 52 | 1'32.661 | 2.151 | 0.017 | 228.872 |
13 | Nicholas Latifi | Williams | 48 | 1'33.286 | 2.776 | 0.625 | 227.339 |
14 | Esteban Ocon | Alpine | 37 | 1'33.537 | 3.027 | 0.251 | 226.729 |
15 | Yuki Tsunoda | AlphaTauri | 51 | 1'33.832 | 3.322 | 0.295 | 226.016 |
16 | Pierre Gasly | AlphaTauri | 18 | 1'34.614 | 4.104 | 0.782 | 224.148 |
17 | Valtteri Bottas | Alfa Romeo | 19 | 1'35.103 | 4.593 | 0.489 | 222.996 |
View full results |
2022 Formula 1 British Grand Prix pitstops
Cla | Driver | Chassis | 1 | 2 | 3 | 4 | 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | M | 1 | M | 19 | H | 19 | S | 13 | ||
2 | Sergio Perez | Red Bull | M | 1 | M | 4 | M | 35 | S | 13 | ||
3 | Lewis Hamilton | Mercedes | M | 1 | M | 32 | H | 6 | S | 13 | ||
4 | Charles Leclerc | Ferrari | M | 1 | M | 24 | H | 27 | ||||
5 | Fernando Alonso | Alpine | M | 1 | M | 32 | H | 6 | S | 13 | ||
6 | Lando Norris | McLaren | M | 1 | M | 34 | H | 6 | S | 12 | ||
7 | Max Verstappen | Red Bull | S | 1 | M | 11 | M | 11 | H | 16 | S | 13 |
8 | Mick Schumacher | Haas | M | 3 | M | 18 | H | 20 | S | 13 | ||
9 | Sebastian Vettel | Aston Martin | S | 1 | S | 5 | M | 35 | M | 15 | ||
10 | Kevin Magnussen | Haas | S | 1 | M | 23 | M | 30 | ||||
11 | Lance Stroll | Aston Martin | M | 3 | M | 16 | H | 26 | M | 15 | ||
12 | Nicholas Latifi | Williams | S | 1 | S | 18 | M | 20 | S | 14 | ||
13 | Daniel Ricciardo | McLaren | M | 1 | M | 20 | H | 12 | S | 6 | S | 14 |
14 | Yuki Tsunoda | AlphaTauri | M | 1 | S | 17 | H | 21 | S | 14 | ||
Esteban Ocon | Alpine | M | 1 | S | 21 | H | 15 | |||||
Pierre Gasly | AlphaTauri | M | 1 | S | 15 | H | 11 | |||||
Valtteri Bottas | Alfa Romeo | M | 1 | M | 19 | |||||||
George Russell | Mercedes | H | 0 | |||||||||
Zhou Guanyu | Alfa Romeo | M | 0 | |||||||||
Alex Albon | Williams | S | 0 | |||||||||
View full results |