Conor McGregor earns seven times more per minute inside the octagon than any other UFC fighter, research shows.
The Notorious pockets almost €218,000 for every 60 seconds he spends fighting, meaning he earns over €1million for every five-minute round.
Research from OnlineGambling.ca shows that this is considerably more than any other UFC fighter, with light heayweight champion Jiri Prochazka coming second on the total per minute list, earning just under €30,000 for every minute inside the octagon.
READ MORE: Conor McGregor vows to learn from the past in current injury battle
The average annual salary in Ireland is a little over €44,000, meaning it would take someone earning that amount almost five years to make what McGregor does in just one minute.
The former two-weight champion earns around €1,740,000 per fight, according to the research, which does not include the money he gets from his huge sponsorship deals or PPV bonuses. The figure is almost €1.4million more than the average amount earned by any other UFC fighter.
It predicts that McGregor has made €24,354,679 from his 14 UFC fights to date.
The Dubliner also sold a majority share of his whiskey company in a whopping deal worth €500 million last year.
Earners Per Minute: Males
Ranking | Fighter | Class | Fights | Average fight time (minutes) | Earnings total for all MMA fights | Earnings per fight | Earnings per minutes in the ring |
1 | Conor McGregor | Lightweight | 14 | 8 | £20,696,315 | £1,478,308 | £184,788 |
2 | Israel Adesanya | Middleweight | 12 | 18 | £3,753,185 | £312,765 | £17,791 |
3 | Stipe Miocic | Heavyweight | 18 | 11 | £5,002,598 | £277,922 | £24,209 |
4 | Kamaru Usman | Welterweight | 15 | 17 | £3,492,668 | £232,844 | £13,835 |
5 | Chris Weidman | Middleweight | 17 | 10 | £3,770,086 | £221,769 | £22,957 |
6 | Francis Ngannou | Heavyweight | 14 | 7 | £2,786,137 | £199,009 | £28,430 |
7 | José Aldo | Bantamweight | 27 | 14 | £5,162,949 | £191,220 | £13,658 |
8 | Robert Whittaker | Middleweight | 18 | 14 | £3,358,699 | £186,594 | £13,328 |
9 | Derrick Lewis | Heavyweight | 24 | 9 | £4,278,755 | £178,281 | £19,809 |
10 | Max Holloway | Featherweight | 25 | 15 | £3,984,436 | £159,377 | £10,625 |
11 | Dustin Poirier | Lightweight | 29 | 10 | £4,482,964 | £154,585 | £15,458 |
12 | Frankie Edgar | Bantamweight | 29 | 16 | £4,475,792 | £154,337 | £9,645 |
13 | Ciryl Gane | Heavyweight | 8 | 16 | £1,214,787 | £151,848 | £9,490 |
14 | Jiri Prochazka | Light Heavyweight | 2 | 6 | £302,975 | £151,487 | £25,248 |
15 | Colby Covington | Welterweight | 14 | 16 | £19,876,83 | £141,977 | £8,873 |
16 | Alexander Volkanovski | Featherweight | 10 | 16 | £14,151,22 | £141,512 | £8,844 |
17 | Justin Gaethje | Lightweight | 19 | 10 | £26,632,98 | £140,173 | £14,017 |
18 | Jan Blachowicz | Light Heavyweight | 17 | 12 | £2,336,827 | £137,460 | £11,455 |
19 | Dominick Reyes | Light Heavyweight | 9 | 9 | £1,176,863 | £130,762 | £14,528 |
20 | Brian Ortega | Featherweight | 10 | 13 | £1,294,756 | £129,475 | £9,959 |
Earnings Per Minute: Females
Ranking | Fighter | Class | Fights | Average fight time (minutes) | Earnings total for all MMA fights | Earnings per fight | Earnings per minutes in the ring |
1 | Amanda Nunes | Women's Bantamweight | 18 | 9 | £3,404,454 | £189,136 | £21,015 |
2 | Holly Holm | Women's Bantamweight | 12 | 17 | £1,953,882 | £162,823 | £9,578 |
3 | Valentina Shevchenko | Women's Flyweight | 14 | 17 | £2,228,415 | £159,172 | £9,363 |
4 | Rose Namajunas | Women's Strawweight | 13 | 13 | £1,472,831 | £113,294 | £8,715 |
5 | Zhang Weili | Women's Strawweight | 7 | 10 | £708,591 | £101,227 | £10,123 |
6 | Miesha Tate | Women's Bantamweight | 16 | 13 | £1,404,404 | £87,775 | £6,752 |
7 | Jessica Andrade | Women's Flyweight | 20 | 10 | £1,601,853 | £80,092 | £8,009 |
8 | Carla Esparza | Women's Strawweight | 13 | 14 | £1,020,223 | £78,478 | £5,605 |
9 | Mackenzie Dern | Women's Strawweight | 9 | 10 | £678,871 | £75,429 | £7,542 |
10 | Julianna Peña | Women's Bantamweight | 9 | 11 | £659,126 | £73,236 | £6,658 |
11 | Michelle Waterson | Women's Strawweight | 11 | 15 | £729,614 | £66,329 | £4,422 |
12 | Viviane Araujo | Women's Flyweight | 6 | 14 | £386,159 | £64,360 | £4,597 |
13 | Katlyn Chookagian | Women's Flyweight | 14 | 14 | £899,857 | £64,275 | £4,591 |
14 | Raquel Pennington | Women's Bantamweight | 15 | 14 | £907,277 | £60,485 | £4,320 |
15 | Yana Kunitskaya | Women's Bantamweight | 8 | 11 | £443,374 | £55,421 | £5,038 |
16 | Irene Aldana | Women's Bantamweight | 10 | 14 | £540,739 | £54,073 | £3,862 |
17 | Angela Hill | Women's Strawweight | 19 | 14 | £999,612 | £52,611 | £3,757 |
18 | Cynthia Calvillo | Women's Flyweight | 11 | 12 | £549,436 | £49,948 | £4,162 |
19 | Tecia Torres | Women's Strawweight | 14 | 14 | £676,686 | £48,335 | £3,452 |
20 | Macy Chiasson | Women's Bantamweight | 7 | 10 | £333,066 | £47,580 | £4,757 |
Male Earnings Per Strike:
Ranking | Fighter | Class | Fights | Earnings per strikes thrown per fight | Earning per strikes thrown to the head | Earnings per strikes taken per fight | Earnings per strikes taken to the head per fight |
1 | Conor McGregor | Lightweight | 14 | £34,551 | £49,394 | £36,761 | £51,228 |
2 | Israel Adesanya | Middleweight | 12 | £4,627 | £9,154 | £8,810 | £14,660 |
3 | Stipe Miocic | Heavyweight | 18 | £4,304 | £7,045 | £6,705 | £9,264 |
4 | Kamaru Usman | Welterweight | 15 | £3,423 | £5,606 | £5570 | £9,142 |
5 | Chris Weidman | Middleweight | 17 | £7,570 | £10053 | £7,292 | £10,865 |
6 | Francis Ngannou | Heavyweight | 14 | £12,166 | £17,859 | £13,395 | £30,957 |
7 | José Aldo | Bantamweight | 27 | £3,733 | £5,593 | £3,844 | £6,227 |
8 | Robert Whittaker | Middleweight | 18 | £2,912 | £4,167 | £3,803 | £6771 |
9 | Derrick Lewis | Heavyweight | 24 | £7,428 | £9,487 | £7,640 | £13,371 |
10 | Max Holloway | Featherweight | 25 | £1,521 | £2,157 | £2,295 | £3,737 |
11 | Dustin Poirier | Lightweight | 29 | £2,748 | £3,437 | £4,679 | £7,663 |
12 | Frankie Edgar | Bantamweight | 29 | £2488 | £3,745 | £3,472 | £5,080 |
13 | Ciryl Gane | Heavyweight | 8 | £1,587 | £4,601 | £3,906 | £8,494 |
14 | Jiri Prochazka | Light Heavyweight | 2 | £9,180 | £10,447 | £2,913 | £4,390 |
15 | Colby Covington | Welterweight | 14 | £2,150 | £3,140 | £2,958 | £4,559 |
16 | Alexander Volkanovski | Featherweight | 10 | £1,366 | £2,312 | £2,625 | £4,066 |
17 | Justin Gaethje | Lightweight | 19 | £3,827 | £6,266 | £3,673 | £5,678 |
18 | Jan Blachowicz | Light Heavyweight | 17 | £3,090 | £4,701 | £3,974 | £6,419 |
19 | Dominick Reyes | Light Heavyweight | 9 | £3,784 | £8,287 | £3,808 | £6,763 |
20 | Brian Ortega | Featherweight | 10 | £2,663 | £3,775 | £1,421 | £2,129 |
READ NEXT:
Rory McIlroy trying to take positives from opening round after triple bogey at BMW Championship
Paul Caffrey column: Finding an elite coach should be top of Dessie Farrell's agenda
Germany's Konstanze Klosterhalfen thanks Sonia O'Sullivan after gold medal win
Former NFL kicker Patrick Murray on the GAA players who could make switch
Get the latest sports headlines straight to your inbox by signing up for free email alerts