If you're evaluating mutual funds for your investment portfolio or retirement account, this list highlights the best international stock funds to consider now, based on each fund outperforming the MSCI EAFE index over the past one-, three-, five- and 10-year periods.
Shaded cells in the table below indicate the five best-of-the-best funds based on 10-year performance. Of 644 international stock funds at least 10 years old, 158 of them, or 25%, won IBD Best Mutual Funds 2025 awards.
Unlike domestic stock funds, which invest primarily in U.S. companies, international stock funds invest in companies outside of the U.S. Investing in companies outside the United States can help diversify investors' portfolios, mitigate risk and prevent investors from missing out on global growth opportunities. International funds may include developed- and emerging-market investments in a variety of asset classes and offer different risk profiles and returns.
For more details, read about how the best mutual funds deliver benchmark-beating returns, and see the full 2025 list of IBD's Best Mutual Funds in every category, including bond funds, diversified stock funds, blend and index funds, and breakouts of large-cap, midcap and small-cap funds.
All returns are as of Dec. 31, 2024.
Best International Stock Funds
Fund | Symbol | 1-year total return | 3-year total return | 5-year total return | 10-year total return | Morningstar category | Annual report net expense ratio |
---|---|---|---|---|---|---|---|
Benchmark:MSCI EAFE | 3.82% | 1.65% | 4.73% | 5.20% | |||
Morgan Stanley Inst Global Opp I | MGGIX | 27.43 | 3.70 | 11.69 | 14.79 | Global Large-Stock Growth | 0.90% |
First Trust WCM Focused Global Gr Inst | WCMGX | 31.03 | 4.78 | 13.01 | 13.40 | Global Large-Stock Growth | 1.05 |
T. Rowe Price Global Stock | PRGSX | 16.82 | 1.87 | 12.11 | 13.15 | Global Large-Stock Growth | 0.80 |
Marsico Global | MGLBX | 38.20 | 7.01 | 14.09 | 12.27 | Global Large-Stock Growth | 1.50 |
Guinness Atkinson Global Inntrs Inv | IWIRX | 19.54 | 5.42 | 14.15 | 12.20 | Global Large-Stock Growth | 1.24 |
Calamos Global Equity I | CIGEX | 30.54 | 5.65 | 14.71 | 11.85 | Global Large-Stock Growth | 1.14 |
Victory RS Global Y | RGGYX | 19.97 | 7.33 | 12.22 | 11.84 | Global Large-Stock Blend | 0.60 |
Fidelity Worldwide | FWWFX | 27.61 | 5.81 | 12.96 | 11.69 | Global Large-Stock Growth | n.a. |
Gabelli Global Growth AAA* | GICPX | 29.71 | 2.94 | 12.34 | 11.36 | Global Large-Stock Growth | 0.90 |
Columbia Select Global Equity A | IGLGX | 17.45 | 1.66 | 10.39 | 11.24 | Global Large-Stock Growth | 1.21 |
American Funds New Economy A | ANEFX | 23.66 | 3.93 | 10.89 | 11.21 | Global Large-Stock Growth | 0.75 |
American Funds New Perspective A | ANWPX | 16.79 | 2.57 | 11.12 | 11.12 | Global Large-Stock Growth | 0.73 |
BNY Mellon Worldwide Growth A | PGROX | 7.97 | 2.83 | 10.84 | 10.62 | Global Large-Stock Growth | 1.12 |
Janus Henderson VIT Global Rsrch Instl | JAWGX | 23.58 | 8.08 | 12.35 | 10.55 | Global Large-Stock Growth | 0.61 |
Morgan Stanley Inst Global Stars I | MGQIX | 16.27 | 3.92 | 9.07 | 10.53 | Global Large-Stock Blend | 0.87 |
Janus Henderson Global Research D* | JANWX | 23.52 | 7.98 | 12.29 | 10.48 | Global Large-Stock Growth | 0.75 |
Franklin Global Equity A | CFIPX | 24.31 | 8.60 | 12.63 | 10.43 | Global Large-Stock Blend | 1.27 |
MFS Global Growth A | MWOFX | 10.68 | 2.51 | 8.92 | 10.31 | Global Large-Stock Growth | 1.22 |
Fidelity Advisor Glbl Capital Apprec I | FEUIX | 28.90 | 7.87 | 13.34 | 10.15 | Global Large-Stock Growth | 1.00 |
Invesco Global A | OPPAX | 16.28 | 1.88 | 9.26 | 9.64 | Global Large-Stock Growth | 1.05 |
BNY Mellon Global Stock - I | DGLRX | 7.92 | 1.85 | 8.26 | 9.60 | Global Large-Stock Growth | 0.91 |
Victory Sustainable World | USAWX | 18.20 | 5.64 | 9.96 | 9.60 | Global Large-Stock Blend | 1.08 |
DFA Global Equity I | DGEIX | 15.71 | 5.89 | 10.67 | 9.59 | Global Large-Stock Blend | 0.25 |
MassMutual Global R5 | MGFSX | 15.76 | 1.81 | 9.21 | 9.58 | Global Large-Stock Growth | 1.03 |
Russell Inv Global Equity S | RGESX | 15.88 | 5.78 | 10.48 | 9.55 | Global Large-Stock Blend | 0.98 |
BlackRock Unconstrained Equity Instl | MAEGX | 7.62 | 4.59 | 10.98 | 9.53 | Global Large-Stock Growth | 0.94 |
1290 SmartBeta Equity I | TNBIX | 16.76 | 5.27 | 9.72 | 9.52 | Global Large-Stock Blend | 0.85 |
Janus Henderson Global Select D* | JANRX | 17.20 | 7.38 | 10.80 | 9.52 | Global Large-Stock Blend | 0.82 |
ALPS Global Opportunity I | LPEIX | 18.10 | 2.71 | 8.09 | 9.50 | Global Small/Mid Stock | 1.25 |
American Funds Global Growth Port R5 | RGGFX | 15.14 | 2.24 | 9.13 | 9.37 | Global Large-Stock Growth | 0.06 |
DFA Selectively Hedged Glbl Eq I | DSHGX | 15.90 | 6.64 | 10.55 | 9.36 | Global Large-Stock Blend | 0.32 |
Goldman Sachs Dynamic Global Eq Instl | GAPIX | 17.75 | 4.80 | 9.52 | 9.28 | Global Large-Stock Blend | 0.20 |
Sit Global Dividend Growth I | GDGIX | 16.81 | 5.63 | 11.06 | 9.19 | Global Large-Stock Blend | 1.00 |
DFA World Core Equity Institutional | DREIX | 14.91 | 5.65 | 10.00 | 9.12 | Global Large-Stock Blend | 0.27 |
AQR Global Equity N | AQGNX | 24.36 | 9.28 | 10.90 | 9.10 | Global Large-Stock Value | 1.06 |
Vanguard Global Equity Inv | VHGEX | 13.39 | 2.70 | 8.45 | 9.07 | Global Large-Stock Blend | 0.43 |
Macquarie Global Growth Fund Class A | IVINX | 17.10 | 4.81 | 10.27 | 9.05 | Global Large-Stock Growth | 1.18 |
Nationwide Global Sust Eq R6 | GGEIX | 8.57 | 3.04 | 9.76 | 9.04 | Global Large-Stock Blend | 0.89 |
Victory Capital Growth | USCGX | 16.40 | 6.05 | 10.05 | 8.96 | Global Large-Stock Blend | 1.13 |
Fidelity Global Equity Income | FGILX | 13.13 | 4.74 | 9.38 | 8.91 | Global Large-Stock Blend | 1.00 |
ERShares Global Entrepreneurs™ Instl | ENTIX | 33.82 | 4.23 | 7.37 | 8.86 | Global Large-Stock Growth | 0.98 |
PIMCO StocksPLUS® Intl (USD-Hedged) Inst | PISIX | 14.88 | 8.18 | 9.39 | 8.86 | Foreign Large Blend | 1.17 |
American Funds Global Insight F-3 | AGVHX | 10.44 | 3.54 | 7.96 | 8.85 | Global Large-Stock Blend | 0.45 |
Goldman Sachs Tax-Advntgd Gbl Eq Instl | TIGGX | 18.90 | 6.56 | 10.67 | 8.82 | Global Large-Stock Blend | 0.19 |
Pioneer Global Sustainable Equity A | GLOSX | 11.46 | 5.46 | 11.32 | 8.74 | Global Large-Stock Value | 1.10 |
Mercer Global Low Volatility Equity Y3 | MGLVX | 12.41 | 4.19 | 7.64 | 8.74 | Global Large-Stock Blend | 0.32 |
Steward Global Equity Income Fund I | SGISX | 9.35 | 3.92 | 7.82 | 8.74 | Global Large-Stock Value | 1.01 |
Eaton Vance Greater India A | ETGIX | 17.51 | 6.18 | 10.99 | 8.73 | India Equity | 1.55 |
AB Wealth Appreciation Strategy Advisor | AWAYX | 19.07 | 5.52 | 9.90 | 8.72 | Global Large-Stock Blend | 0.42 |
AB Tax-Managed Wealth Apprec Strat Adv | ATWYX | 18.72 | 5.21 | 9.60 | 8.72 | Global Large-Stock Blend | 0.40 |
Lazard Global Equity Select Port Instl | GESIX | 10.44 | 2.26 | 8.23 | 8.63 | Global Large-Stock Growth | 0.88 |
Eaton Vance RBA Equity Strategy Fd Cl I | ERBIX | 15.04 | 3.97 | 8.99 | 8.49 | Global Large-Stock Blend | 0.94 |
Thrivent Global Stock A | AALGX | 14.88 | 4.08 | 9.23 | 8.49 | Global Large-Stock Blend | 0.93 |
GuidePath® Growth Allocation Svc | GPSTX | 17.51 | 4.29 | 10.08 | 8.44 | Global Large-Stock Blend | 0.62 |
ALPS/Kotak India ESG I | INDIX | 11.26 | 4.55 | 10.68 | 8.43 | India Equity | 0.93 |
BlackRock Advantage Global Investor A | MDGCX | 18.61 | 6.02 | 10.12 | 8.43 | Global Large-Stock Blend | 0.96 |
Eaton Vance Global Equity Income A | EADIX | 8.73 | 3.36 | 9.22 | 8.34 | Global Large-Stock Blend | 1.20 |
Scharf Global Opportunity Institutional | WRLDX | 6.09 | 2.43 | 6.98 | 8.33 | Global Large-Stock Value | 0.57 |
GuideStone Funds Aggressive Allc Inv | GGBZX | 15.43 | 3.86 | 8.25 | 8.24 | Global Large-Stock Blend | 0.39 |
Davis Global A | DGFAX | 22.70 | 6.28 | 6.99 | 8.24 | Global Large-Stock Blend | 0.93 |
American Funds Capital World Gr&Inc A | CWGIX | 13.90 | 4.40 | 8.55 | 8.21 | Global Large-Stock Blend | 0.74 |
Segall Bryant & Hamill Glb All Cp Retail | WTMVX | 16.28 | 4.77 | 8.30 | 8.21 | Global Large-Stock Blend | 0.89 |
BNY Mellon Global Equity Income - I | DQEIX | 6.62 | 4.63 | 6.68 | 8.20 | Global Large-Stock Value | 0.96 |
Thornburg Global Opportunities I | THOIX | 13.08 | 5.73 | 10.72 | 8.15 | Global Large-Stock Blend | 0.99 |
Nuveen Global Dividend Growth I | NUGIX | 15.32 | 5.98 | 8.22 | 8.12 | Global Large-Stock Blend | 0.90 |
MFS Low Volatility Global Equity R6 | MVGNX | 12.77 | 5.67 | 7.80 | 8.12 | Global Large-Stock Blend | 0.67 |
Blue Current Global Dividend Instl | BCGDX | 16.74 | 6.87 | 9.20 | 8.10 | Global Large-Stock Value | 0.99 |
Marsico International Opportunities | MIOFX | 32.97 | 6.17 | 8.65 | 8.08 | Foreign Large Growth | 1.50 |
AMG Veritas Global Focus I | MFQTX | 12.19 | 2.88 | 6.72 | 8.07 | Global Large-Stock Blend | 0.88 |
Victory Cornerstone Equity | UCEQX | 15.25 | 4.83 | 8.84 | 8.06 | Global Large-Stock Blend | 0.10 |
GMO Global Developed Equity Allc III | GWOAX | 10.98 | 5.31 | 8.87 | 8.02 | Global Large-Stock Value | 0.01 |
Sequoia | SEQUX | 20.79 | 2.37 | 10.67 | 8.02 | Global Large-Stock Growth | 1.00 |
Old Westbury Large Cap Strategies | OWLSX | 20.86 | 4.06 | 8.81 | 8.00 | Global Large-Stock Growth | 1.09 |
Dodge & Cox Global Stock I | DODWX | 5.10 | 5.99 | 8.80 | 7.99 | Global Large-Stock Value | 0.62 |
Impax Ellevate Global Women's Ldr Inv | PXWEX | 12.08 | 1.95 | 7.15 | 7.99 | Global Large-Stock Blend | 0.77 |
T. Rowe Price Glbl Val Eq Cl I | PRIGX | 13.39 | 5.77 | 8.87 | 7.93 | Global Large-Stock Value | 0.68 |
Brandes International Small Cap Equity A | BISAX | 23.18 | 16.09 | 14.14 | 7.87 | Foreign Small/Mid Value | 1.32 |
Brown Advisory WMC Strat Eurp Eq Instl | BAFHX | 11.02 | 5.38 | 8.38 | 7.86 | Europe Stock | 1.05 |
Causeway International Small Cap Instl | CIISX | 9.96 | 7.47 | 9.15 | 7.77 | Foreign Small/Mid Value | 1.10 |
Goldman Sachs Enhanced Div Gbl Eq Instl | GIDGX | 15.09 | 6.23 | 9.01 | 7.76 | Global Large-Stock Blend | 0.19 |
Artisan Global Value Investor | ARTGX | 10.65 | 6.61 | 8.31 | 7.62 | Global Large-Stock Value | 1.26 |
MFS International Growth A | MGRAX | 8.84 | 1.82 | 5.89 | 7.58 | Foreign Large Growth | 1.09 |
Hotchkis & Wiley Global Value I | HWGIX | 9.43 | 7.33 | 9.26 | 7.57 | Global Large-Stock Value | 0.95 |
Artisan International Value Investor* | ARTKX | 6.39 | 6.67 | 8.98 | 7.51 | Foreign Large Blend | 1.19 |
Causeway Global Value Inst | CGVIX | 12.71 | 8.77 | 9.96 | 7.50 | Global Large-Stock Value | 0.85 |
Victory Global Managed Volatility Instl | UGOFX | 13.39 | 4.62 | 8.14 | 7.48 | Global Large-Stock Blend | na |
Touchstone Non-US ESG Equity A | TEQAX | 8.93 | 3.70 | 7.40 | 7.45 | Foreign Large Blend | 1.16 |
Brandes Global Equity I | BGVIX | 12.51 | 8.79 | 9.74 | 7.43 | Global Large-Stock Value | 1.00 |
Wasatch Global Value Investor | FMIEX | 8.67 | 4.72 | 7.95 | 7.39 | Global Large-Stock Value | 1.11 |
Matthews India Investor | MINDX | 10.29 | 6.94 | 10.96 | 7.33 | India Equity | 1.14 |
Boston Partners Global Equity Instl | BPGIX | 7.21 | 5.84 | 8.31 | 7.31 | Global Large-Stock Value | 0.95 |
abrdn Dynamic Dividend Instl | ADVDX | 7.74 | 1.90 | 6.34 | 7.30 | Global Large-Stock Value | 1.25 |
NAA World Equity Income A | SEQAX | 11.43 | 4.25 | 7.85 | 7.23 | Global Large-Stock Value | 1.19 |
BlackRock Global Dividend Instl | BIBDX | 9.69 | 3.34 | 6.80 | 7.14 | Global Large-Stock Blend | 0.81 |
MFS International Equity R6 | MIEIX | 4.14 | 1.83 | 6.20 | 7.13 | Foreign Large Blend | 0.69 |
Columbia Global Value A | IEVAX | 11.86 | 4.70 | 7.46 | 7.02 | Global Large-Stock Value | 1.13 |
GMO Global Equity Allocation III | GMGEX | 9.51 | 3.57 | 6.95 | 6.99 | Global Large-Stock Value | 0.01 |
Aspiriant Risk-Managed Equity Allc Adv | RMEAX | 14.72 | 4.79 | 6.55 | 6.99 | Global Large-Stock Blend | 0.28 |
Carillon ClariVest Intl Stock R6 | EISVX | 18.33 | 7.74 | 8.73 | 6.97 | Foreign Large Value | 0.85 |
Invesco Global Core Equity A | AWSAX | 16.47 | 3.34 | 7.53 | 6.93 | Global Large-Stock Blend | 1.21 |
LSV Global Value Institutional | LSVGX | 10.04 | 6.34 | 7.94 | 6.92 | Global Large-Stock Value | 0.90 |
Franklin Mutual Beacon Z | BEGRX | 7.83 | 3.23 | 5.96 | 6.91 | Global Large-Stock Value | 0.77 |
SEI Screened World Equity Ex-US A (SIIT) | SSEAX | 6.89 | 1.78 | 6.07 | 6.90 | Foreign Large Blend | 0.36 |
Goldman Sachs International Eq Inc Instl | GSIKX | 8.80 | 6.19 | 6.91 | 6.84 | Foreign Large Value | 0.82 |
Polaris Global Value | PGVFX | 5.33 | 2.08 | 5.53 | 6.74 | Global Large-Stock Value | 0.99 |
SEI Global Managed Volatility F (SIMT) | SVTAX | 12.80 | 3.92 | 5.21 | 6.72 | Global Large-Stock Value | 1.11 |
SGI Global Equity I | SGLIX | 9.17 | 2.49 | 5.42 | 6.70 | Global Large-Stock Blend | 0.84 |
Voya Global High Dividend Low Vol A | NAWGX | 12.65 | 4.66 | 6.44 | 6.69 | Global Large-Stock Value | 0.86 |
Voya Global High Dividend Low Vol Port S | IGHSX | 12.68 | 4.40 | 6.29 | 6.66 | Global Large-Stock Value | 0.85 |
Nuveen Global Equity Income I | NQGIX | 12.35 | 5.28 | 7.69 | 6.64 | Global Large-Stock Value | 0.86 |
Ave Maria World Equity | AVEWX | 4.64 | 3.38 | 5.96 | 6.61 | Global Large-Stock Blend | 1.05 |
Goldman Sachs Intl Eq Insghts Instl | GCIIX | 6.25 | 2.98 | 5.64 | 6.53 | Foreign Large Blend | 0.82 |
Catalyst/MAP Global Equity A | CAXAX | 7.68 | 1.98 | 5.44 | 6.52 | Global Large-Stock Value | 1.21 |
Mercer Non-US Core Equity Y3 | MNCEX | 6.30 | 1.65 | 5.83 | 6.50 | Foreign Large Blend | 0.38 |
NYLI Epoch Global Equity Yield Class I | EPSYX | 15.47 | 7.09 | 7.29 | 6.44 | Global Large-Stock Value | 0.84 |
LSV Global Managed Volatility Instl | LSVFX | 12.92 | 6.13 | 5.99 | 6.43 | Global Large-Stock Value | 0.75 |
Ariel Global Institutional | AGLYX | 7.42 | 4.67 | 6.73 | 6.43 | Global Large-Stock Value | 0.89 |
Janus Henderson Responsible Intl Div I | HDIVX | 8.88 | 5.49 | 6.65 | 6.43 | Foreign Large Value | 0.93 |
Thornburg International Equity A | TGVAX | 11.24 | 2.24 | 7.00 | 6.42 | Foreign Large Blend | 1.30 |
FMI International Investor | FMIJX | 6.99 | 5.52 | 6.00 | 6.40 | Foreign Large Blend | 0.93 |
Dunham International Stock N | DNINX | 8.80 | 3.18 | 7.79 | 6.39 | Foreign Large Value | 1.91 |
Empower International Value Inv | MXIVX | 5.46 | 1.83 | 5.13 | 6.35 | Foreign Large Value | 1.07 |
PIMCO RAE PLUS EMG Instl | PEFIX | 8.41 | 3.33 | 6.91 | 6.31 | Diversified Emerging Mkts | 1.45 |
Eaton Vance Emerg & Frntr Countrs Eq I | EICOX | 12.00 | 6.34 | 9.12 | 6.30 | Diversified Emerging Mkts | 1.15 |
Fidelity Canada | FICDX | 9.17 | 5.52 | 9.26 | 6.30 | Miscellaneous Region | 1.04 |
Franklin Mutual Global Discovery Z | MDISX | 4.84 | 6.39 | 6.63 | 6.27 | Global Large-Stock Value | 0.96 |
JHancock Global Shareholder Yield I | JGYIX | 14.31 | 6.60 | 7.07 | 6.26 | Global Large-Stock Value | 0.84 |
Goldman Sachs International T/M Eq Instl | GHTMX | 6.31 | 2.79 | 6.11 | 6.21 | Foreign Large Blend | 0.90 |
Brandes International Equity I | BIIEX | 7.17 | 8.56 | 7.23 | 6.06 | Foreign Large Value | 0.85 |
PACE International Equity P | PCIEX | 6.12 | 3.14 | 6.52 | 6.06 | Foreign Large Blend | 1.45 |
Victory RS International A | GUBGX | 5.39 | 2.03 | 5.04 | 6.03 | Foreign Large Blend | 1.13 |
Pzena Emerging Markets Value Instl | PZIEX | 4.62 | 6.00 | 6.62 | 5.99 | Diversified Emerging Mkts | 1.08 |
BlackRock Advantage International Instl | BROIX | 6.77 | 3.34 | 6.01 | 5.96 | Foreign Large Blend | 0.50 |
DFA International Small Cap Value I | DISVX | 7.89 | 4.60 | 5.98 | 5.96 | Foreign Small/Mid Value | 0.43 |
Columbia Overseas Value Inst | COSZX | 4.74 | 4.57 | 4.82 | 5.89 | Foreign Large Value | 0.90 |
DFA International Vector Equity I | DFVQX | 4.55 | 2.29 | 5.49 | 5.83 | Foreign Small/Mid Value | 0.34 |
MoA International Fund | MAIFX | 5.19 | 3.79 | 5.95 | 5.82 | Foreign Large Value | 0.13 |
GMO International Equity III | GMOIX | 12.98 | 6.83 | 8.00 | 5.78 | Foreign Large Value | 0.67 |
DFA International Core Equity I | DFIEX | 3.99 | 1.87 | 5.33 | 5.78 | Foreign Large Blend | 0.23 |
Fidelity Series International Value* | FINVX | 6.77 | 6.03 | 7.79 | 5.74 | Foreign Large Value | 0.01 |
DFA International Value III* | DFVIX | 6.86 | 6.76 | 7.22 | 5.73 | Foreign Large Value | n.a. |
Touchstone Sands Capital Intl Gr Eq A | TPYAX | 8.01 | 1.87 | 5.70 | 5.69 | Foreign Large Growth | 1.17 |
DFA World ex US Targeted Val Instl | DWUSX | 5.31 | 2.92 | 5.51 | 5.67 | Foreign Small/Mid Value | 0.48 |
Vanguard Global Capital Cycles Investor | VGPMX | 5.79 | 7.72 | 11.85 | 5.64 | Global Large-Stock Value | 0.44 |
DFA International Value I | DFIVX | 6.88 | 6.71 | 7.13 | 5.60 | Foreign Large Value | 0.29 |
Cullen Emerging Markets High Div I | CEMFX | 9.50 | 6.39 | 6.92 | 5.60 | Diversified Emerging Mkts | 1.00 |
PGIM Jennison Global Equity Income C | AGOCX | 9.31 | 1.90 | 6.14 | 5.59 | Global Large-Stock Value | 2.10 |
DFA Large Cap International I | DFALX | 4.56 | 2.34 | 5.51 | 5.58 | Foreign Large Blend | 0.17 |
Janus Henderson VIT Overseas Instl | JAIGX | 5.84 | 2.36 | 7.21 | 5.55 | Foreign Large Blend | 0.89 |
Pioneer International Equity A | PIIFX | 4.22 | 2.42 | 6.49 | 5.54 | Foreign Large Blend | 1.10 |
Janus Henderson Overseas D* | JNOSX | 5.89 | 2.35 | 7.20 | 5.48 | Foreign Large Blend | 0.94 |
Segall Bryant & Hamill Em Mkts Instl | SBEMX | 13.88 | 4.85 | 5.44 | 5.47 | Diversified Emerging Mkts | 1.23 |
GMO Intl Developed Equity Allc III | GIOTX | 10.64 | 5.45 | 6.95 | 5.47 | Foreign Large Value | 0.01 |
SEI International Equity F (SIT) | SEITX | 6.75 | 1.95 | 5.35 | 5.44 | Foreign Large Blend | 1.10 |
DFA World ex US Value Port I | DFWVX | 6.66 | 5.43 | 6.30 | 5.35 | Foreign Large Value | 0.36 |
Putnam International Value A | PNGAX | 5.82 | 5.31 | 6.79 | 5.33 | Foreign Large Value | 1.06 |
Causeway International Opps Inst | CIOIX | 8.61 | 6.42 | 6.26 | 5.26 | Foreign Large Value | 0.95 |
Ashmore Emerging Mkts Frontier Eq Instl | EFEIX | 24.12 | 5.11 | 6.69 | 5.23 | Diversified Emerging Mkts | 1.52 |
Sources: IBD, Morningstar Direct
* Fund is closed to new investors
The 2025 Best Mutual Funds logo and accolades are available for licensing through Investor's Business Daily's partner, The YGS Group. For more information and ordering, please visit www.IBDlicensing.com or call 800-290-5460.