If you're evaluating mutual funds for your investment portfolio or retirement account, this list highlights the best bond funds (U.S. taxable) to consider now, based on each fund outperforming the Bloomberg U.S. Aggregate Bond Index over the past one-, three-, five- and 10-year periods. This signals outperformance in both the short and long term.
Of 828 U.S. taxable bond funds at least 10 years old, 588 of them, or more than 70%, won IBD Best Mutual Funds 2025 awards. Among these outperformers, the shaded cells on the list below highlight the five best bond funds based on 10-year performance.
U.S. taxable bond funds are fixed-income funds that distribute income that is subject to taxation at the federal, state and sometimes local levels.
For more details, read about how the best mutual funds deliver benchmark-beating returns, and see the full 2025 list of IBD's Best Mutual Funds in every category, including bond funds, diversified stock funds, blend and index funds, and breakouts of large-cap, midcap and small-cap funds.
All returns are as of Dec. 31, 2024.
Best U.S. Taxable Bond Funds
Fund | Symbol | 1-year total return | 3-year total return | 5-year total return | 10-year total return | Morningstar category | Annual report net expense ratio |
---|---|---|---|---|---|---|---|
Benchmark: Bloomberg US Agg Bond | 1.25% | -2.41% | -0.33% | 1.35% | |||
North Square Preferred and Income Secs I | ORDNX | 14.81 | 4.66 | 10.39 | 10.85 | Preferred Stock | 0.97% |
Franklin Convertible Securities A* | FISCX | 15.81 | 2.34 | 10.98 | 10.78 | Convertibles | 0.82 |
Virtus Convertible Inst | ANNPX | 14.12 | 0.21 | 10.55 | 9.95 | Convertibles | 0.71 |
Columbia Convertible Securities A | PACIX | 9.51 | -0.50 | 8.64 | 8.72 | Convertibles | 1.09 |
Lord Abbett Convertible I | LCFYX | 13.91 | -2.12 | 9.29 | 8.60 | Convertibles | 0.89 |
Fidelity Convertible Securities | FCVSX | 13.91 | 2.43 | 11.02 | 8.45 | Convertibles | 0.70 |
Putnam Convertible Securities A | PCONX | 12.60 | 0.32 | 8.77 | 7.92 | Convertibles | 1.03 |
Invesco Convertible Securities Y | CNSDX | 9.94 | 0.16 | 8.82 | 7.64 | Convertibles | 0.68 |
Calamos Convertible A | CCVIX | 9.71 | -1.50 | 8.34 | 7.45 | Convertibles | 1.13 |
BrandywineGLOBAL High Yield IS | BGHSX | 9.73 | 4.66 | 6.62 | 7.45 | High Yield Bond | 0.54 |
NYLI MacKay Convertible Class B* | MCSVX | 6.98 | 0.10 | 7.84 | 7.29 | Convertibles | 1.93 |
Harbor Convertible Securities Instl | HACSX | 12.90 | 1.92 | 7.44 | 6.77 | Convertibles | 0.71 |
Spectrum Low Volatility Investor | SVARX | 2.59 | 2.48 | 6.81 | 6.74 | Nontraditional Bond | 2.39 |
Victory Investment Grd Convert A | SBFCX | 9.48 | 1.46 | 5.21 | 6.63 | Convertibles | 1.25 |
Fidelity Capital & Income | FAGIX | 10.68 | 3.84 | 6.62 | 6.58 | High Yield Bond | 0.65 |
Artisan High Income Advisor* | APDFX | 8.43 | 4.30 | 5.86 | 6.57 | High Yield Bond | 0.79 |
Fidelity Advisor Capital & Income M | FAHYX | 10.05 | 3.49 | 6.02 | 6.18 | High Yield Bond | 0.96 |
Manning & Napier High Yield Bond S* | MNHYX | 9.64 | 4.67 | 6.03 | 6.02 | High Yield Bond | 0.90 |
Calamos Global Convertible I | CXGCX | 10.98 | -0.62 | 6.29 | 5.96 | Convertibles | 1.10 |
American Beacon SiM High Yld Opps R5 | SHOIX | 9.94 | 4.81 | 5.94 | 5.95 | High Yield Bond | 0.74 |
BrandywineGLOBAL Corporate Credit A | BCAAX | 8.73 | 3.98 | 5.06 | 5.84 | High Yield Bond | 0.85 |
Credit Suisse Strategic Income I | CSOIX | 8.88 | 5.36 | 5.25 | 5.76 | High Yield Bond | 0.79 |
SEI High Yield Bond A (SIIT) | SGYAX | 9.82 | 3.42 | 5.24 | 5.75 | High Yield Bond | 0.29 |
PIA High Yield Institutional | PHYSX | 10.33 | 4.53 | 5.78 | 5.71 | High Yield Bond | 0.86 |
Stone Ridge Hi Yld Reinsurance Risk PrmI | SHRIX | 16.69 | 10.93 | 8.24 | 5.69 | Miscellaneous Fixed Income | 1.75 |
River Canyon Total Return Bond Instl | RCTIX | 7.48 | 4.29 | 4.71 | 5.47 | Multisector Bond | 0.65 |
RBC BlueBay High Yield Bond I | RGHYX | 7.14 | 3.26 | 4.68 | 5.42 | High Yield Bond | 0.57 |
Fidelity Series Floating Rate Hi Inc* | FFHCX | 9.25 | 7.49 | 6.25 | 5.39 | Bank Loan | 0.03 |
PIMCO High Yield Spectrum Instl | PHSIX | 8.81 | 3.86 | 4.50 | 5.37 | High Yield Bond | 0.65 |
Payden High Income | PYHRX | 8.14 | 3.83 | 5.09 | 5.37 | High Yield Bond | 0.63 |
Buffalo High-Yield | BUFHX | 9.71 | 5.00 | 5.95 | 5.36 | High Yield Bond | 1.02 |
Counterpoint Tactical Income I | CPITX | 6.77 | 4.59 | 4.94 | 5.23 | Nontraditional Bond | 1.44 |
MassMutual High Yield Svc | DLHYX | 9.40 | 3.16 | 4.27 | 5.20 | High Yield Bond | 0.76 |
T. Rowe Price US High Yield I | TUHIX | 8.44 | 1.87 | 3.53 | 5.19 | High Yield Bond | 0.61 |
SEI High Yield Bond F (SIMT) | SHYAX | 9.17 | 2.73 | 4.64 | 5.19 | High Yield Bond | 0.89 |
Federated Hermes High Yield Strategy | FHYSX | 6.92 | 2.50 | 3.77 | 5.18 | High Yield Bond | 0.00 |
Intrepid Income Institutional | ICMUX | 10.42 | 5.84 | 7.25 | 5.18 | Multisector Bond | 0.97 |
Eaton Vance Floating-Rate Advantage I | EIFAX | 8.84 | 6.51 | 5.35 | 5.18 | Bank Loan | 0.74 |
BlackRock High Yield K | BRHYX | 8.74 | 3.48 | 4.44 | 5.17 | High Yield Bond | 0.48 |
American Century High Income Y | NPHIX | 7.41 | 2.77 | 4.55 | 5.11 | High Yield Bond | 0.59 |
Navigator Tactical Fixed Income I | NTBIX | 7.55 | 2.81 | 4.30 | 5.11 | Nontraditional Bond | 0.96 |
PGIM Floating Rate Income Z | FRFZX | 9.36 | 6.36 | 5.90 | 5.09 | Bank Loan | 0.76 |
Fidelity Series High Income* | FSHNX | 9.29 | 2.93 | 3.95 | 5.01 | High Yield Bond | 0.00 |
PGIM High Yield A | PBHAX | 8.07 | 2.14 | 3.55 | 5.00 | High Yield Bond | 0.74 |
Loomis Sayles High Income Opps Instl | LSIOX | 9.95 | 2.01 | 3.88 | 5.00 | High Yield Bond | 0.00 |
American Funds American High-Inc A | AHITX | 9.43 | 3.65 | 5.23 | 4.99 | High Yield Bond | 0.72 |
Morgan Stanley Inst High Yield I | MSYIX | 8.78 | 2.97 | 3.54 | 4.98 | High Yield Bond | 0.59 |
Principal Capital Securities S | PCSFX | 12.15 | 2.02 | 3.48 | 4.97 | Preferred Stock | 0.00 |
T. Rowe Price Instl Floating Rate | RPIFX | 9.14 | 6.85 | 5.51 | 4.97 | Bank Loan | 0.57 |
Aristotle Floating Rate Income I | PLFRX | 8.32 | 6.95 | 5.40 | 4.94 | Bank Loan | n.a. |
T. Rowe Price Credit Opportunities | PRCPX | 7.40 | 3.53 | 4.48 | 4.93 | High Yield Bond | 0.81 |
MassMutual Global Floating Rate I | BXFIX | 8.25 | 5.48 | 5.15 | 4.92 | Bank Loan | 0.74 |
DWS Global High Income Inst | MGHYX | 7.51 | 2.93 | 3.64 | 4.92 | High Yield Bond | 0.67 |
Catalyst/CIFC Senior Secured Income I | CFRIX | 9.41 | 6.57 | 5.40 | 4.89 | Bank Loan | 0.90 |
MFS High Yield Pooled | HYPPX | 7.56 | 3.19 | 3.75 | 4.89 | High Yield Bond | 0.02 |
First Trust Preferred Sec & Inc I | FPEIX | 10.96 | 1.24 | 2.88 | 4.87 | Preferred Stock | 1.06 |
Destra Flaherty & Crumrine Pref & Inc I | DPIIX | 12.07 | 1.16 | 2.82 | 4.86 | Preferred Stock | 1.25 |
Payden Floating Rate SI | PYFIX | 8.99 | 7.36 | 5.56 | 4.85 | Bank Loan | 0.60 |
Virtus Newfleet High Yield A | PHCHX | 9.08 | 3.26 | 4.38 | 4.83 | High Yield Bond | 0.96 |
PGIM Short Duration High Yield Income Z | HYSZX | 6.99 | 3.97 | 4.39 | 4.81 | High Yield Bond | 0.75 |
Osterweis Strategic Income | OSTIX | 8.03 | 4.50 | 5.58 | 4.81 | High Yield Bond | 0.86 |
MassMutual Global Credit Income Opps I | BXITX | 8.81 | 3.66 | 4.07 | 4.80 | High Yield Bond | 0.85 |
T. Rowe Price Instl High Yield | TRHYX | 6.80 | 2.62 | 3.63 | 4.79 | High Yield Bond | 0.50 |
Federated Hermes Instl High Yield Bd IS | FIHBX | 6.37 | 2.16 | 3.44 | 4.77 | High Yield Bond | 0.49 |
Principal High Yield A | CPHYX | 7.06 | 3.23 | 4.23 | 4.75 | High Yield Bond | 0.91 |
Guggenheim High Yield A | SIHAX | 7.91 | 3.10 | 3.87 | 4.75 | High Yield Bond | 1.02 |
Nuveen High Yield Income I | NCOIX | 9.38 | 3.51 | 3.82 | 4.75 | High Yield Bond | 0.76 |
NYLI MacKay Short Duration High Inc Cl I | MDHIX | 6.82 | 4.70 | 4.42 | 4.73 | High Yield Bond | 0.78 |
Strategic Advisers Income Opportunities | FPIOX | 8.41 | 2.93 | 3.94 | 4.72 | High Yield Bond | 0.18 |
Nuveen Preferred Secs & Inc I | NPSRX | 9.58 | 1.61 | 3.13 | 4.72 | Preferred Stock | 0.78 |
Nuveen Floating Rate Income I | NFRIX | 9.76 | 6.30 | 5.56 | 4.71 | Bank Loan | 0.74 |
Miller Convertible Bond I | MCIFX | 5.74 | 0.10 | 4.68 | 4.71 | Convertibles | 1.02 |
Aristotle High Yield Bond I | PLHIX | 7.50 | 2.78 | 3.93 | 4.70 | High Yield Bond | na |
1290 High Yield Bond I | TNHIX | 8.03 | 3.14 | 4.11 | 4.70 | High Yield Bond | 0.75 |
Frost Credit Institutional | FCFIX | 8.25 | 3.74 | 4.57 | 4.69 | Multisector Bond | 0.70 |
Virtus Newfleet Short Dur H Inc Instl | ASHIX | 7.61 | 4.71 | 5.10 | 4.69 | High Yield Bond | 0.60 |
Integrity High Income A | IHFAX | 7.69 | 2.71 | 3.89 | 4.69 | High Yield Bond | 0.99 |
Federated Hermes Opportunistic HY Bd Svc | FHYTX | 6.25 | 1.81 | 3.95 | 4.69 | High Yield Bond | 0.97 |
Victory High Yield A | GUHYX | 8.26 | 0.11 | 2.51 | 4.68 | High Yield Bond | 1.00 |
Virtus Seix High Yield I | SAMHX | 7.04 | 2.63 | 4.30 | 4.68 | High Yield Bond | 0.63 |
Dunham High-Yield Bond N | DNHYX | 7.16 | 3.32 | 4.51 | 4.67 | High Yield Bond | 1.17 |
Nuveen High Yield R6 | TIHYX | 7.89 | 3.21 | 3.33 | 4.67 | High Yield Bond | 0.37 |
Northern Multi-Manager Hi Yld Opp | NMHYX | 7.14 | 2.77 | 4.24 | 4.67 | High Yield Bond | 0.74 |
Miller Intermediate Bond I | MIFIX | 7.30 | 1.91 | 4.75 | 4.66 | Multisector Bond | 0.99 |
Changing Parameters | CPMPX | 3.92 | 3.88 | 5.72 | 4.66 | High Yield Bond | 1.97 |
Cohen & Steers Preferred Sec & Inc I | CPXIX | 10.39 | 0.95 | 2.51 | 4.66 | Preferred Stock | 0.85 |
T. Rowe Price Floating Rate | PRFRX | 8.74 | 6.64 | 5.23 | 4.65 | Bank Loan | 0.77 |
Credit Suisse Floating Rate Hi Inc A | CHIAX | 8.37 | 6.22 | 5.18 | 4.65 | Bank Loan | 0.95 |
PACE High Yield P | PHYPX | 8.08 | 2.60 | 3.72 | 4.64 | High Yield Bond | 0.88 |
Eaton Vance Multi-Asset Credit I | EIAMX | 8.18 | 4.33 | 3.88 | 4.64 | High Yield Bond | 0.70 |
Northern High Yield Fixed Income | NHFIX | 8.04 | 2.81 | 3.97 | 4.62 | High Yield Bond | 0.60 |
BlackRock Allocation Target Shrs Ser E | BATEX | 5.54 | -0.35 | 2.79 | 4.61 | Miscellaneous Fixed Income | 0.09 |
Franklin High Income A1* | FHAIX | 7.80 | 3.64 | 4.52 | 4.61 | High Yield Bond | 0.73 |
T. Rowe Price High Yield | PRHYX | 6.59 | 2.49 | 3.51 | 4.59 | High Yield Bond | 0.70 |
Eaton Vance Income Fund of Boston A | EVIBX | 7.08 | 3.19 | 3.98 | 4.58 | High Yield Bond | 0.98 |
VALIC Company I High Yield Bond | VHYLX | 6.52 | 2.50 | 3.69 | 4.58 | High Yield Bond | 0.68 |
Empower High Yield Bond Inv | MXHYX | 7.64 | 1.81 | 3.92 | 4.57 | High Yield Bond | 1.03 |
PIMCO High Yield Instl | PHIYX | 6.77 | 2.41 | 3.32 | 4.56 | High Yield Bond | 0.60 |
BNY Mellon Floating Rate Income I | DFLIX | 9.76 | 7.06 | 5.70 | 4.54 | Bank Loan | 0.76 |
NYLI Floating Rate Class I | MXFIX | 8.50 | 6.40 | 5.03 | 4.53 | Bank Loan | 0.71 |
Eaton Vance Floating Rate I | EIBLX | 8.08 | 5.80 | 4.80 | 4.53 | Bank Loan | 0.81 |
DWS High Income A | KHYAX | 7.01 | 2.71 | 3.59 | 4.52 | High Yield Bond | 0.98 |
Hartford High Yield Y | HAHYX | 6.60 | 2.54 | 3.65 | 4.52 | High Yield Bond | 0.66 |
Virtus Seix Floating Rate High Inc I | SAMBX | 8.57 | 6.42 | 4.99 | 4.52 | Bank Loan | 0.64 |
Lord Abbett Floating Rate I | LFRIX | 9.01 | 6.57 | 4.68 | 4.52 | Bank Loan | na |
Nuveen Credit Income I | FJSYX | 11.45 | 4.30 | 3.79 | 4.51 | High Yield Bond | 0.79 |
Fidelity Advisor Floating Rate Hi Inc M | FFRTX | 8.36 | 6.49 | 5.19 | 4.51 | Bank Loan | 0.93 |
Vanguard High-Yield Corporate Inv | VWEHX | 6.28 | 2.56 | 3.32 | 4.50 | High Yield Bond | 0.22 |
Guggenheim Floating Rate Strats Instl | GIFIX | 7.17 | 6.28 | 5.11 | 4.50 | Bank Loan | 0.78 |
Macquarie Floating Rate Instl | DDFLX | 8.87 | 6.72 | 5.61 | 4.50 | Bank Loan | 0.68 |
Aristotle Strategic Income I | PLSRX | 6.04 | 2.14 | 3.93 | 4.49 | Multisector Bond | 0.64 |
Eaton Vance Glbl Macro Abs Ret Advtg I | EGRIX | 9.50 | 5.18 | 4.78 | 4.49 | Nontraditional Bond | 1.71 |
Voya High Yield Port S | IPHYX | 7.28 | 1.68 | 3.12 | 4.49 | High Yield Bond | 0.73 |
RiverPark Strategic Income Institutional | RSIIX | 8.40 | 4.74 | 5.81 | 4.46 | High Yield Bond | 1.10 |
BlackRock Floating Rate Income Inv A | BFRAX | 8.04 | 6.38 | 5.05 | 4.44 | Bank Loan | 0.92 |
Timothy Plan High Yield Bond A | TPHAX | 7.96 | 2.07 | 3.59 | 4.43 | High Yield Bond | 1.14 |
Hotchkis & Wiley High Yield I | HWHIX | 7.17 | 3.02 | 3.91 | 4.42 | High Yield Bond | 0.70 |
JHFunds2 High Yield 1* | JIHDX | 9.31 | 2.12 | 3.58 | 4.42 | High Yield Bond | 0.85 |
Pioneer High Yield Y | TYHYX | 8.61 | 2.43 | 3.32 | 4.41 | High Yield Bond | 0.85 |
Shenkman Capital Floating Rt Hi Inc Inst | SFHIX | 8.14 | 6.10 | 4.77 | 4.40 | Bank Loan | 0.54 |
MFS Global High Yield I | MHOIX | 8.58 | 3.35 | 3.46 | 4.40 | High Yield Bond | 0.80 |
JHancock Floating Rate Income NAV | JFIDX | 8.86 | 5.94 | 5.17 | 4.40 | Bank Loan | 0.66 |
Lord Abbett High Yield A | LHYAX | 8.39 | 1.08 | 2.75 | 4.38 | High Yield Bond | 0.92 |
Leader Capital High Quality Income Instl | LCTIX | 7.02 | 6.47 | 6.91 | 4.37 | Intermediate Core-Plus Bond | 0.97 |
Catalyst/SMH High Income A | HIIFX | 9.02 | 3.17 | 5.47 | 4.35 | High Yield Bond | 1.48 |
Virtus Newfleet Senior Floating Rate I | PSFIX | 8.24 | 6.33 | 4.97 | 4.35 | Bank Loan | 0.72 |
Neuberger Berman Floating Rate Inc A | NFIAX | 8.83 | 6.26 | 5.32 | 4.35 | Bank Loan | 0.98 |
Ancora Income I | AAIIX | 9.69 | 1.51 | 3.45 | 4.33 | Preferred Stock | 0.95 |
Segall Bryant & Hamill Qua Hi Yld Retail | WTLTX | 5.53 | 2.22 | 3.40 | 4.33 | High Yield Bond | 0.85 |
Hartford Low Duration High Inc Y | HFHYX | 7.44 | 4.58 | 3.92 | 4.33 | High Yield Bond | 0.75 |
JPMorgan High Yield I | OHYFX | 8.64 | 2.89 | 3.64 | 4.32 | High Yield Bond | 0.64 |
Federated Hermes Sust High Yield Bond A | FHIIX | 6.16 | 1.75 | 3.15 | 4.31 | High Yield Bond | 0.89 |
Transamerica Floating Rate I | TFLIX | 8.65 | 5.75 | 4.55 | 4.31 | Bank Loan | 0.62 |
Western Asset High Yield I | WAHYX | 8.46 | 1.71 | 3.47 | 4.30 | High Yield Bond | 0.75 |
Goldman Sachs High Yield Fl Rate Instl | GSFRX | 7.90 | 5.82 | 4.85 | 4.30 | Bank Loan | 0.75 |
Janus Henderson High-Yield D* | JNHYX | 8.47 | 0.99 | 2.82 | 4.30 | High Yield Bond | 0.76 |
Columbia High Yield Bond A | INEAX | 6.81 | 2.07 | 3.25 | 4.29 | High Yield Bond | 0.98 |
BNY Mellon High Yield - I | DLHRX | 8.20 | 2.46 | 3.39 | 4.29 | High Yield Bond | 0.70 |
Hartford Floating Rate Y | HFLYX | 8.13 | 5.09 | 4.23 | 4.27 | Bank Loan | 0.75 |
PIMCO Income Instl | PIMIX | 5.42 | 2.04 | 2.89 | 4.27 | Multisector Bond | 0.83 |
Principal Spectrum Pref&Cptl Scs IncInst | PPSIX | 9.81 | 1.46 | 2.56 | 4.27 | Preferred Stock | 0.80 |
Nuveen Flexible Income I | NWQIX | 5.95 | -0.21 | 1.97 | 4.26 | Multisector Bond | 0.65 |
Victory Floating Rate Y | RSFYX | 8.65 | 3.43 | 3.87 | 4.26 | Bank Loan | 0.78 |
Invesco Floating Rate ESG A | AFRAX | 7.58 | 5.42 | 4.79 | 4.26 | Bank Loan | 1.09 |
Fidelity High Income | SPHIX | 9.55 | 2.27 | 2.70 | 4.25 | High Yield Bond | 0.69 |
Loomis Sayles Sr Floating Rate and F/I Y | LSFYX | 8.58 | 5.13 | 4.33 | 4.24 | Bank Loan | 0.78 |
Eaton Vance Short Duration High Income I | ESHIX | 7.22 | 4.05 | 4.01 | 4.23 | High Yield Bond | 0.65 |
Columbia Floating Rate A | RFRAX | 7.99 | 5.49 | 4.40 | 4.23 | Bank Loan | 0.99 |
AB High Income A | AGDAX | 8.62 | 3.07 | 3.41 | 4.22 | High Yield Bond | 0.90 |
RiverNorth/Oaktree High Income I | RNHIX | 7.40 | 4.04 | 3.80 | 4.20 | High Yield Bond | 1.35 |
PIMCO Low Duration Income Instl | PFIIX | 7.14 | 3.32 | 3.42 | 4.19 | Short-Term Bond | 0.81 |
Eaton Vance High Income Opportunities C | ECHIX | 6.60 | 2.79 | 3.72 | 4.18 | High Yield Bond | 1.70 |
Franklin Floating Rate Daily Access Adv | FDAAX | 8.42 | 7.16 | 5.15 | 4.18 | Bank Loan | 0.69 |
Putnam High Yield A | PHYIX | 7.85 | 2.10 | 3.32 | 4.17 | High Yield Bond | 1.03 |
Transamerica High Yield Bond I3 | TAHTX | 7.68 | 1.84 | 3.13 | 4.16 | High Yield Bond | 0.61 |
Calamos High Income Opportunities A | CHYDX | 7.78 | 2.74 | 3.88 | 4.12 | High Yield Bond | 1.00 |
North Square Strategic Income I | ADVNX | 9.70 | 1.82 | 4.42 | 4.10 | Multisector Bond | na |
Voya High Yield Bond A | IHYAX | 6.94 | 1.39 | 2.83 | 4.10 | High Yield Bond | 1.04 |
Cantor Fitzgerald High Income Inst | ATPYX | 5.11 | 2.85 | 4.01 | 4.09 | High Yield Bond | 1.00 |
TCW MetWest High Yield Bond M | MWHYX | 6.17 | 1.38 | 3.72 | 4.08 | High Yield Bond | 0.85 |
American Beacon FEAC Fl Rt Inc R5 | SPFLX | 6.78 | 3.75 | 3.54 | 4.08 | Bank Loan | 0.83 |
JHancock High Yield A | JHHBX | 6.49 | 1.87 | 3.04 | 4.08 | High Yield Bond | 0.92 |
AB Municipal Income | MISHX | 4.83 | -0.47 | 2.38 | 4.07 | Miscellaneous Fixed Income | 0.22 |
Neuberger Berman High Income Bond Inv* | NHINX | 7.88 | 1.90 | 3.25 | 4.05 | High Yield Bond | 0.88 |
Victory High Income | USHYX | 6.87 | 2.47 | 3.34 | 4.04 | High Yield Bond | 0.81 |
Hartford Strategic Income I | HSNIX | 8.04 | 1.18 | 3.15 | 4.04 | Multisector Bond | 0.63 |
Principal High Income Inst | PYHIX | 6.80 | 2.43 | 3.54 | 4.04 | High Yield Bond | 0.60 |
DoubleLine Floating Rate I | DBFRX | 8.10 | 5.39 | 4.63 | 4.04 | Bank Loan | 0.74 |
Calvert High Yield Bond I | CYBIX | 7.16 | 2.02 | 3.02 | 4.04 | High Yield Bond | 0.76 |
Allspring High Yield Bond A | EKHAX | 7.96 | 2.20 | 2.93 | 4.03 | High Yield Bond | 0.92 |
Janus Henderson Multi-Sector Income I | JMUIX | 6.96 | 1.29 | 2.50 | 4.02 | Multisector Bond | 0.70 |
First Trust Short Duration High Inc I | FDHIX | 7.04 | 4.07 | 3.88 | 4.02 | Bank Loan | 1.00 |
Doubleline Selective Credit I | DBSCX | 7.77 | 2.44 | 2.65 | 4.02 | Multisector Bond | 0.06 |
Western Asset Short Duration High Inc A | SHIAX | 8.47 | 3.86 | 4.34 | 3.99 | High Yield Bond | 0.81 |
NYLI MacKay High Yield Corporate Bd Cl B* | MKHCX | 5.72 | 2.03 | 2.85 | 3.99 | High Yield Bond | 1.89 |
ICON Flexible Bond Institutional | IOBZX | 8.33 | 3.75 | 4.00 | 3.98 | Multisector Bond | 0.76 |
MFS High Income A | MHITX | 6.58 | 2.26 | 2.88 | 3.97 | High Yield Bond | 0.87 |
PIMCO Low Duration Credit Instl | PSRIX | 9.37 | 6.14 | 4.04 | 3.97 | Bank Loan | 0.75 |
Putnam Floating Rate Income A | PFLRX | 7.72 | 6.10 | 4.37 | 3.96 | Bank Loan | 1.04 |
Goldman Sachs High Yield Instl | GSHIX | 6.86 | 1.66 | 2.89 | 3.94 | High Yield Bond | 0.69 |
Dunham Floating Rate Bond N | DNFRX | 8.39 | 6.27 | 4.52 | 3.94 | Bank Loan | 1.02 |
PIMCO Diversified Inc Instl | PDIIX | 6.35 | 0.41 | 1.56 | 3.93 | Multisector Bond | 0.79 |
Loomis Sayles Instl High Income | LSHIX | 9.44 | 2.06 | 3.55 | 3.92 | High Yield Bond | 0.72 |
Pioneer Floating Rate A | FLARX | 9.49 | 5.61 | 4.37 | 3.91 | Bank Loan | 1.05 |
Guggenheim Macro Opportunities Instl | GIOIX | 7.75 | 2.67 | 4.35 | 3.89 | Nontraditional Bond | 0.91 |
Fidelity Focused High Income | FHIFX | 5.99 | 1.33 | 2.32 | 3.88 | High Yield Bond | 0.75 |
Calvert Flexible Bond Fund Class I | CUBIX | 6.53 | 3.74 | 3.83 | 3.87 | Nontraditional Bond | 0.66 |
Voya Securitized Credit I | VCFIX | 8.10 | 3.25 | 2.26 | 3.86 | Multisector Bond | 0.68 |
JPMorgan Income R6 | JMSFX | 7.72 | 1.89 | 2.46 | 3.86 | Multisector Bond | 0.39 |
Columbia Income Opportunities A | AIOAX | 5.94 | 1.91 | 2.54 | 3.86 | High Yield Bond | 0.96 |
SEI Opportunistic Income A (SIIT) | ENIAX | 8.34 | 5.56 | 4.39 | 3.85 | Multisector Bond | 0.28 |
Fidelity Short Duration High Income | FSAHX | 8.19 | 3.87 | 3.78 | 3.85 | High Yield Bond | 0.73 |
Thrivent High Yield A | LBHYX | 6.70 | 2.07 | 2.62 | 3.84 | High Yield Bond | 0.81 |
Lord Abbett Bond-Debenture A | LBNDX | 6.77 | -0.13 | 2.05 | 3.82 | Multisector Bond | 0.78 |
GMO Opportunistic Income VI | GMODX | 6.11 | 3.62 | 3.40 | 3.80 | Nontraditional Bond | 0.48 |
Invesco Senior Floating Rate A | OOSAX | 8.48 | 6.39 | 4.56 | 3.80 | Bank Loan | 1.08 |
Permanent Portfolio Versatile Bond I | PRVBX | 5.78 | 2.09 | 3.77 | 3.79 | Short-Term Bond | 0.66 |
Touchstone High Yield A | THYAX | 6.25 | 2.13 | 3.00 | 3.78 | High Yield Bond | 1.05 |
Eaton Vance Glbl Macr Absolute Return I | EIGMX | 8.69 | 4.99 | 4.14 | 3.77 | Nontraditional Bond | 1.13 |
PIMCO Fixed Income SHares M | FXIMX | 5.94 | -0.58 | 1.70 | 3.75 | Miscellaneous Fixed Income | 0.04 |
JPMorgan Floating Rate Income I | JPHSX | 7.15 | 5.21 | 4.29 | 3.73 | Bank Loan | 0.74 |
Thornburg Strategic Income I | TSIIX | 4.83 | 1.93 | 3.33 | 3.73 | Multisector Bond | 0.60 |
Invesco High Yield A | AMHYX | 7.74 | 2.20 | 2.87 | 3.71 | High Yield Bond | 1.03 |
Russell Inv Opportunistic Credit Y | RGCYX | 7.34 | 1.89 | 2.42 | 3.71 | Multisector Bond | 0.67 |
Impax High Yield Bond Investor | PAXHX | 6.07 | 0.87 | 2.64 | 3.70 | High Yield Bond | 0.93 |
PIMCO Credit Opportunities Bond Instl | PCARX | 7.36 | 4.04 | 3.39 | 3.67 | Nontraditional Bond | 0.89 |
BlackRock Income Fund Instl | BMSIX | 6.03 | 1.63 | 2.32 | 3.66 | Multisector Bond | 0.62 |
Shenkman Capital Short Dur Hi Inc Inst | SCFIX | 6.11 | 4.15 | 3.73 | 3.65 | High Yield Bond | 0.65 |
Lazard US High Yield Portfolio Instl | LZHYX | 5.27 | 1.54 | 2.48 | 3.65 | High Yield Bond | 0.55 |
Loomis Sayles High Income A | NEFHX | 9.08 | 1.04 | 2.79 | 3.65 | High Yield Bond | 0.98 |
City National Rochdale Fxd Inc Opps N | RIMOX | 6.74 | 1.96 | 2.27 | 3.65 | High Yield Bond | 1.14 |
Principal Diversified Income Instl | PGDIX | 5.44 | 0.53 | 2.38 | 3.64 | Multisector Bond | 0.69 |
Palmer Square Income Plus | PSYPX | 6.82 | 4.87 | 3.87 | 3.62 | Ultrashort Bond | 0.74 |
Westwood Real Estate Income A | KIFAX | 6.71 | 1.45 | 3.06 | 3.62 | Preferred Stock | 1.23 |
SEI Tax-Advantaged Income F (STET) | SEATX | 5.79 | -0.22 | 2.01 | 3.62 | Multisector Bond | 0.86 |
American Century High-Yield Inv | ABHIX | 6.31 | 1.10 | 2.70 | 3.61 | High Yield Bond | 0.78 |
Allspring Short-Term Hi Inc A | SSTHX | 6.26 | 3.80 | 4.05 | 3.61 | High Yield Bond | 0.81 |
Eaton Vance Floating-Rate & Hi Inc C | ECFHX | 6.82 | 4.38 | 3.72 | 3.58 | Bank Loan | 1.83 |
Morgan Stanley Pathway Hi Yld | THYUX | 7.42 | 2.12 | 2.56 | 3.58 | High Yield Bond | 0.85 |
Columbia Mortgage Opportunities Inst2 | CLMVX | 5.29 | -2.36 | 1.41 | 3.58 | Nontraditional Bond | 0.75 |
Rydex High Yield Strategy H | RYHGX | 6.67 | 2.08 | 1.52 | 3.57 | High Yield Bond | 1.54 |
PGIM Absolute Return Bond Z | PADZX | 7.96 | 4.76 | 3.38 | 3.56 | Nontraditional Bond | 0.73 |
Federated Hermes Float Rate Strat Inc IS | FFRSX | 7.35 | 3.89 | 3.25 | 3.54 | Bank Loan | 0.68 |
