If you're evaluating mutual funds for your investment portfolio or retirement account, this list highlights the best U.S. taxable bond funds to consider now, based on each fund outperforming the Bloomberg U.S. Aggregate Bond Index over the last one-, three-, five- and 10-year periods.
Shaded cells indicate the best-of-the-best funds based on 10-year performance. Of 756 U.S. taxable bond funds at least 10 years old, 335 of them, or 44%, won awards.
All returns are as of Dec. 31, 2021.
View Full Special Report: Best Mutual Funds Awards
View All Award-Winning Funds In Each Category
Best U.S. Taxable Bond Funds
Mutual Fund | Symbol | 1-year total return | 3-year average annual return | 5-year average annual return | 10-year average annual return | Morningstar Category | Closed to New Inv |
---|---|---|---|---|---|---|---|
Benchmark: Bloomberg US Aggregate Bond | -1.54% | 4.79% | 3.57% | 2.90% | |||
Virtus AllianzGI Convertible Inst | ANNPX | 5.28 | 27.52 | 19.74 | 14.43 | Convertibles | No |
Franklin Convertible Securities A | FISCX | 7.41 | 24.84 | 19.06 | 14.24 | Convertibles | Yes |
Lord Abbett Convertible I | LCFYX | 1.19 | 27.60 | 18.58 | 13.87 | Convertibles | No |
Columbia Convertible Securities A | PACIX | 3.87 | 24.67 | 17.16 | 13.55 | Convertibles | No |
Fidelity Convertible Securities | FCVSX | 10.05 | 26.36 | 16.86 | 12.73 | Convertibles | No |
Putnam Convertible Securities A | PCONX | 4.01 | 23.30 | 15.82 | 12.34 | Convertibles | No |
Invesco Convertible Securities Y | CNSDX | 4.93 | 22.72 | 15.04 | 11.61 | Convertibles | No |
MainStay MacKay Convertible B | MCSVX | 8.81 | 20.75 | 13.28 | 11.16 | Convertibles | Yes |
Calamos Convertible A | CCVIX | 5.22 | 23.01 | 16.42 | 11.09 | Convertibles | No |
TETON Convertible Securities AAA | WESRX | 2.35 | 17.45 | 13.56 | 10.77 | Convertibles | No |
Victory INCORE Investment Grd Convert A | SBFCX | 10.85 | 13.94 | 11.78 | 10.30 | Convertibles | No |
Harbor Convertible Securities Instl | HACSX | 2.52 | 16.91 | 11.54 | 8.75 | Convertibles | No |
Fidelity Capital & Income | FAGIX | 11.65 | 13.55 | 9.02 | 8.64 | High Yield Bond | No |
Fidelity Advisor High Income Advtg M | FAHYX | 11.24 | 12.37 | 8.37 | 8.29 | High Yield Bond | No |
Cohen & Steers Preferred Sec & Inc I | CPXIX | 3.37 | 9.11 | 6.64 | 8.01 | Preferred Stock | No |
Miller Convertible Bond I | MCIFX | 4.40 | 12.39 | 7.52 | 8.01 | Convertibles | No |
Nuveen Preferred Secs & Inc I | NPSRX | 5.41 | 9.36 | 6.52 | 8.01 | Preferred Stock | No |
PIMCO Long-Term Credit Bond Instl | PTCIX | -1.02 | 11.77 | 8.32 | 7.83 | Long-Term Bond | No |
Loomis Sayles High Income Opps Instl | LSIOX | 4.32 | 8.80 | 6.45 | 7.71 | High Yield Bond | No |
American Beacon SiM High Yld Opps R5 | SHOIX | 8.81 | 9.20 | 6.69 | 7.68 | High Yield Bond | No |
Federated Hermes Opportunistic HY Bd Svc | FHYTX | 7.82 | 9.86 | 6.31 | 7.55 | High Yield Bond | No |
Destra Flaherty & Crumrine Pref & Inc I | DPIIX | 4.89 | 9.59 | 6.81 | 7.49 | Preferred Stock | No |
SEI High Yield Bond A (SIIT) | SGYAX | 10.12 | 9.97 | 7.08 | 7.43 | High Yield Bond | No |
AB High Yield Portfolio Advisor | HIYYX | 6.47 | 10.01 | 6.66 | 7.33 | High Yield Bond | No |
MassMutual High Yield Svc | DLHYX | 7.29 | 8.37 | 5.82 | 7.16 | High Yield Bond | No |
Federated Hermes High Yield Strategy | FHYSX | 5.40 | 8.76 | 6.23 | 7.09 | High Yield Bond | No |
Salient Select Income A | KIFAX | 14.98 | 9.56 | 4.01 | 7.09 | Preferred Stock | No |
BlackRock High Yield Bond K | BRHYX | 5.86 | 9.03 | 6.42 | 7.08 | High Yield Bond | No |
PIMCO High Yield Spectrum Instl | PHSIX | 4.67 | 8.50 | 6.08 | 7.05 | High Yield Bond | No |
Loomis Sayles Instl High Income | LSHIX | 8.25 | 7.37 | 5.30 | 7.03 | High Yield Bond | No |
Principal Spectrum Pref&Cptl Scs IncInst | PPSIX | 3.03 | 8.15 | 5.94 | 7.00 | Preferred Stock | No |
Lord Abbett High Yield A | LHYAX | 6.15 | 8.47 | 5.60 | 6.99 | High Yield Bond | No |
PIMCO Income Instl | PIMIX | 2.61 | 5.46 | 5.08 | 6.97 | Multisector Bond | No |
Manning & Napier High Yield Bond S | MNHYX | 9.99 | 10.04 | 7.36 | 6.95 | High Yield Bond | No |
RBC BlueBay High Yield Bond I | RGHYX | 4.10 | 9.75 | 6.97 | 6.88 | High Yield Bond | No |
Delaware Extended Duration Bond Inst | DEEIX | -0.69 | 11.92 | 7.72 | 6.86 | Long-Term Bond | No |
JHancock High Yield A | JHHBX | 5.12 | 7.60 | 5.14 | 6.83 | High Yield Bond | No |
SEI High Yield Bond F (SIMT) | SHYAX | 9.88 | 9.44 | 6.57 | 6.80 | High Yield Bond | No |
First Trust Preferred Sec & Inc I | FPEIX | 4.83 | 9.10 | 6.74 | 6.79 | Preferred Stock | No |
PIA High Yield Institutional | PHYSX | 7.37 | 8.80 | 6.23 | 6.71 | High Yield Bond | No |
PGIM High Yield A | PBHAX | 6.09 | 8.97 | 6.48 | 6.70 | High Yield Bond | No |
Victory High Yield A | GUHYX | 4.84 | 9.04 | 7.40 | 6.68 | High Yield Bond | No |
Guggenheim High Yield A | SIHAX | 5.09 | 7.24 | 4.99 | 6.68 | High Yield Bond | No |
Federated Hermes Instl High Yield Bd IS | FIHBX | 4.79 | 8.49 | 5.86 | 6.65 | High Yield Bond | No |
Vanguard Long-Term Corporate Bd Idx Ins | VLCIX | -1.18 | 11.46 | 7.71 | 6.56 | Long-Term Bond | No |
T. Rowe Price Instl High Yield | TRHYX | 5.45 | 8.33 | 5.81 | 6.53 | High Yield Bond | Yes |
Angel Oak High Yield Opportunities Instl | ANHIX | 6.04 | 8.30 | 5.97 | 6.52 | High Yield Bond | No |
Western Asset SMASh Series Cor Pl Cmpltn | LMECX | 0.24 | 6.75 | 5.27 | 6.51 | High Yield Bond | No |
Great-West High Yield Bond Inv | MXHYX | 3.65 | 9.52 | 6.12 | 6.48 | High Yield Bond | No |
Pacific Funds Strategic Income I | PLSRX | 3.61 | 8.95 | 6.11 | 6.47 | Multisector Bond | No |
DWS Global High Income Inst | MGHYX | 4.00 | 8.21 | 5.94 | 6.45 | High Yield Bond | No |
Pioneer High Yield Y | TYHYX | 6.01 | 7.81 | 5.59 | 6.44 | High Yield Bond | No |
T. Rowe Price High Yield | PRHYX | 5.18 | 8.17 | 5.61 | 6.43 | High Yield Bond | Yes |
Lord Abbett Bond-Debenture A | LBNDX | 3.26 | 8.00 | 5.77 | 6.42 | Multisector Bond | No |
PACE High Yield P | PHYPX | 3.66 | 7.70 | 5.48 | 6.36 | High Yield Bond | No |
TCW High Yield Bond I | TGHYX | 3.46 | 8.75 | 6.45 | 6.35 | High Yield Bond | No |
Virtus Seix High Income I | STHTX | 4.78 | 8.12 | 5.65 | 6.35 | High Yield Bond | No |
PIMCO Long Duration Total Return Instl | PLRIX | -1.53 | 11.19 | 8.30 | 6.35 | Long-Term Bond | No |
Loomis Sayles High Income A | NEFHX | 2.87 | 7.59 | 5.27 | 6.35 | High Yield Bond | No |
Payden High Income | PYHRX | 6.62 | 10.15 | 6.71 | 6.34 | High Yield Bond | No |
Pacific Funds High Income I | PLHIX | 5.51 | 8.66 | 6.02 | 6.34 | High Yield Bond | No |
BrandywineGLOBAL Corporate Credit A | BCAAX | 3.97 | 8.71 | 6.73 | 6.32 | High Yield Bond | No |
Northern Multi-Manager Hi Yld Opp | NMHYX | 6.82 | 7.77 | 5.74 | 6.31 | High Yield Bond | No |
Strategic Advisers Income Opportunities | FPIOX | 5.72 | 8.48 | 5.90 | 6.31 | High Yield Bond | No |
JHFunds2 High Yield 1 | JIHDX | 5.88 | 9.10 | 5.99 | 6.30 | High Yield Bond | No |
Virtus Newfleet High Yield A | PHCHX | 5.03 | 8.79 | 5.77 | 6.25 | High Yield Bond | No |
Western Asset High Yield I | WAHYX | 5.70 | 8.99 | 6.11 | 6.25 | High Yield Bond | No |
Janus Henderson High-Yield D | JNHYX | 5.79 | 8.80 | 5.82 | 6.23 | High Yield Bond | Yes |
Northern High Yield Fixed Income | NHFIX | 5.43 | 9.01 | 6.04 | 6.23 | High Yield Bond | No |
Transamerica High Yield Bond I3 | TAHTX | 6.17 | 8.01 | 5.56 | 6.22 | High Yield Bond | No |
Nuveen High Yield Income I | NCOIX | 6.60 | 7.20 | 5.36 | 6.22 | High Yield Bond | No |
Hotchkis & Wiley High Yield I | HWHIX | 6.72 | 6.68 | 4.88 | 6.21 | High Yield Bond | No |
Delaware High-Yield Opportunities In | DHOIX | 5.35 | 9.48 | 6.13 | 6.20 | High Yield Bond | No |
Virtus Seix High Yield I | SAMHX | 3.88 | 8.84 | 6.28 | 6.20 | High Yield Bond | No |
Principal High Yield A | CPHYX | 5.39 | 8.20 | 5.38 | 6.17 | High Yield Bond | No |
PIMCO High Yield Instl | PHIYX | 4.05 | 8.00 | 5.62 | 6.17 | High Yield Bond | No |
Columbia High Yield Bond A | INEAX | 4.59 | 8.78 | 5.51 | 6.15 | High Yield Bond | No |
Voya High Yield Bond A | IHYAX | 4.54 | 8.09 | 5.24 | 6.15 | High Yield Bond | No |
USAA High Income | USHYX | 5.61 | 7.41 | 5.08 | 6.10 | High Yield Bond | No |
Integrity High Income A | IHFAX | 5.23 | 8.33 | 5.86 | 6.08 | High Yield Bond | No |
Federated Hermes High Income Bond A | FHIIX | 4.69 | 8.22 | 5.53 | 6.07 | High Yield Bond | No |
AB High Income A | AGDAX | 4.92 | 7.07 | 4.53 | 6.06 | High Yield Bond | No |
Vanguard High-Yield Corporate Inv | VWEHX | 3.68 | 8.12 | 5.59 | 6.05 | High Yield Bond | No |
DWS High Income A | KHYAX | 3.94 | 8.08 | 5.70 | 6.04 | High Yield Bond | No |
Voya High Yield Port S | IPHYX | 5.01 | 8.52 | 5.61 | 6.04 | High Yield Bond | No |
Buffalo High-Yield | BUFHX | 5.53 | 9.01 | 6.05 | 6.01 | High Yield Bond | No |
Dunham Long/Short Credit Fund Class N | DNAIX | 2.54 | 4.84 | 6.21 | 6.00 | Nontraditional Bond | No |
American Funds American High-Inc A | AHITX | 8.29 | 9.01 | 6.29 | 6.00 | High Yield Bond | No |
Hartford High Yield Y | HAHYX | 3.73 | 8.43 | 5.82 | 6.00 | High Yield Bond | No |
Fidelity Advisor Global High Income I | FGHIX | 3.47 | 7.15 | 5.47 | 5.99 | High Yield Bond | No |
VALIC Company I High Yield Bond | VHYLX | 4.29 | 8.57 | 5.97 | 5.99 | High Yield Bond | No |
Goldman Sachs High Yield Instl | GSHIX | 4.10 | 8.23 | 5.32 | 5.99 | High Yield Bond | No |
SEI Tax-Advantaged Income F (STET) | SEATX | 4.72 | 7.01 | 5.98 | 5.98 | Intermediate Core-Plus Bond | No |
TIAA-CREF High-Yield Inst | TIHYX | 4.79 | 7.58 | 5.07 | 5.97 | High Yield Bond | No |
BNY Mellon High Yield - I | DLHRX | 4.76 | 8.07 | 5.41 | 5.95 | High Yield Bond | No |
Eaton Vance Income Fund of Boston A | EVIBX | 5.54 | 7.81 | 5.24 | 5.92 | High Yield Bond | No |
Putnam High Yield A | PHYIX | 4.86 | 8.04 | 5.32 | 5.89 | High Yield Bond | No |
JPMorgan High Yield I | OHYFX | 6.77 | 7.60 | 5.24 | 5.86 | High Yield Bond | No |
Voya Investment Grade Credit SMA | ISCFX | -0.42 | 9.35 | 6.56 | 5.86 | Corporate Bond | No |
Fidelity High Income | SPHIX | 4.23 | 6.85 | 5.26 | 5.84 | High Yield Bond | No |
Nuveen Credit Income I | FJSYX | 4.74 | 7.41 | 4.94 | 5.83 | High Yield Bond | No |
Eaton Vance High Income Opportunities C | ECHIX | 6.44 | 7.71 | 4.82 | 5.81 | High Yield Bond | No |
Metropolitan West High Yield Bond M | MWHYX | 3.36 | 8.95 | 6.28 | 5.77 | High Yield Bond | No |
Stone Harbor High Yield Bond Instl | SHHYX | 4.38 | 8.25 | 5.36 | 5.76 | High Yield Bond | No |
Neuberger Berman High Income Bond Inv | NHINX | 4.39 | 8.09 | 5.34 | 5.76 | High Yield Bond | Yes |
Franklin High Income A1 | FHAIX | 5.00 | 8.60 | 5.77 | 5.75 | High Yield Bond | Yes |
MFS Global High Yield I | MHOIX | 2.96 | 7.06 | 5.06 | 5.72 | High Yield Bond | No |
Principal High Income Inst | PYHIX | 5.04 | 7.36 | 4.95 | 5.70 | High Yield Bond | No |
Guggenheim Total Return Bond Instl | GIBIX | -0.14 | 6.40 | 5.30 | 5.69 | Intermediate Core-Plus Bond | No |
Calvert High Yield Bond I | CYBIX | 3.64 | 7.23 | 4.98 | 5.69 | High Yield Bond | No |
Rydex High Yield Strategy H | RYHGX | 1.56 | 4.97 | 3.98 | 5.68 | High Yield Bond | No |
Western Asset Global High Yield Bd I | SHYOX | 1.35 | 7.29 | 5.04 | 5.67 | High Yield Bond | No |
Segall Bryant & Hamill Qua Hi Yld Retail | WTLTX | 3.14 | 7.49 | 5.22 | 5.64 | High Yield Bond | No |
PIMCO Fixed Income SHares M | FXIMX | 1.45 | 6.27 | 6.10 | 5.64 | Multisector Bond | No |
Delaware Ivy High Income Fund Class C | WRHIX | 5.87 | 6.94 | 4.84 | 5.63 | High Yield Bond | No |
Loomis Sayles Fixed Income | LSFIX | 2.88 | 7.17 | 5.28 | 5.62 | Multisector Bond | No |
Western Asset Corporate Bond A | SIGAX | -0.72 | 7.96 | 5.38 | 5.62 | Corporate Bond | No |
Federated Hermes Corporate Bond Strategy | FCSPX | -0.41 | 9.10 | 6.39 | 5.61 | Corporate Bond | No |
Payden Corporate Bond | PYACX | -0.07 | 7.51 | 5.51 | 5.60 | Corporate Bond | No |
Allspring High Yield Bond A | EKHAX | 2.65 | 7.63 | 4.73 | 5.58 | High Yield Bond | No |
PIMCO Long-Term Real Return Instl | PRAIX | 7.09 | 16.85 | 10.17 | 5.57 | Inflation-Protected Bond | No |
Thrivent High Yield A | LBHYX | 4.21 | 6.80 | 4.72 | 5.55 | High Yield Bond | No |
Invesco High Yield A | AMHYX | 4.15 | 6.73 | 4.56 | 5.54 | High Yield Bond | No |
MFS High Income A | MHITX | 3.20 | 7.24 | 4.82 | 5.52 | High Yield Bond | No |
Great-West Multi-Sector Bond Investor | MXLMX | 0.89 | 7.14 | 4.84 | 5.51 | Multisector Bond | No |
Columbia Income Opportunities A | AIOAX | 4.32 | 7.60 | 4.84 | 5.50 | High Yield Bond | No |
American Century High-Yield Inv | ABHIX | 4.44 | 7.77 | 5.10 | 5.50 | High Yield Bond | No |
Guggenheim Macro Opportunities Instl | GIOIX | 2.50 | 5.34 | 4.36 | 5.50 | Nontraditional Bond | No |
Performance Trust Strategic Bond | PTIAX | 1.73 | 4.91 | 4.75 | 5.48 | Intermediate Core-Plus Bond | No |
PIMCO Diversified Inc Instl | PDIIX | 0.34 | 6.38 | 5.34 | 5.47 | Multisector Bond | No |
PIMCO Investment Grade Credit Bond Instl | PIGIX | -1.03 | 6.87 | 5.24 | 5.47 | Corporate Bond | No |
Ancora Income I | AAIIX | 9.22 | 8.73 | 5.87 | 5.46 | Intermediate Core-Plus Bond | No |
Invesco Corporate Bond A | ACCBX | 0.30 | 8.96 | 5.87 | 5.45 | Corporate Bond | No |
Delaware Corporate Bond Inst | DGCIX | -0.66 | 8.81 | 5.90 | 5.42 | Corporate Bond | No |
Harbor High-Yield Bond Instl | HYFAX | 4.28 | 7.69 | 5.36 | 5.41 | High Yield Bond | No |
Timothy Plan High Yield Bond A | TPHAX | 5.69 | 9.35 | 5.78 | 5.40 | High Yield Bond | No |
Dunham High-Yield Bond N | DNHYX | 4.97 | 9.00 | 5.74 | 5.40 | High Yield Bond | No |
First Eagle High Income Fund Class I | FEHIX | 3.48 | 6.55 | 4.78 | 5.39 | High Yield Bond | No |
Thornburg Strategic Income I | TSIIX | 2.78 | 6.28 | 5.17 | 5.39 | Multisector Bond | No |
Virtus AllianzGI High Yield Bond Inst | AYBIX | 5.70 | 7.69 | 4.72 | 5.38 | High Yield Bond | No |
Spirit of America Income A | SOAIX | 4.59 | 7.35 | 5.69 | 5.34 | Long-Term Bond | No |
RiverNorth Doubleline Strategic Inc I | RNSIX | 3.66 | 7.16 | 4.83 | 5.34 | Multisector Bond | No |
Fidelity Focused High Income | FHIFX | 3.14 | 7.56 | 5.26 | 5.32 | High Yield Bond | No |
Lazard US Corporate Income Instl | LZHYX | 2.85 | 6.95 | 4.57 | 5.32 | High Yield Bond | No |
Pax High Yield Bond Investor | PAXHX | 2.94 | 8.19 | 5.48 | 5.29 | High Yield Bond | No |
Western Asset Short Duration High Inc A | SHIAX | 6.13 | 6.92 | 5.19 | 5.23 | High Yield Bond | No |
Morgan Stanley Inst Core PlsFxdInc Instl | MPFIX | -0.45 | 5.92 | 4.66 | 5.22 | Intermediate Core-Plus Bond | No |
Morgan Stanley Pathway Hi Yld | THYUX | 4.46 | 6.73 | 4.79 | 5.22 | High Yield Bond | No |
Leader Capital Leader Total Return Instl | LCTIX | 2.41 | 5.53 | 5.66 | 5.20 | Intermediate Core-Plus Bond | No |
Brandes Separately Managed Acct Rsrv Tr | SMARX | 1.27 | 5.23 | 3.85 | 5.17 | Intermediate Core-Plus Bond | No |
Westwood High Income Instl | WHGHX | 7.24 | 10.48 | 7.11 | 5.15 | High Yield Bond | No |
MainStay MacKay High Yield Corp Bd B | MKHCX | 4.07 | 6.56 | 4.50 | 5.15 | High Yield Bond | Yes |
AB Corporate Income | ACISX | -0.78 | 8.71 | 5.83 | 5.15 | Corporate Bond | No |
Aberdeen Global High Income A | BJBHX | 4.24 | 7.86 | 5.61 | 5.15 | High Yield Bond | No |
Hartford Strategic Income I | HSNIX | 0.18 | 8.06 | 6.23 | 5.13 | Multisector Bond | No |
BlackRock Allocation Target Shrs Ser C | BRACX | -1.04 | 8.02 | 5.56 | 5.12 | Corporate Bond | No |
Touchstone High Yield A | THYAX | 4.64 | 7.52 | 5.12 | 5.11 | High Yield Bond | No |
Calamos High Income Opportunities A | CHYDX | 6.44 | 8.43 | 5.28 | 5.09 | High Yield Bond | No |
Osterweis Strategic Income | OSTIX | 5.48 | 6.61 | 4.99 | 5.09 | High Yield Bond | No |
Lord Abbett Income A | LAGVX | 1.30 | 7.28 | 5.14 | 5.06 | Corporate Bond | No |
Nuveen Strategic Income I | FCBYX | 1.43 | 7.55 | 4.91 | 5.05 | Multisector Bond | No |
Western Asset SMASh Series C | LMLCX | 1.35 | 6.29 | 4.49 | 5.05 | Corporate Bond | No |
BlackRock Income Fund Instl | BMSIX | -0.07 | 6.16 | 4.76 | 4.97 | Multisector Bond | No |
Eaton Vance Floating-Rate Advantage I | EIFAX | 5.41 | 5.39 | 4.30 | 4.96 | Bank Loan | No |
Nuveen Floating Rate Income I | NFRIX | 7.08 | 5.63 | 4.02 | 4.94 | Bank Loan | No |
Yorktown Multi-Sector Bond A | APIUX | 3.78 | 5.47 | 3.78 | 4.94 | Multisector Bond | No |
Pioneer Global High Yield A | PGHYX | 5.33 | 7.03 | 5.00 | 4.93 | High Yield Bond | No |
Changing Parameters | CPMPX | 3.85 | 7.96 | 5.53 | 4.92 | High Yield Bond | No |
Russell Inv Opportunistic Credit Y | RGCYX | 2.71 | 5.74 | 4.68 | 4.91 | Multisector Bond | No |
Morgan Stanley Global Fixed Inc Opps I | DINDX | 0.01 | 4.97 | 4.51 | 4.90 | Multisector Bond | No |
Touchstone Flexible Income Y | MXIIX | 3.17 | 6.65 | 4.99 | 4.88 | Multisector Bond | No |
Loomis Sayles Strategic Income A | NEFZX | 3.85 | 5.20 | 3.90 | 4.88 | Multisector Bond | No |
Goldman Sachs Investment Grd Crdt SAI | GSCPX | -1.07 | 7.95 | 5.47 | 4.86 | Corporate Bond | No |
AB Limited Duration High Income Advisor | ALHYX | 3.05 | 5.93 | 4.20 | 4.83 | Multisector Bond | No |
PIMCO Fixed Income SHares C | FXICX | 0.34 | 6.34 | 5.10 | 4.80 | Multisector Bond | No |
Federated Hermes Corporate Bond F | ISHIX | -0.08 | 7.38 | 5.08 | 4.79 | Corporate Bond | No |
Columbia Corporate Income Inst | SRINX | -0.69 | 8.44 | 5.44 | 4.79 | Corporate Bond | No |
USAA Intermediate-Term Bond | USIBX | 0.89 | 7.01 | 5.14 | 4.78 | Intermediate Core-Plus Bond | No |
Vanguard Interm-Term Corp Bd Idx Instl | VICBX | -1.47 | 7.15 | 4.99 | 4.78 | Corporate Bond | No |
Thrivent Income A | LUBIX | -0.77 | 7.82 | 5.29 | 4.78 | Corporate Bond | No |
Virtus AllianzGI Short Dur H Inc Instl | ASHIX | 5.35 | 6.24 | 4.56 | 4.77 | High Yield Bond | No |
PIA BBB Bond | PBBBX | -1.20 | 7.97 | 5.51 | 4.77 | Corporate Bond | No |
Guggenheim Core Bond Fund A | SIUSX | -0.81 | 5.83 | 4.91 | 4.76 | Intermediate Core Bond | No |
Fidelity Advisor Corporate Bond I | FCBIX | -1.27 | 7.75 | 5.39 | 4.75 | Corporate Bond | No |
Aquila High Income Y | ATPYX | 3.77 | 6.30 | 4.62 | 4.73 | High Yield Bond | No |
Loomis Sayles Bond Instl | LSBDX | 3.23 | 5.56 | 4.19 | 4.72 | Multisector Bond | No |
Hartford Floating Rate High Inc Y | HFHYX | 4.59 | 4.98 | 4.00 | 4.72 | Bank Loan | No |
PGIM Floating Rate Income Z | FRFZX | 5.81 | 6.12 | 4.52 | 4.71 | Bank Loan | No |
Virtus Newfleet Multi-Sect Intrmdt Bd A | NAMFX | 1.52 | 6.18 | 4.32 | 4.70 | Multisector Bond | No |
T. Rowe Price Spectrum Income | RPSIX | 2.59 | 6.67 | 4.81 | 4.68 | Multisector Bond | No |
Victory Floating Rate Y | RSFYX | 4.10 | 6.20 | 4.62 | 4.67 | Bank Loan | No |
Neuberger Berman Strategic Income I | NSTLX | 2.92 | 7.02 | 5.05 | 4.66 | Multisector Bond | No |
MFS Corporate Bond A | MFBFX | -1.48 | 7.75 | 5.13 | 4.63 | Corporate Bond | No |
Columbia Strategic Income A | COSIX | 1.57 | 6.23 | 4.69 | 4.63 | Nontraditional Bond | No |
JHancock Strategic Income Opps NAV | JHSEX | 1.01 | 6.82 | 4.07 | 4.63 | Multisector Bond | No |
Fidelity Advisor Strategic Income M | FSIAX | 3.59 | 7.17 | 5.18 | 4.61 | Multisector Bond | No |
T. Rowe Price Corporate Income | PRPIX | -0.76 | 7.04 | 4.85 | 4.61 | Corporate Bond | No |
AB Income Advisor | ACGYX | -0.72 | 5.68 | 4.38 | 4.58 | Intermediate Core-Plus Bond | No |
Loomis Sayles Investment Grade Bond Y | LSIIX | 0.24 | 6.87 | 5.35 | 4.58 | Intermediate Core-Plus Bond | No |
Carillon Reams Unconstrained Bond I | SUBFX | -0.32 | 5.60 | 3.85 | 4.57 | Nontraditional Bond | No |
Pacific Funds Floating Rate Income I | PLFRX | 4.63 | 4.81 | 3.82 | 4.56 | Bank Loan | No |
Pioneer Strategic Income A | PSRAX | 2.15 | 6.52 | 4.52 | 4.56 | Multisector Bond | No |
PIMCO Fixed Income SHares R | FXIRX | 7.19 | 11.56 | 7.31 | 4.55 | Inflation-Protected Bond | No |
Eaton Vance Total Return Bond I | EIBAX | 3.00 | 6.51 | 5.23 | 4.52 | Intermediate Core-Plus Bond | No |
Western Asset Income A | SDSAX | 2.39 | 6.08 | 4.43 | 4.50 | Multisector Bond | No |
Invesco Intermediate Bond Factor Y | OFIYX | -1.01 | 6.01 | 4.04 | 4.48 | Intermediate Core Bond | No |
Eaton Vance Multi-Asset Credit I | EIAMX | 4.56 | 5.95 | 5.30 | 4.44 | High Yield Bond | No |
T. Rowe Price Instl Floating Rate | RPIFX | 4.65 | 5.25 | 3.96 | 4.42 | Bank Loan | No |
Invesco Core Plus Bond Y | CPBYX | -0.34 | 6.88 | 4.64 | 4.41 | Intermediate Core-Plus Bond | No |
Permanent Portfolio Versatile Bond I | PRVBX | 2.93 | 7.32 | 4.90 | 4.39 | Short-Term Bond | No |
Calvert Income A | CFICX | 1.70 | 8.10 | 5.40 | 4.38 | Corporate Bond | No |
JHancock Bond A | JHNBX | -0.49 | 6.02 | 4.30 | 4.37 | Intermediate Core-Plus Bond | No |
Transamerica Bond A | IDITX | -0.12 | 5.10 | 3.86 | 4.35 | Intermediate Core-Plus Bond | No |
MFS Income A | MFIOX | -0.30 | 6.70 | 4.62 | 4.33 | Intermediate Core-Plus Bond | No |
BlackRock Total Return K | MPHQX | -0.68 | 5.99 | 4.26 | 4.32 | Intermediate Core-Plus Bond | No |
Loomis Sayles Investment Grade F/I | LSIGX | 0.80 | 5.72 | 4.64 | 4.32 | Intermediate Core-Plus Bond | No |
Invesco Floating Rate ESG A | AFRAX | 6.23 | 4.96 | 3.71 | 4.30 | Bank Loan | No |
AMG GW&K ESG Bond N | MGFIX | -1.30 | 5.59 | 4.30 | 4.28 | Intermediate Core-Plus Bond | No |
Intrepid Income Institutional | ICMUX | 10.01 | 7.79 | 5.49 | 4.27 | Multisector Bond | No |
Pacific Funds Core Income I | PLIIX | -0.12 | 6.52 | 4.56 | 4.27 | Intermediate Core-Plus Bond | No |
BNY Mellon Core Plus Fund Y | DCPYX | -0.65 | 6.64 | 4.81 | 4.25 | Intermediate Core-Plus Bond | No |
Eaton Vance Glbl Macro Abs Ret Advtg I | EGRIX | 3.67 | 7.61 | 3.86 | 4.15 | Nontraditional Bond | No |
Transamerica Asset Alloc Short Hrzn R4 | TSHFX | 2.59 | 6.87 | 4.78 | 4.15 | Intermediate Core-Plus Bond | No |
Voya Intermediate Bond Port I | IPIIX | -0.88 | 5.49 | 4.17 | 4.14 | Intermediate Core-Plus Bond | No |
Sterling Capital Long Dur Corp Bd Instl | SCCPX | -0.02 | 6.20 | 4.33 | 4.12 | Corporate Bond | No |
ICON Flexible Bond Institutional | IOBZX | 4.17 | 5.62 | 4.36 | 4.10 | Multisector Bond | No |
Vanguard Interm-Term Invmt-Grade Inv | VFICX | -1.24 | 6.34 | 4.48 | 4.10 | Corporate Bond | No |
MassMutual Diversified Bond R5 | MDBSX | 2.06 | 6.99 | 4.93 | 4.09 | Intermediate Core-Plus Bond | No |
Columbia Total Return Bond Inst | SRBFX | 0.22 | 7.18 | 5.11 | 4.09 | Intermediate Core-Plus Bond | No |
JHancock Floating Rate Income NAV | JFIDX | 5.06 | 5.71 | 3.86 | 4.09 | Bank Loan | No |
MassMutual Strategic Bond R5 | MBSSX | -1.36 | 6.33 | 4.48 | 4.08 | Intermediate Core-Plus Bond | No |
Touchstone Strategic Income Opp A | TQPAX | -0.01 | 6.30 | 4.16 | 4.08 | Multisector Bond | No |
Victory Strategic Income Y | RSRYX | 0.00 | 6.15 | 4.64 | 4.07 | Intermediate Core-Plus Bond | No |
Dodge & Cox Income | DODIX | -0.91 | 5.97 | 4.37 | 4.07 | Intermediate Core-Plus Bond | No |
USAA Income | USAIX | 0.39 | 6.45 | 4.68 | 4.05 | Intermediate Core-Plus Bond | No |
Allspring Core Plus Bond A | STYAX | -0.16 | 6.63 | 4.90 | 4.05 | Intermediate Core-Plus Bond | No |
Loomis Sayles Strategic Alpha Y | LASYX | 1.32 | 5.09 | 3.82 | 4.02 | Nontraditional Bond | No |
Virtus Newfleet Core Plus Bond I | SAVYX | 0.12 | 6.08 | 4.46 | 4.02 | Intermediate Core-Plus Bond | No |
BlackRock Strategic Income Opps Instl | BSIIX | 0.96 | 5.22 | 3.99 | 4.01 | Nontraditional Bond | No |
