Exchange-traded funds are growing in prominence in investors' portfolios, and for good reason. The best performing ETFs, especially, offer ways to diversify portfolios across asset classes through a single investment product that can be bought and sold similar to a stock.
Global ETF assets under management achieved a compound annual growth rate of 18.9% in the past five years, and have grown by more than 25% from December 2022 to reach a record of almost $11.5 trillion at the end of 2023, according to a recent PwC analysis.
But how do you find the right ETFs for you?
IBD's quarterly list of the Best Performing ETFs can help, identifying outstanding ETFs for you to consider. Here are the best performing ETFs of 2024 for the first half of the year.
These ETFs are ranked by year-to-date performance as of June 30 and screened for volume. They must have average daily volume in the past three months of 50,000,000 shares or higher.
Watch the latest IBD videos on how to invest in ETFs
Best ETFs: U.S. Diversified Stock Funds
Rank | Top 20 Funds | Symbol | RS | YTD | 1 month |
---|---|---|---|---|---|
1 | Invesco S&P 500 Momentum | SPMO | 93 | 33.86 | 7.5 |
2 | Fidelity Blue Chip Growth | FBCG | 92 | 27.41 | 6.07 |
3 | Invesco S&P MidCap Momentum | XMMO | 90 | 27.1 | -0.49 |
4 | Nuveen Growth Opportunities | NUGO | 91 | 26.37 | 8.5 |
5 | T. Rowe Price Blue Chip Growth | TCHP | 91 | 25.11 | 6.9 |
6 | Fidelity Fundamental Large Cap Gr | FFLG | 91 | 24.68 | 5.82 |
7 | iShares MSCI USA Momentum Factor | MTUM | 89 | 24.44 | 4.54 |
8 | SPDR Portfolio S&P 500 Growth | SPYG | 90 | 23.54 | 6.99 |
9 | iShares S&P 500 Growth | IVW | 90 | 23.45 | 6.95 |
10 | Vanguard S&P 500 Growth | VOOG | 90 | 23.42 | 6.79 |
11 | Fidelity Enhanced Large Cap Growth | FELG | 87 | 23.27 | 7.04 |
12 | JPMorgan Active Growth | JGRO | 90 | 23.02 | 6.37 |
13 | iShares Core S&P US Growth | IUSG | 89 | 22.78 | 6.48 |
14 | iShares Russell Top 200 Growth | IWY | 90 | 22.7 | 7.28 |
15 | WisdomTree U.S. Quality Growth | QGRW | 90 | 22.55 | 7.1 |
16 | Harbor Long-Term Growers | WINN | 90 | 22.35 | 6.71 |
17 | T. Rowe Price Growth | TGRT | 90 | 22.22 | 6.44 |
18 | Schwab US Large-Cap Growth | SCHG | 90 | 21.81 | 6.88 |
19 | Invesco S&P 500 Top 50 | XLG | 89 | 21.8 | 5.95 |
20 | T. Rowe Price Growth Stock | TGRW | 90 | 21.43 | 7.14 |
Best ETFs: Sector Funds
Rank | Top 20 Funds | Symbol | RS | YTD | 1 month |
---|---|---|---|---|---|
1 | VanEck Semiconductor | SMH | 96 | 49.08 | 8.41 |
2 | Roundhill Magnificent Seven | MAGS | 93 | 34.86 | 9.01 |
3 | Invesco PHLX Semiconductor | SOXQ | 93 | 31.56 | 7.1 |
4 | MicroSectors FANG+ ETN | FNGS | 93 | 30.18 | 10.01 |
5 | iShares Semiconductor | SOXX | 93 | 28.72 | 5.53 |
6 | Invesco Semiconductors | PSI | 92 | 26.99 | 6.87 |
7 | iShares Expanded Tech Sector | IGM | 92 | 26.37 | 7.97 |
8 | Invesco AI and Next Gen Software | IGPT | 90 | 23 | 5.82 |
9 | iShares US Technology | IYW | 91 | 22.74 | 8.62 |
10 | iShares Global Tech | IXN | 90 | 21.71 | 8.73 |
11 | Roundhill Generative AI & Technology | CHAT | 88 | 20.78 | 7.93 |
12 | Global X Copper Miners | COPX | 84 | 20.72 | -6.06 |
13 | Barclays ETN+ Select MLP | ATMP | 83 | 20.15 | 3.16 |
14 | Fidelity MSCI Information Tech | FTEC | 90 | 19.76 | 8.22 |
15 | Vanguard Information Technology | VGT | 90 | 19.57 | 8 |
16 | Global X Defense Tech | SHLD | 87 | 19.15 | -2.64 |
17 | First Trust Nasdaq Technology Div | TDIV | 88 | 18.95 | 5.27 |
18 | Communication Services Sel Sect SPDR | XLC | 87 | 18.52 | 3.15 |
19 | First Trust RBA Amer Indl RenaisTM | AIRR | 85 | 18.18 | -6.02 |
20 | Vanguard Communication Services | VOX | 87 | 17.96 | 3.32 |
Best ETFs: Foreign Stock Funds
Rank | Top 20 Funds | Symbol | RS | YTD | 1 month |
---|---|---|---|---|---|
1 | iShares MSCI Turkey | TUR | 90 | 31.78 | 0.62 |
2 | WisdomTree Japan Hedged Equity | DXJ | 88 | 29.2 | 2.01 |
3 | iShares Currency Hedged MSCI Japan | HEWJ | 87 | 25.01 | 2.35 |
4 | iShares Global 100 | IOO | 87 | 20.77 | 4.41 |
5 | WisdomTree India Earnings | EPI | 90 | 17.76 | 5.21 |
6 | iShares MSCI Taiwan | EWT | 89 | 17.73 | 7.69 |
7 | iShares MSCI India Small-Cap | SMIN | 90 | 15.89 | 7.35 |
8 | JPMorgan Global Select Equity | JGLO | 85 | 15.44 | 3.19 |
9 | Franklin FTSE India | FLIN | 86 | 15.31 | 5.29 |
10 | Capital Group Global Growth Equity | CGGO | 83 | 15.18 | 1.81 |
11 | iShares MSCI Intl Momentum Factor | IMTM | 76 | 14.33 | -0.62 |
12 | iShares MSCI India | INDA | 86 | 14.28 | 5.23 |
13 | Invesco India | PIN | 86 | 14.18 | 5.79 |
14 | iShares MSCI Netherlands | EWN | 81 | 13.82 | -0.77 |
15 | Invesco S&P International Dev Momt | IDMO | 79 | 13.6 | 0.4 |
16 | Cambria Emerging Shareholder Yield | EYLD | 79 | 12.96 | -0.13 |
17 | iShares Currency Hedged MSCI EAFE | HEFA | 76 | 12.84 | -0.49 |
18 | Xtrackers MSCI EAFE Hedged Equity | DBEF | 76 | 12.7 | -0.7 |
19 | iShares MSCI World | URTH | 78 | 11.78 | 2.05 |
20 | iShares MSCI ACWI | ACWI | 78 | 11.37 | 2.04 |
Best ETFs: Bond/Income Funds
Rank | Top 20 Funds | Symbol | RS | YTD | 1 month |
---|---|---|---|---|---|
1 | Simplify Interest Rate Hedge | PFIX | 26 | 21.35 | -2.98 |
2 | Aptus Defined Risk | DRSK | 69 | 8.82 | 2.73 |
3 | Invesco Variable Rate Preferred | VRP | 59 | 6.65 | 0.92 |
4 | Virtus InfraCap US Preferred Stock | PFFA | 59 | 6.55 | 0.22 |
5 | Principal Spectrum Pref Secs Actv | PREF | 59 | 6.15 | 0.57 |
6 | VanEck EM High Yield Bond | HYEM | 56 | 6.13 | 0.35 |
7 | Panagram BBB-B Clo | CLOZ | 51 | 6.12 | 0.55 |
8 | First Trust Instl Pref Secs and Inc | FPEI | 63 | 5.98 | 0.82 |
9 | First Trust Preferred Sec & Inc | FPE | 59 | 5.97 | 1.2 |
10 | Janus Henderson B-BBB CLO | JBBB | 56 | 5.71 | 0.48 |
11 | Global X Variable Rate Preferred | PFFV | 51 | 5.04 | 0.02 |
12 | Pacer Pacific Asset Fltng Rt Hi Inc | FLRT | 48 | 4.9 | 0.54 |
13 | iShares J.P. Morgan EM High Yld Bd | EMHY | 56 | 4.71 | -0.69 |
14 | VanEck CLO | CLOI | 48 | 4.42 | 0.52 |
15 | Invesco Financial Preferred | PGF | 43 | 4.18 | 0.09 |
16 | Global X US Preferred | PFFD | 48 | 4.16 | 0.07 |
17 | AAM Low Duration Pref & Inc Secs | PFLD | 43 | 4.12 | 0 |
18 | Franklin Senior Loan | FLBL | 48 | 4.09 | 0.32 |
19 | VanEck IG Floating Rate | FLTR | 48 | 4.08 | 0.47 |
20 | Invesco BulletShares 2025 HY Corp Bd | BSJP | 48 | 4.04 | 0.13 |
Best ETFs: Commodity/Currency Funds
Rank | Top 10 Funds | Symbol | RS | YTD | 1 month |
---|---|---|---|---|---|
1 | Abrdn Physical Silver Shares | SIVR | 90 | 22.27 | -4.2 |
2 | iShares Silver Trust | SLV | 90 | 21.99 | -4.29 |
3 | United States Oil | USO | 74 | 19.41 | 6.38 |
4 | United States Brent Oil | BNO | 74 | 17.72 | 5.69 |
5 | UBS AG ETRACS Crude Oil | USOI | 35 | 16.82 | 4.66 |
6 | Invesco DB Agriculture | DBA | 66 | 14.75 | -5.29 |
7 | Invesco DB Oil | DBO | 59 | 13.95 | 4.21 |
8 | United States Copper Index | CPER | 81 | 12.72 | -4.26 |
9 | SPDR Gold MiniShares | GLDM | 83 | 12.66 | -0.09 |
10 | iShares Gold Trust Micro | IAUM | 83 | 12.62 | -0.13 |
Sources: Morningstar Direct, IBD
The 2024 Best Mutual Funds logo and accolades are available for licensing through Investor's Business Daily's partner, The YGS Group. For more information and ordering, please visit www.IBDlicensing.com or call 800-290-5460.