NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, June 11.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 588.50 | 590.00 | 582.25 | 585.50 | -2.00 | 24842 | 85651 |
| Sep 26 | 601.50 | 601.75 | 594.50 | 597.25 | -2.25 | 18342 | 63506 |
| Dec 26 | 618.25 | 619.25 | 612.25 | 614.50 | -2.75 | 5224 | 26369 |
| Mar 27 | 633.50 | 634.25 | 627.75 | 629.25 | -3.50 | 1378 | 7720 |
| May 27 | 642.75 | 643.25 | 637.75 | 638.75 | -3.75 | 384 | 2611 |
| Jul 27 | 646.75 | 649.50 | 643.75 | 644.50 | -4.00 | 252 | 1961 |
| Sep 27 | 660.75 | 660.75 | 655.50 | 657.50 | -2.25 | 59 | 591 |
Est vol 50,481
Wed.'s vol 188,409
Open int 450,435
Open Interest Change -3630