NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, June 18.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 613.25 | 618.25 | 606.25 | 606.50 | -6.25 | 21171 | 68137 |
| Sep 26 | 622.00 | 626.50 | 614.75 | 615.25 | -6.00 | 32818 | 96649 |
| Dec 26 | 637.25 | 642.00 | 631.50 | 632.00 | -4.75 | 14011 | 47793 |
| Mar 27 | 649.75 | 654.25 | 645.25 | 645.50 | -3.50 | 4614 | 19502 |
| May 27 | 657.25 | 661.25 | 653.75 | 654.00 | -2.50 | 1596 | 7163 |
| Jul 27 | 660.00 | 665.50 | 658.50 | 659.00 | -2.00 | 824 | 3051 |
| Sep 27 | 672.75 | 674.00 | 669.75 | 669.75 | -1.25 | 25 | 620 |
Est vol 75,059
Wed.'s vol 242,915
Open int 440,232
Open Interest Change -2986