NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, June 10.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 585.00 | 600.25 | 583.50 | 591.00 | +5.75 | 25544 | 94425 |
| Sep 26 | 595.00 | 611.25 | 595.00 | 602.25 | +5.50 | 14566 | 68241 |
| Dec 26 | 614.50 | 628.75 | 612.25 | 619.25 | +5.00 | 8419 | 21370 |
| Mar 27 | 627.75 | 643.75 | 627.75 | 634.00 | +4.50 | 2814 | 6385 |
| May 27 | 641.50 | 651.75 | 641.00 | 642.75 | +3.50 | 743 | 2899 |
| Jul 27 | 647.25 | 658.00 | 647.25 | 649.00 | +3.25 | 448 | 1703 |
| Sep 27 | 659.50 | 661.00 | 659.50 | 661.00 | +4.50 | 16 | 107 |
Est vol 52,550
Tue.'s vol 195,130
Open int 458,214
Open Interest Change -7779