NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, June 17.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 595.75 | 610.25 | 593.50 | 606.75 | +10.75 | 27978 | 111876 |
| Sep 26 | 603.75 | 618.00 | 602.75 | 614.50 | +10.25 | 38030 | 126279 |
| Dec 26 | 621.75 | 635.50 | 620.75 | 631.75 | +10.00 | 19009 | 52704 |
| Mar 27 | 635.50 | 650.00 | 635.50 | 645.75 | +9.50 | 7143 | 16239 |
| May 27 | 646.25 | 658.25 | 645.00 | 654.00 | +8.50 | 1550 | 5582 |
| Jul 27 | 652.75 | 664.25 | 652.25 | 661.50 | +9.50 | 563 | 1687 |
| Sep 27 | 665.50 | 670.00 | 664.75 | 669.75 | +6.00 | 136 | 176 |
Est vol 94,409
Tue.'s vol 314,543
Open int 447,208
Open Interest Change -6897