Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-US-Foreign Exchange

NEW YORK (AP) — Early Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Wed. Tue. Wed. Tue.
Argentina Peso 0.000695 0.000696 1436.8823 1436.739
Australian Dollar 0.70694 0.70665 1.414387 1.4146
Bahrain Dinar 2.573989 2.573963 0.366075 0.377
Brazil Real 0.196741 0.195871 5.075378 5.1024
Britain Pound 1.3406 1.343 0.7459 0.74437
Canada Dollar 0.71326 0.71436 1.40188 1.39875
Chile Peso 0.00113 0.00113 882.75 885.25
China Yuan 0.147979 0.147979 6.7572 6.7572
Colombia Peso 0.000283 0.000282 3447.55 3437.78
Czech Rep Koruna 0.048058 0.048013 20.7984 20.7775
Denmark Krone 0.155126 0.155297 6.44519 6.43794
Dominican Peso 0.016877 0.016839 57.869881 58.50
Egypt Pound 0.020051 0.019945 49.827756 50.0842
Euro 1.15965 1.1607 0.86228 0.86127
Hong Kong Dollar 0.12763 0.127634 7.83495 7.8348
Hungary Forint 0.003316 0.003318 301.264 300.483
India Rupee 0.010592 0.010497 94.3746 94.5122
Indnsia Rupiah 0.000056 0.000056 17761.80 17756.00
Israel Shekel 0.342425 0.342864 2.91895 2.9148
Japan Yen 0.006242 0.006233 160.204 160.418
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.007494 0.00749 128.47 128.43
Kuwait Dinar 3.241315 3.236368 0.30714 0.30766
Lebanon Pound 0.000011 0.000011 89546.2407 89500.00
Malaysia Ringgit 0.245845 0.245633 4.0626 4.0661
Mexico Peso 0.058137 0.058064 17.19674 17.1897
N. Zealand Dollar 0.58172 0.58232 1.71866 1.71455
Norway Krone 0.105251 0.10538 9.49903 9.46407
Pakistan Rupee 0.003575 0.003574 276.890233 277.95
Peru New Sol 0.287146 0.287578 3.344532 3.404
Philpins Peso 0.016551 0.016568 60.365 60.159
Poland Zloty 0.27327 0.273593 3.6546 3.6474
Russia Ruble 0.013692 0.013792 73.023656 72.497243
Saudi Arab Riyal 0.258503 0.258477 3.63958 3.63918
Singapore Dollar 0.779593 0.77937 1.28262 1.2816
So. Africa Rand 0.061826 0.061724 16.16896 16.159
So. Korea Won 0.000658 0.000651 1515.36 1505.11
Sweden Krona 0.106511 0.106578 9.3861 9.35076
Switzerlnd Franc 1.26155 1.26007 0.79261 0.7929
Taiwan Dollar 0.031644 0.031654 31.591 31.5609
Thailand Baht 0.030713 0.030778 32.543 32.48
Turkey NewLira 0.021589 0.021591 46.31679 46.305
U.A.E. Dirham 0.272219 0.272234 3.6715 3.6729
Ukraine Hryvnia 0.021637 0.021679 43.578837 43.491788
Uruguay New Peso 0.02458 0.02448 39.833867 39.876613
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.