Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-US-Foreign Exchange

NEW YORK (AP) — Early Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Thu. Wed. Thu. Wed.
Argentina Peso 0.00069 0.000693 1447.7394 1441.4895
Australian Dollar 0.70247 0.7014 1.423426 1.425069
Bahrain Dinar 2.573315 2.573989 0.365909 0.366075
Brazil Real 0.193012 0.19514 5.178 5.1215
Britain Pound 1.32415 1.32839 0.75516 0.75256
Canada Dollar 0.70831 0.70882 1.41169 1.4102
Chile Peso 0.00112 0.00112 891.71 886.35
China Yuan 0.147979 0.147979 6.7572 6.7572
Colombia Peso 0.000281 0.00028 3478.48 3458.80
Czech Rep Koruna 0.047459 0.04758 21.0611 20.9667
Denmark Krone 0.15349 0.15374 6.51379 6.49698
Dominican Peso 0.016857 0.016877 57.923702 57.869881
Egypt Pound 0.020023 0.020024 49.8906 49.8906
Euro 1.14735 1.1503 0.87154 0.86915
Hong Kong Dollar 0.12759 0.127615 7.83736 7.83489
Hungary Forint 0.003259 0.00325 306.453 303.93
India Rupee 0.010607 0.010517 94.2547 95.0748
Indnsia Rupiah 0.000055 0.000055 17845.00 17876.00
Israel Shekel 0.34027 0.341458 2.93676 2.92694
Japan Yen 0.006216 0.006222 160.876 160.516
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.007488 0.007494 128.45 128.52
Kuwait Dinar 3.238749 3.237587 0.3074 0.30752
Lebanon Pound 0.000011 0.000011 89552.5267 89546.2407
Malaysia Ringgit 0.2427 0.245845 4.1153 4.0626
Mexico Peso 0.057632 0.057738 17.3483 17.28677
N. Zealand Dollar 0.57736 0.57629 1.7316 1.73261
Norway Krone 0.102963 0.103845 9.70905 9.58583
Pakistan Rupee 0.003575 0.003575 276.885859 276.890233
Peru New Sol 0.289024 0.287146 3.320255 3.344532
Philpins Peso 0.016511 0.016364 60.545 60.041
Poland Zloty 0.269254 0.270581 3.70915 3.68782
Russia Ruble 0.013632 0.013716 73.344518 72.89564
Saudi Arab Riyal 0.25837 0.258503 3.64118 3.63958
Singapore Dollar 0.77542 0.775332 1.28947 1.28739
So. Africa Rand 0.061006 0.060656 16.38764 16.3428
So. Korea Won 0.00065 0.00065 1535.57 1501.93
Sweden Krona 0.104658 0.104924 9.55265 9.47984
Switzerlnd Franc 1.24487 1.249959 0.80322 0.79925
Taiwan Dollar 0.031643 0.031579 31.594 31.6357
Thailand Baht 0.030516 0.030256 32.755 32.76
Turkey NewLira 0.021528 0.021539 46.44 46.4171
U.A.E. Dirham 0.272219 0.272219 3.6715 3.6715
Ukraine Hryvnia 0.0216 0.021637 43.625976 43.578837
Uruguay New Peso 0.0247 0.02458 39.680703 39.833867
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.