Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-US-Foreign Exchange

NEW YORK (AP) — Early Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Mon. Fri. Mon. Fri.
Argentina Peso 0.000687 0.000682 1455.301 1465.44589
Australian Dollar 0.70027 0.7007 1.42792 1.426126
Bahrain Dinar 2.57346 2.575005 0.365878 0.37697
Brazil Real 0.193678 0.193899 5.1602 5.1473
Britain Pound 1.32384 1.3233 0.75536 0.75557
Canada Dollar 0.70572 0.705865 1.4169 1.4161
Chile Peso 0.00111 0.00111 903.63 901.96
China Yuan 0.147697 0.147697 6.7686 6.7686
Colombia Peso 0.00028 0.000281 3417.61 3450.93
Czech Rep Koruna 0.047219 0.04746 21.1674 21.0661
Denmark Krone 0.152886 0.153463 6.54029 6.516
Dominican Peso 0.016898 0.016911 57.780804 58.10
Egypt Pound 0.020063 0.019998 49.7902 49.964698
Euro 1.14279 1.1476 0.87501 0.8711
Hong Kong Dollar 0.127552 0.127596 7.83977 7.8354
Hungary Forint 0.00324 0.003253 308.419 306.62
India Rupee 0.010573 0.0106 94.5603 94.323
Indnsia Rupiah 0.000056 0.000056 17818.00 17820.90
Israel Shekel 0.337329 0.337986 2.96224 2.9545
Japan Yen 0.006176 0.006198 161.894 161.30
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.007491 0.007496 128.40 129.30
Kuwait Dinar 3.231564 3.233338 0.30807 0.30753
Lebanon Pound 0.000011 0.000011 89550.031 89500.00
Malaysia Ringgit 0.24087 0.241429 4.1466 4.1354
Mexico Peso 0.057655 0.057743 17.34039 17.3302
N. Zealand Dollar 0.57222 0.5733 1.74727 1.742463
Norway Krone 0.103194 0.103061 9.68834 9.6969
Pakistan Rupee 0.003576 0.003578 276.836507 278.00
Peru New Sol 0.289445 0.289616 3.31517 3.379
Philpins Peso 0.016342 0.016398 61.096 60.452
Poland Zloty 0.267411 0.26896 3.73827 3.71
Russia Ruble 0.01354 0.013678 73.846086 73.099324
Saudi Arab Riyal 0.258292 0.258597 3.639334 3.74318
Singapore Dollar 0.772827 0.7738 1.29385 1.2919
So. Africa Rand 0.060872 0.060938 16.42028 16.19
So. Korea Won 0.000649 0.000653 1536.73 1525.82
Sweden Krona 0.104046 0.104297 9.60881 9.579
Switzerlnd Franc 1.234928 1.238637 0.80967 0.806785
Taiwan Dollar 0.031613 0.03153 31.625 31.645
Thailand Baht 0.030368 0.030395 32.914 32.88
Turkey NewLira 0.021522 0.021527 46.46137 46.448
U.A.E. Dirham 0.272219 0.272249 3.6715 3.6729
Ukraine Hryvnia 0.021585 0.021624 43.657035 43.576599
Uruguay New Peso 0.02462 0.024695 39.478165 39.446372
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.