NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, June 17.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 13.80 | 13.89 | 13.72 | 13.85 | 16658 | 40530 | |
| Oct 26 | 14.31 | 14.38 | 14.21 | 14.33 | 34357 | 74310 | |
| Mar 27 | 15.18 | 15.24 | 15.10 | 15.20 | 9982 | 23995 | |
| May 27 | 14.93 | 15.02 | 14.89 | 15.00 | 2914 | 6432 | |
| Jul 27 | 15.00 | 15.05 | 14.92 | 15.03 | 2005 | 4234 | |
| Oct 27 | 15.31 | 15.37 | 15.25 | 15.36 | 741 | 1512 | |
| Mar 28 | 15.95 | 16.06 | 15.93 | 16.04 | 182 | 977 | |
| May 28 | 15.71 | 15.81 | 15.71 | 15.80 | 30 | 424 | |
| Jul 28 | 15.66 | 15.76 | 15.66 | 15.76 | 164 | 224 | |
| Oct 28 | 15.86 | 15.96 | 15.86 | 15.96 | 164 | 15 | |
| Mar 29 | 3 | 10 | |||||
| May 29 |
Est vol 67,200
Tue.'s vol 152,663
Open int 1,014,216
Open Interest Change -4025