NEW YORK (AP) — Prices as of 10:00:00 AM Monday, June 22.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 13.60 | 13.69 | 13.40 | 13.40 | 23421 | ||
| Oct 26 | 14.13 | 14.23 | 13.92 | 13.92 | 47366 | ||
| Mar 27 | 15.09 | 15.16 | 14.86 | 14.87 | 13044 | ||
| May 27 | 14.89 | 14.98 | 14.70 | 14.71 | 2925 | ||
| Jul 27 | 14.93 | 15.03 | 14.75 | 14.75 | 2065 | ||
| Oct 27 | 15.36 | 15.36 | 15.10 | 15.10 | 785 | ||
| Mar 28 | 16.16 | 16.16 | 15.80 | 15.81 | 467 | ||
| May 28 | 15.60 | 15.61 | 15.57 | 15.57 | 150 | ||
| Jul 28 | 15.55 | 15.55 | 15.55 | 15.55 | 15 | ||
| Oct 28 | |||||||
| Mar 29 | |||||||
| May 29 |
Est vol 90,238
Thu.'s vol 0
Open int 1,002,847
Open Interest Change -124